Notice of Results & Investor Presentation | 22-May-2025 | 15:14 | RNS |
Share Incentive Scheme | 07-May-2025 | 07:00 | RNS |
Trading Update | 08-Apr-2025 | 07:00 | RNS |
Momentum maintained with New Contract Orders | 02-Apr-2025 | 07:00 | RNS |
Holding(s) in Company | 31-Mar-2025 | 11:48 | RNS |
Director/PDMR Shareholding | 12-Mar-2025 | 13:54 | RNS |
Continued Momentum with New Contract Orders | 12-Mar-2025 | 07:00 | RNS |
Contract Orders and Renewals | 08-Jan-2025 | 07:00 | RNS |
Transaction in Own Shares | 24-Dec-2024 | 07:00 | RNS |
Transaction in Own Shares | 23-Dec-2024 | 07:00 | RNS |
Transaction in Own Shares | 19-Dec-2024 | 07:00 | RNS |
Transaction in Own Shares | 13-Dec-2024 | 07:00 | RNS |
Transaction in Own Shares | 11-Dec-2024 | 07:00 | RNS |
Transaction in Own Shares | 10-Dec-2024 | 07:00 | RNS |
Transaction in Own Shares | 05-Dec-2024 | 07:00 | RNS |
Currency | UK Pounds |
Share Price | 166.00p |
Change Today | -1.00p |
% Change | -0.60 % |
52 Week High | 212.00 |
52 Week Low | 106.50 |
Volume | 110,448 |
Shares Issued | 58.46m |
Market Cap | £97.04m |
RiskGrade | 172 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
No dividends found |
Time | Volume / Share Price |
12:39 | 9,041 @ 166.00p |
12:26 | 2,000 @ 168.90p |
10:38 | 1,497 @ 167.00p |
10:33 | 500 @ 167.00p |
09:51 | 4,612 @ 163.00p |
CEO | Klaas van der Leest |
CFO | Nitil Patel |
You are here: research