Transaction in Own Shares | 17-Oct-2025 | 07:00 | RNS |
Transaction in Own Shares | 16-Oct-2025 | 07:00 | RNS |
Transaction in Own Shares | 15-Oct-2025 | 07:00 | RNS |
Transaction in Own Shares | 14-Oct-2025 | 07:00 | RNS |
Transaction in Own Shares | 13-Oct-2025 | 07:00 | RNS |
Transaction in Own Shares | 10-Oct-2025 | 07:00 | RNS |
Appointment of Joint Corporate Broker | 09-Oct-2025 | 08:00 | RNS |
Share Buyback Programme | 09-Oct-2025 | 07:01 | RNS |
Q4 Trading Update | 09-Oct-2025 | 07:00 | RNS |
Director/PDMR Shareholding | 07-Oct-2025 | 10:19 | RNS |
Director/PDMR Shareholding | 01-Oct-2025 | 17:13 | RNS |
Director/PDMR Shareholding | 08-Sep-2025 | 17:24 | RNS |
Director/PDMR Shareholding | 06-Aug-2025 | 17:48 | RNS |
Q3 Trading Update | 29-Jul-2025 | 07:00 | RNS |
IPO of TFS - First Day of Trading | 14-Jul-2025 | 07:00 | RNS |
Currency | UK Pounds |
Share Price | 156.30p |
Change Today | -2.30p |
% Change | -1.45 % |
52 Week High | 191.50 |
52 Week Low | 135.00 |
Volume | 288,786 |
Shares Issued | 800.30m |
Market Cap | £1,250.86m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 6 |
Buy | 3 |
Neutral | 3 |
Sell | 3 |
Strong Sell | 0 |
Total | 15 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 29-May-25 | 30-Jan-25 |
Paid | 27-Jun-25 | 27-Feb-25 |
Amount | 1.40p | 2.30p |
Time | Volume / Share Price |
11:16 | 47 @ 156.30p |
11:16 | 50 @ 156.20p |
11:16 | 78 @ 156.20p |
11:14 | 614 @ 156.20p |
11:14 | 671 @ 156.30p |
Chair | Mike Clasper |
CEO | Patrick Coveney |
CFO | Geert Verellen |
You are here: research