Questor :Asos | 23-Oct-2014 | Telegraph |
Questor:ASOS | 18-Sep-2014 | Telegraph |
Questor : Asos | 06-Jun-2014 | Telegraph |
Questor :Asos | 20-Mar-2014 | Telegraph |
Questor :ASOS | 15-Jan-2014 | Telegraph |
Questor :Asos | 10-Nov-2010 | Telegraph |
Investment Column : Asos | 13-Oct-2010 | The Independent |
Investment Column:Asos | 01-Oct-2009 | The Independent |
Retailer ASOS Posts Nearly Double Profits | 30-Jun-2009 | Sky News |
FTSE 100 latest: Transport firms motor ahead | 29-Jun-2009 | Daily Mail |
Investment Column:Asos | 28-Apr-2009 | The Independent |
Online Fashion Firm's Sales Buck The Trend | 27-Apr-2009 | Sky News |
Tempus:Asos | 20-Jan-2009 | Times |
Market report: Wednesday latest | 03-Sep-2008 | Daily Mail |
Tempus:Asos | 28-Aug-2008 | Times |
Questor : ASOS | 29-Apr-2008 | Telegraph |
Tempus:Asos | 29-Apr-2008 | Times |
TMN's suitor is facing a fight | 14-Mar-2008 | Times |
Asos | 13-Feb-2008 | The Scotsman |
Not quite Ten of the best, but still ahead of th... | 29-Dec-2007 | Times |
Currency | UK Pounds |
Share Price | 312.00p |
Change Today | -3.50p |
% Change | -1.11 % |
52 Week High | 446.00 |
52 Week Low | 230.00 |
Volume | 229,013 |
Shares Issued | 119.52m |
Market Cap | £372.90m |
RiskGrade | 234 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 2 |
Buy | 2 |
Neutral | 8 |
Sell | 5 |
Strong Sell | 0 |
Total | 17 |
No dividends found |
Time | Volume / Share Price |
14:51 | 0 @ 306.50p |
14:51 | 0 @ 306.50p |
17:07 | 5,000 @ 312.00p |
16:47 | 1,468 @ 305.74p |
16:35 | 40,923 @ 312.00p |
You are here: research