Ewoyaa Lithium Project - Mining Lease Update | 18-Jul-2025 | 07:00 | RNS |
Leadership Streamlining and Cost Reductions | 11-Jun-2025 | 07:00 | RNS |
Spodumene Pegmatite Discovered in Côte d... | 22-May-2025 | 07:00 | RNS |
Lapse of PDMR Options | 19-May-2025 | 07:00 | RNS |
Quarterly Activities and Cash Flow Report | 30-Apr-2025 | 07:00 | RNS |
Response to Media Reporting | 24-Apr-2025 | 11:56 | RNS |
Lapse of PDMR Options | 04-Apr-2025 | 07:00 | RNS |
Half-year Financial Report | 14-Mar-2025 | 07:00 | RNS |
Response to Press Speculation | 04-Feb-2025 | 16:06 | RNS |
Quarterly Activities and Cash Flow Report | 30-Jan-2025 | 07:15 | RNS |
Updated Ewoyaa Feldspar Resource Estimate | 30-Jan-2025 | 07:00 | RNS |
Resignation of Non-Executive Director | 24-Jan-2025 | 07:00 | RNS |
Grant of Performance Rights | 23-Dec-2024 | 07:00 | RNS |
TR-1 Notification of Major Holdings | 16-Dec-2024 | 07:00 | RNS |
Issue of Equity | 10-Dec-2024 | 07:00 | RNS |
Currency | UK Pounds |
Share Price | 7.70p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 19.58p |
52 Week Low | 5.69p |
Volume | 48,001 |
Shares Issued | 693.15m |
Market Cap | £53.37m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
No dividends found |
Time | Volume / Share Price |
08:34 | 38 @ 7.70p |
08:09 | 2,416 @ 7.62p |
08:04 | 7,922 @ 7.70p |
08:03 | 30,243 @ 7.40p |
08:00 | 6,702 @ 7.40p |
Finance Director | Amanda Harsas |
You are here: research