No recent information was found.
| Form 8.3 - The Vanguard Group, Inc.: Intertek Gr... | 05-Oct-2026 | 14:29 | EQS Group |
| Form 8.3 - The Vanguard Group, Inc.: Intertek Gr... | 02-Oct-2026 | 13:24 | EQS Group |
| Form 8.3 - The Vanguard Group, Inc.: Intertek Gr... | 01-Oct-2026 | 13:50 | EQS Group |
| Form 8.3 - The Vanguard Group, Inc.: Intertek Gr... | 30-Sep-2026 | 14:06 | EQS Group |
| Form 8.3 - The Vanguard Group, Inc.: Intertek Gr... | 29-Sep-2026 | 14:08 | EQS Group |
| Intertek sees its shares tumble | 20-Nov-2014 | The Herald |
| Share hunter: Intertek need not fear testing tim... | 11-Aug-2014 | Express & Star |
| Strong pound takes toll on testing group Intertek | 05-Aug-2014 | Telegraph |
| New chairman lined up for Intertek | 27-Sep-2011 | The Scotsman |
| Product safety fears help give Intertek first-ha... | 05-Aug-2008 | Telegraph |
| Investment Column: Intertek | 02-Aug-2011 | The Independent |
| FTSE live: Oil pushed higher; Intertek profit | 07-Mar-2011 | Daily Mail |
| FTSE close: SABMiller, BA up; Intertek down | 19-Nov-2010 | Daily Mail |
| Investment Column:Intertek | 02-Nov-2010 | The Independent |
| FTSE Close: BP and Lloyds lead rally | 21-Sep-2010 | Daily Mail |
No recent information was found.
| Currency | UK Pounds |
| Share Price | 5,877.50p |
| Change Today | 0.025p |
| % Change | 0.04 % |
| 52 Week High | 5,880.00 |
| 52 Week Low | 3,558.00 |
| Volume | 30,600 |
| Shares Issued | 161.39m |
| Market Cap | £9,486m |
| Strong Buy | 4 |
| Buy | 0 |
| Neutral | 4 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 9 |

| Time | Volume / Share Price |
| 16:29 | 71 @ 5,877.50p |
| 16:29 | 816 @ 5,880.00p |
| 16:29 | 60 @ 5,877.50p |
| 16:29 | 4 @ 5,880.00p |
| 16:29 | 7 @ 5,880.00p |
You are here: research