| Holding(s) in Company | 30-Dec-2025 | ShareCast |
| Holding(s) in Company | 24-Dec-2025 | ShareCast |
| Holding(s) in Company | 22-Dec-2025 | ShareCast |
| Persimmon revenues fall as firm spends on fixing... | 15-Jan-2020 | ShareCast |
| Housebuilders rally as BoA Merrill says risks pr... | 11-Jan-2019 | ShareCast |
| Full Year Results | 10-Mar-2026 | 07:00 | RNS |
| Holding(s) in Company | 30-Dec-2025 | 16:44 | RNS |
| Holding(s) in Company | 24-Dec-2025 | 12:29 | RNS |
| Holding(s) in Company | 22-Dec-2025 | 14:22 | RNS |
| Questor :Persimmon | 08-Nov-2013 | Telegraph |
| Investment Column:Persimmon | 26-Jul-2011 | The Independent |
| Biz Briefing: House Prices + Barclays' Buy | 01-Mar-2011 | Sky News |
| Biz Briefing: House Prices + Barclays' Buy | 01-Mar-2011 | Sky News |
| FTSE live: Builders, HMV fall; miners gain | 01-Mar-2011 | Daily Mail |
No recent information was found.
| Currency | UK Pounds |
| Share Price | 1,065.00p |
| Change Today | -0.18p |
| % Change | -1.68 % |
| 52 Week High | 1,517.00 |
| 52 Week Low | 1,020.75 |
| Volume | 180,387 |
| Shares Issued | 307.57m |
| Market Cap | £3,275.67m |
| Time | Volume / Share Price |
| 12:02 | 100 @ 1,065.50p |
| 12:02 | 235 @ 1,065.50p |
| 12:02 | 187 @ 1,065.50p |
| 12:02 | 298 @ 1,065.50p |
| 12:01 | 8 @ 1,065.00p |
You are here: research