No recent information was found.
Form 8.5 (EPT/RI) - Greencore Group Plc | 30-May-2025 | 10:09 | GlobeNewswire NA |
Form 8.5 (EPT/RI) - Greencore Group Plc | 29-May-2025 | 11:13 | GlobeNewswire NA |
Dimensional Fund Advisors Ltd. : Form 8.3 - GREE... | 29-May-2025 | 10:08 | GlobeNewswire NA |
Form 8.5 (EPT/RI) - Greencore Group Plc | 28-May-2025 | 11:48 | GlobeNewswire NA |
Form 8.5 (EPT/RI) - Greencore Group Plc | 27-May-2025 | 11:09 | GlobeNewswire NA |
Food supplier Greencore Group lures the lunch cr... | 29-Jan-2014 | Express & Star |
NO DEAL AT GREENCORE | 06-Dec-2011 | Express & Star |
Greencore swallows M&S's sandwich supplier Uniq | 13-Jul-2011 | The Scotsman |
Greencore goes food shopping with £113m Uniq bid | 13-Jul-2011 | Telegraph |
Greencore bids £113m for M&S supplier Uniq | 13-Jul-2011 | The Independent |
BIZ BRIEFING: BA-Iberia Merger & Food Fights | 24-Jan-2011 | Sky News |
FTSE live: Market flat; Lloyds, RBS down | 24-Jan-2011 | Daily Mail |
FTSE Close: Vodafone, M&S down; Experian up | 18-Nov-2010 | Daily Mail |
Investment Column:Greencore | 14-Aug-2009 | The Independent |
Investment Column:Greencore Group | 27-May-2009 | The Independent |
No recent information was found.
Currency | UK Pounds |
Share Price | 223.00p |
Change Today | 0.045p |
% Change | 2.06 % |
52 Week High | 224.00p |
52 Week Low | 159.40p |
Volume | 151,123 |
Shares Issued | 411.13m |
Market Cap | £916.83m |
Strong Buy | 1 |
Buy | 3 |
Neutral | 3 |
Sell | 0 |
Strong Sell | 0 |
Total | 7 |
Time | Volume / Share Price |
16:29 | 22 @ 223.00p |
16:29 | 34 @ 223.00p |
16:27 | 4,089 @ 222.75p |
16:27 | 717 @ 222.50p |
16:27 | 585 @ 222.50p |
CEO | Dalton Philips |
CFO | Catherine Gubbins |
You are here: research