| Total Voting Rights | 31-Dec-2025 | ShareCast |
| Transaction in Own Shares | 10-Mar-2026 | 07:00 | RNS |
| Total Voting Rights | 31-Dec-2025 | 07:00 | RNS |
| Dunelm cleans up as sales grow due to demand for... | 12-Feb-2014 | Express & Star |
| Adderley family to collect £9.5m dividend as Dun... | 16-Sep-2011 | Telegraph |
| Kingfisher and Dunelm grow profits and UK jobs | 16-Sep-2011 | The Independent |
| Dunelm profits up on bargain hunting | 16-Sep-2011 | The Scotsman |
| DUNELM MAKES GAINS | 08-Jul-2011 | Express & Star |
| Investment Column:Dunelm | 08-Jul-2011 | The Independent |
| Investment Column:Dunelm Group | 16-Sep-2009 | The Independent |
| FTSE 100 latest: Footsie defies inflation drag | 16-Sep-2009 | Daily Mail |
| Tempus:Dunelm | 14-Jul-2009 | Times |
| Investment Column:Dunelm | 14-Jul-2009 | The Independent |
No recent information was found.
| Currency | UK Pounds |
| Share Price | 840.00p |
| Change Today | 0.020p |
| % Change | 0.24 % |
| 52 Week High | 1,227.00 |
| 52 Week Low | 778.00 |
| Volume | 51,846 |
| Shares Issued | 202.76m |
| Market Cap | £1,703.21m |
| Strong Buy | 6 |
| Buy | 2 |
| Neutral | 6 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 14 |

| Time | Volume / Share Price |
| 16:29 | 16 @ 840.00p |
| 16:29 | 115 @ 840.00p |
| 16:29 | 13 @ 840.00p |
| 16:29 | 259 @ 840.00p |
| 16:29 | 154 @ 839.50p |
| CFO | Karen Witts |
| Chair | Alison Brittain |
| CEO | Clodagh Moriarty |
You are here: research