By Benjamin Chiou
Date: Monday 16 Mar 2026
(Sharecast News) - Shares in Thor Energy spiked higher on Monday after the mining company expressed confidence after the recent restructure of its portfolio, even as interim losses more than doubled.
| Berenberg lowers target price on Wheaton Preciou... | 16-Mar-2026 | ShareCast |
| Hochschild profits jump on higher precious metal... | 11-Mar-2026 | ShareCast |
| Holding(s) in Company | 10-Mar-2026 | ShareCast |
| Holding(s) in Company | 10-Mar-2026 | ShareCast |
| Publication of 2025 Annual Report | 10-Mar-2026 | ShareCast |
| Winston Tailings Project: Batch 1 Assay Results | 17-Mar-2026 | 15:13 | RNS |
| Announcement re: Ongoing Negotiations | 17-Mar-2026 | 14:43 | RNS |
| Holding(s) in Company | 17-Mar-2026 | 10:52 | RNS |
| Directorate change | 17-Mar-2026 | 10:14 | RNS |
| Director/PDMR Shareholding | 17-Mar-2026 | 09:00 | RNS |
| BHP’s copper profits overtake iron in scramble f... | 18-Feb-2026 | Times |
| Scotgold pays off RMB loan | 24-Dec-2014 | The Herald |
| Small companies roundup: Spirit sales up | 12-Nov-2014 | Express & Star |
| Petra Diamonds appoints Octavia Matloa as non-ex... | 12-Nov-2014 | The Independent |
| Scotgold still has a Midas touch despite boardro... | 21-Oct-2014 | The Herald |
| Questor:Inmarsat PLC | 25-Sep-2014 | Telegraph |
| Questor :Gem Diamonds | 22-Aug-2014 | Telegraph |
| Questor :BHP Billiton | 20-Aug-2014 | Telegraph |
| Questor :Petra Diamonds | 30-Jul-2014 | Telegraph |
| Questor :Gemfields | 20-Jun-2014 | Telegraph |
| Price | 39,157.17 |
| Closing Price Change | 1,061.12 |
| % Change | 2.30 % |
| 16-Mar-26 Close | 39,157.17 |
You are here: research