Holding(s) in Company | 04-Jun-2025 | 17:33 | RNS |
Form 8.3 - Assura Plc | 04-Jun-2025 | 15:31 | RNS |
Form 8.3 - AGR LN | 04-Jun-2025 | 15:30 | RNS |
Form 8.3 - PHP LN | 04-Jun-2025 | 15:30 | RNS |
Form 8.3 - Assura PLC | 04-Jun-2025 | 15:28 | RNS |
Form 8.5 EPT/Non RI ASSURA PLC - Replacement | 04-Jun-2025 | 15:27 | RNS |
Form 8.3 - Assura plc | 04-Jun-2025 | 15:25 | Business Wire |
Form 8.3 - Primary Health Properties plc | 04-Jun-2025 | 15:20 | RNS |
Form 8.3 - Assura plc | 04-Jun-2025 | 15:20 | RNS |
Form 8.3 - Craneware Plc | 04-Jun-2025 | 15:01 | GlobeNewswire NA |
Form 8.3 - Assura PLC | 04-Jun-2025 | 15:00 | RNS |
Form 8.3 - Assura Plc | 04-Jun-2025 | 14:57 | GlobeNewswire NA |
Form 8.3 - The Vanguard Group, Inc.: Assura plc | 04-Jun-2025 | 14:37 | EQS Group |
Form 8.5 (EPT/RI) - Craneware plc | 04-Jun-2025 | 14:32 | RNS |
Satisfaction of NSIA Condition | 04-Jun-2025 | 14:03 | RNS |
Price | 9,765.47 |
Closing Price Change | 190.09 |
% Change | 1.99 % |
04-Jun-25 Close | 9,765.47 |
You are here: research