| Fuller, Smith & Turner PLC: Transaction in own s... | 22-Apr-2026 | 18:22 | EQS Group |
| Form 8.3 - LondonMetric Property plc | 22-Apr-2026 | 17:39 | RNS |
| BlackRock American Income Trust Plc - Issue of E... | 22-Apr-2026 | 17:37 | PR Newswire |
| Response to Deltic Energy statement | 22-Apr-2026 | 17:33 | RNS |
| Transaction in Own Shares | 22-Apr-2026 | 17:16 | RNS |
| Transaction in Own Shares | 22-Apr-2026 | 17:14 | RNS |
| Transaction in Own Shares | 22-Apr-2026 | 17:13 | RNS |
| Transaction in Own Shares | 22-Apr-2026 | 17:13 | RNS |
| Transaction in Own Shares | 22-Apr-2026 | 17:12 | RNS |
| Transaction in Own Shares | 22-Apr-2026 | 17:10 | RNS |
| Transaction in Own Shares | 22-Apr-2026 | 17:07 | RNS |
| Transaction in Own Shares | 22-Apr-2026 | 17:06 | RNS |
| Transaction in Own Shares | 22-Apr-2026 | 17:06 | RNS |
| Director/PDMR Shareholding | 22-Apr-2026 | 17:06 | RNS |
| Transaction in Own Shares | 22-Apr-2026 | 17:05 | RNS |
| Price | 7,747.47 |
| Change Today | 8.02 |
| % Change | 0.10 % |
| 21-Apr-26 Close | 7,739.45 |
You are here: research