| Transaction in Own Shares | 23-Dec-2025 | ShareCast |
| Director/PDMR Shareholding | 19-Dec-2025 | ShareCast |
| Transaction in Own Shares | 19-Dec-2025 | ShareCast |
| Proposed Acquisition of River Global Holdings Ltd | 16-Mar-2026 | 07:00 | RNS |
| Transaction in Own Shares | 16-Mar-2026 | 07:00 | RNS |
| Transaction in Own Shares | 13-Mar-2026 | 07:00 | RNS |
| Transaction in Own Shares | 12-Mar-2026 | 07:00 | RNS |
| Transaction in Own Shares | 10-Mar-2026 | 07:00 | RNS |
| Brough doubles stake in Liontrust to nearly 30 p... | 15-Jun-2009 | The Independent |
| Property developer in new £150m Aim venture | 27-Nov-2006 | Telegraph |
| Tempus:Liontrust Asset Mgmt | 28-May-2008 | Times |
| The Investment Column:Liontrust Asset Management | 28-May-2008 | The Independent |
| The Investment Column: Liontrust Asset Management | 13-Nov-2007 | The Independent |
| Small caps | 13-Nov-2007 | Times |
| The Week Ahead: Will the predators come back for... | 12-Nov-2007 | The Independent |
No recent information was found.
| Currency | UK Pounds |
| Share Price | 252.50p |
| Change Today | -0.085p |
| % Change | -3.26 % |
| 52 Week High | 417.00 |
| 52 Week Low | 232.50 |
| Volume | 15,963 |
| Shares Issued | 45.47m |
| Market Cap | £114.82m |
| Strong Buy | 3 |
| Buy | 1 |
| Neutral | 2 |
| Sell | 1 |
| Strong Sell | 1 |
| Total | 8 |

| Time | Volume / Share Price |
| 16:19 | 415 @ 252.50p |
| 16:19 | 256 @ 252.50p |
| 16:19 | 30 @ 252.00p |
| 16:18 | 96 @ 252.00p |
| 16:18 | 393 @ 252.00p |
You are here: research