Investment Firms
| Director/PDMR Shareholding | 02-Apr-2026 | 13:45 | Business Wire |
| Issue of Equity | 02-Apr-2026 | 13:40 | Business Wire |
| Total Voting Rights | 01-Apr-2026 | 07:00 | Business Wire |
| Transaction in Own Shares | 31-Mar-2026 | 17:05 | Business Wire |
| Issue of Equity | 27-Mar-2026 | 16:00 | Business Wire |
| Issue of Equity | 04-Mar-2026 | 12:45 | Business Wire |
| Net Asset Value(s) | 03-Mar-2026 | 17:45 | Business Wire |
| Net Asset Value(s) | 03-Mar-2026 | 17:35 | Business Wire |
| Net Asset Value(s) | 23-Feb-2026 | 10:15 | RNS |
| Total Voting Rights | 27-Feb-2026 | 16:30 | GlobeNewswire NA |
| Total Voting Rights | 30-Jan-2026 | 16:30 | GlobeNewswire NA |
| Transaction in Own Shares | 15-Jan-2026 | 16:30 | GlobeNewswire NA |
| Dividend Declaration | 07-Jan-2026 | 12:00 | GlobeNewswire NA |
| Net Asset Value(s) | 16-Feb-2026 | 07:10 | RNS |
| Total Voting Rights | 31-Dec-2025 | 12:00 | RNS |
| Currency | UK Pounds |
| Share Price | 85.00p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 94.50 |
| 52 Week Low | 84.00 |
| Volume | 1 |
| Shares Issued | 107.48m |
| Market Cap | £91.36m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Special | Interim | |
| Ex-Div | 05-Mar-26 | 05-Mar-26 |
| Paid | 27-Mar-26 | 27-Mar-26 |
| Amount | 0.60p | 1.80p |
| Time | Volume / Share Price |
| 08:15 | 1 @ 87.00p |
You are here: research