Transaction in Own Shares | 18-Jul-2025 | 07:00 | GlobeNewswire NA |
Transaction in Own Shares | 11-Jul-2025 | 07:01 | GlobeNewswire NA |
Transaction in Own Shares | 11-Jul-2025 | 07:00 | GlobeNewswire NA |
Transaction in Own Shares | 09-Jul-2025 | 07:00 | GlobeNewswire NA |
Transaction in Own Shares | 08-Jul-2025 | 07:00 | GlobeNewswire NA |
Transaction in Own Shares | 04-Jul-2025 | 07:00 | GlobeNewswire NA |
Transaction in Own Shares | 03-Jul-2025 | 07:00 | GlobeNewswire NA |
Transaction in Own Shares | 02-Jul-2025 | 07:01 | GlobeNewswire NA |
Diversified Energy and Carlyle Enter Strategic P... | 24-Jun-2025 | 07:01 | GlobeNewswire NA |
Holding(s) in Company | 17-Jun-2025 | 17:50 | GlobeNewswire NA |
Transaction in Own Shares | 17-Jun-2025 | 07:01 | GlobeNewswire NA |
Transaction in Own Shares | 16-Jun-2025 | 07:01 | GlobeNewswire NA |
Miscellaneous | 16-Jun-2025 | 07:00 | GlobeNewswire NA |
Transaction in Own Shares | 13-Jun-2025 | 07:01 | GlobeNewswire NA |
Transaction in Own Shares | 09-Jun-2025 | 07:01 | GlobeNewswire NA |
Currency | UK Pounds |
Share Price | 1,096.00p |
Change Today | 14.00p |
% Change | 1.29 % |
52 Week High | 1,393.00p |
52 Week Low | 803.50p |
Volume | 27,008 |
Shares Issued | 78.07m |
Market Cap | £855.62m |
Value | ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
Q1 | Q4 | |
Ex-Div | 28-Aug-25 | 29-May-25 |
Paid | 30-Sep-25 | 30-Jun-25 |
Amount | 29.00¢ | 29.00¢ |
Time | Volume / Share Price |
12:10 | 0 @ 1,097.00p |
12:07 | 155 @ 1,094.96p |
12:05 | 0 @ 1,097.00p |
11:59 | 0 @ 1,096.00p |
11:48 | 100 @ 1,093.41p |
You are here: research