Correction: Change of Adviser | 22-May-2025 | 12:44 | RNS |
Change of advisor | 22-May-2025 | 07:00 | RNS |
Holding(s) in Company | 09-May-2025 | 14:39 | RNS |
Holding(s) in Company | 09-May-2025 | 14:30 | RNS |
Board Appointment Confirmation | 28-Apr-2025 | 07:00 | RNS |
Warrant Exercise Notice and Total Voting Rights | 28-Apr-2025 | 07:00 | RNS |
Board and Leadership Changes | 24-Apr-2025 | 07:00 | RNS |
Croda Launches Zenakine™ at in-cosmetics G... | 08-Apr-2025 | 11:00 | RNS |
Holding(s) in Company | 07-Apr-2025 | 17:34 | RNS |
Warrant Exercise Notice and Total Voting Rights | 03-Apr-2025 | 07:00 | RNS |
Half-year Report | 26-Mar-2025 | 07:00 | RNS |
Warrant Exercise Notice and Total Voting Rights | 20-Mar-2025 | 07:00 | RNS |
Holding(s) in Company | 26-Feb-2025 | 09:00 | RNS |
Exercise of Warrants and Total Voting Rights | 24-Feb-2025 | 07:00 | RNS |
Result of AGM | 27-Dec-2024 | 11:00 | RNS |
Currency | UK Pounds |
Share Price | 18.88p |
Change Today | 0.13p |
% Change | 0.67 % |
52 Week High | 26.10 |
52 Week Low | 8.50 |
Volume | 258,279 |
Shares Issued | 234.07m |
Market Cap | £44.18m |
Beta | 0.03 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
No dividends found |
Time | Volume / Share Price |
15:58 | 9,439 @ 19.18p |
15:52 | 8,294 @ 19.18p |
15:01 | 6,000 @ 19.18p |
14:45 | 15,000 @ 18.60p |
13:02 | 24 @ 19.25p |
CEO | Stuart Ashman |
CFO | Manprit Singh Randhawa |
You are here: research