Transaction in Own Shares | 05-Jun-2025 | 07:00 | RNS |
Transaction in Own Shares | 04-Jun-2025 | 07:00 | RNS |
Transaction in Own Shares | 03-Jun-2025 | 07:00 | RNS |
Transaction in Own Shares | 02-Jun-2025 | 07:00 | RNS |
Total Voting Rights | 30-May-2025 | 14:26 | RNS |
Transaction in Own Shares | 30-May-2025 | 07:00 | RNS |
Director/PDMR Shareholding | 29-May-2025 | 14:14 | RNS |
Transaction in Own Shares | 29-May-2025 | 07:00 | RNS |
Transaction in Own Shares | 28-May-2025 | 07:00 | RNS |
Transaction in Own Shares | 27-May-2025 | 07:00 | RNS |
Interim Results | 23-May-2025 | 07:00 | RNS |
Director/PDMR Shareholding | 14-May-2025 | 12:12 | RNS |
Total Voting Rights | 01-May-2025 | 16:25 | RNS |
Director/PDMR Shareholding | 24-Apr-2025 | 13:50 | RNS |
Trading Statement | 24-Apr-2025 | 07:00 | RNS |
Currency | UK Pounds |
Share Price | 498.80p |
Change Today | -1.20p |
% Change | -0.24 % |
52 Week High | 501.00 |
52 Week Low | 363.00 |
Volume | 551,847 |
Shares Issued | 406.30m |
Market Cap | £2,026.60m |
Beta | 0.00 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 05-Jun-25 | 09-Jan-25 |
Paid | 27-Jun-25 | 07-Feb-25 |
Amount | 4.50p | 8.25p |
Time | Volume / Share Price |
12:43 | 363 @ 498.80p |
12:43 | 124 @ 498.80p |
12:43 | 156 @ 498.80p |
12:43 | 46 @ 498.80p |
12:42 | 210 @ 498.60p |
CEO | Michael Thomas Summersgill |
CFO | Peter Birch |
You are here: research