Mining
Further US$0.5M Grant Funding Received From DFC | 23-May-2025 | 07:00 | RNS |
Holding(s) in Company | 22-May-2025 | 09:36 | RNS |
Stage 7 Drill Program Nears Completion | 07-May-2025 | 07:00 | RNS |
Results of Retail Offer - Replacement | 22-Apr-2025 | 16:43 | RNS |
Results of Retail Offer | 16-Apr-2025 | 08:14 | RNS |
Retail Offer to Raise up to £100,000 | 15-Apr-2025 | 16:40 | RNS |
Fundraise of £1m to support completion of t... | 15-Apr-2025 | 16:35 | RNS |
Offtake Agreement with TaiDa | 08-Apr-2025 | 07:39 | RNS |
Drilling Update | 31-Mar-2025 | 07:00 | RNS |
ESIA Approval | 21-Mar-2025 | 07:00 | RNS |
Offtake for Purified Graphite | 19-Mar-2025 | 07:00 | RNS |
AFC Expression of Interest | 03-Mar-2025 | 07:00 | RNS |
Result of AGM | 26-Feb-2025 | 16:32 | RNS |
Hydropower Study | 20-Feb-2025 | 07:00 | RNS |
7,000m Drilling Programme | 14-Feb-2025 | 07:00 | RNS |
Currency | UK Pounds |
Share Price | 3.79p |
Change Today | 0.34p |
% Change | 9.86 % |
52 Week High | 3.79 |
52 Week Low | 3.40 |
Volume | 3,817,097 |
Shares Issued | 331.46m |
Market Cap | £12.56m |
RiskGrade | 319 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
No dividends found |
Time | Volume / Share Price |
15:07 | 780 @ 3.70p |
15:04 | 100,000 @ 3.68p |
13:32 | 12,000 @ 3.50p |
12:42 | 14,405 @ 3.51p |
12:21 | 27,124 @ 3.65p |
You are here: research