IT Hardware
Form 8.3 - Qualcomm Incorporated | 16-Oct-2025 | 15:48 | RNS |
Form 8.3 - Alphawave IP Group Plc | 16-Oct-2025 | 15:44 | RNS |
Form 8.3 - Alphawave IP Group plc (Qualcomm offer) | 16-Oct-2025 | 15:29 | RNS |
Form 8.3 - Alphawave IP Group plc | 16-Oct-2025 | 15:25 | Business Wire |
Form 8.5 (EPT/NON-RI) - Alphawave | 16-Oct-2025 | 15:21 | RNS |
Form 8.3 - Alphawave IP Group plc | 16-Oct-2025 | 15:20 | RNS |
Form 8.5 (EPT/RI)-Replacement of Alphawave IP | 16-Oct-2025 | 15:19 | RNS |
Form 8 (DD) - Qualcomm Inc | 16-Oct-2025 | 15:13 | RNS |
Form 8 (DD) - Qualcomm Inc | 16-Oct-2025 | 15:11 | RNS |
Form 8.3 - ALPHAWAVE IP GROUP PLC | 16-Oct-2025 | 15:00 | Business Wire |
Form 8.3 - Alphawave IP Group plc | 16-Oct-2025 | 15:00 | Business Wire |
Form 8.3 - The Vanguard Group, Inc.: Alphawave I... | 16-Oct-2025 | 14:57 | EQS Group |
Form 8.3 - Aqua Acquisition Sub LLC | 16-Oct-2025 | 14:48 | RNS |
Form 8.3 - Qualcomm Incorporated | 16-Oct-2025 | 14:03 | RNS |
Form 8.3 - QUALCOMM INC | 16-Oct-2025 | 13:28 | RNS |
Currency | UK Pounds |
Share Price | 178.80p |
Change Today | 0.70p |
% Change | 0.39 % |
52 Week High | 192.50 |
52 Week Low | 84.00 |
Volume | 330,012 |
Shares Issued | 787.76m |
Market Cap | £1,408.52m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
No dividends found |
Time | Volume / Share Price |
16:35 | 105,953 @ 178.80p |
16:35 | 5,305 @ 178.80p |
16:35 | 671 @ 178.80p |
16:35 | 317 @ 178.80p |
16:35 | 891 @ 178.80p |
You are here: research