Endeavour Announces Completion of US$500 Million... | 29-May-2025 | 17:41 | GlobeNewswire NA |
Transaction in Own Shares | 28-May-2025 | 06:30 | GlobeNewswire NA |
Endeavour Announces Results of Annual General Me... | 23-May-2025 | 06:33 | GlobeNewswire NA |
Transaction in Own Shares | 22-May-2025 | 06:30 | GlobeNewswire NA |
Endeavour announces pricing of US$500.0 million ... | 21-May-2025 | 19:50 | GlobeNewswire NA |
Transaction in Own Shares | 21-May-2025 | 06:30 | GlobeNewswire NA |
Transaction in Own Shares | 20-May-2025 | 06:30 | GlobeNewswire NA |
Endeavour Announces Offering of $500 million Sen... | 19-May-2025 | 08:59 | GlobeNewswire NA |
Endeavour Announces Offer to Purchase for Cash a... | 19-May-2025 | 08:53 | GlobeNewswire NA |
Transaction in Own Shares | 19-May-2025 | 06:30 | GlobeNewswire NA |
Endeavour Announces Holding(s) in Company | 16-May-2025 | 18:15 | GlobeNewswire NA |
Transaction in Own Shares | 16-May-2025 | 06:30 | GlobeNewswire NA |
Transaction in Own Shares | 15-May-2025 | 06:30 | GlobeNewswire NA |
Transaction in Own Shares | 14-May-2025 | 06:30 | GlobeNewswire NA |
Transaction in Own Shares | 13-May-2025 | 06:30 | GlobeNewswire NA |
Currency | UK Pounds |
Share Price | 2,278.00p |
Change Today | 2.00p |
% Change | 0.09 % |
52 Week High | 2,322.00 |
52 Week Low | 1,392.00 |
Volume | 260,641 |
Shares Issued | 242.09m |
Market Cap | £5,515m |
RiskGrade | 28 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 4 |
Buy | 6 |
Neutral | 1 |
Sell | 1 |
Strong Sell | 0 |
Total | 12 |
Latest | Previous | |
---|---|---|
2nd Interim | Interim | |
Ex-Div | 13-Mar-25 | 12-Sep-24 |
Paid | 15-Apr-25 | 10-Oct-24 |
Amount | 57.00¢ | 41.00¢ |
Time | Volume / Share Price |
16:35 | 530 @ 2,278.00p |
16:35 | 801 @ 2,278.00p |
16:35 | 313 @ 2,278.00p |
16:35 | 67,570 @ 2,278.00p |
16:35 | 414 @ 2,278.00p |
Chair | Srinivasan Venkatakrishnan |
CEO | Ian Cockerill |
You are here: research