Holding(s) in Company | 07-Oct-2025 | 13:59 | RNS |
Holding(s) in Company | 06-Oct-2025 | 07:00 | RNS |
Transaction in Own Shares | 03-Oct-2025 | 07:00 | RNS |
Director/PDMR Shareholding | 01-Oct-2025 | 14:27 | RNS |
Transaction in Own Shares | 01-Oct-2025 | 07:08 | RNS |
Total Voting Rights | 01-Oct-2025 | 07:08 | RNS |
Notice of final dividend GBP rate | 30-Sep-2025 | 14:59 | RNS |
Transaction in Own Shares | 30-Sep-2025 | 07:00 | RNS |
Transaction in Own Shares | 29-Sep-2025 | 07:00 | RNS |
Transaction in Own Shares | 26-Sep-2025 | 07:00 | RNS |
Transaction in Own Shares | 25-Sep-2025 | 07:00 | RNS |
Result of AGM | 24-Sep-2025 | 12:18 | RNS |
Trading commentary ahead of 2025 AGM | 24-Sep-2025 | 07:00 | RNS |
Total Voting Rights | 01-Sep-2025 | 07:00 | RNS |
Director/PDMR Shareholding | 13-Aug-2025 | 13:21 | RNS |
Currency | UK Pounds |
Share Price | 301.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 377.50p |
52 Week Low | 283.50p |
Volume | 0 |
Shares Issued | 482.60m |
Market Cap | £1,452.63m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 11-Sep-25 | 12-Dec-24 |
Paid | 17-Oct-25 | 24-Jan-25 |
Amount | 2.60¢ | 1.20¢ |
CEO | Justinas Šimkus |
CFO | Lina Mačienė |
COO | Simonas Orkinas |
You are here: research