| Holding(s) in Company | 29-Dec-2025 | ShareCast |
| RYANAIR TO APPEAL FLAWED AGCM RULING & FINE | 23-Dec-2025 | ShareCast |
| Transaction in Own Shares | 22-Dec-2025 | ShareCast |
| Ryanair passenger numbers rise 6% in November | 02-Dec-2025 | ShareCast |
| Morgan Stanley initiates coverage on raft of air... | 15-Oct-2025 | ShareCast |
| Transaction in Own Shares | 10-Aug-2026 | 09:30 | RNS |
| RYANAIR JULY TRAFFIC GROWS 7% TO RECORD OVER 22M | 05-Aug-2026 | 07:00 | RNS |
| Total Voting Rights | 04-Aug-2026 | 16:07 | RNS |
| Transaction in Own Shares | 03-Aug-2026 | 09:30 | RNS |
| Holding(s) in Company | 28-Jul-2026 | 09:13 | RNS |
| Questor :Ryanair | 05-Nov-2014 | Telegraph |
| Questor :Ryanair | 05-Feb-2014 | Telegraph |
| Questor:Ryanair | 09-Nov-2011 | Telegraph |
| Questor : Ryanair | 25-May-2011 | Telegraph |
| RYANAIR FORECASTS A LIFT-OFF IN PROFITS | 01-Feb-2011 | The Independent |
No recent information was found.
| Currency | UK Pounds |
| Share Price | 0.000p |
| Closing Price Change | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 0.000p |
| 52 Week Low | 0.000p |
| Volume | 0 |
| Shares Issued | 1,038.91m |
| Value | ![]() |
|---|
| Price Trend | ![]() |
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| Latest | Previous | |
|---|---|---|
| Final | ||
| Ex-Div | 06-Aug-26 | |
| Paid | 17-Sep-26 | |
| Amount | 19.50¢ |
You are here: research