Full Year Results for the 12mths to 30 June 2025 | 14-Oct-2025 | 07:00 | RNS |
New contract with top 10 pharma | 13-Oct-2025 | 07:00 | RNS |
Notice of Results, Analyst & Investor Presentation | 10-Oct-2025 | 07:00 | RNS |
Major top 3 global pharma contract win | 08-Oct-2025 | 07:00 | RNS |
Notification of dealings by a director/PDMR | 09-Sep-2025 | 07:00 | RNS |
Therapeutic development agreement with Invizius | 02-Sep-2025 | 07:00 | RNS |
Block Listing Interim Review | 28-Aug-2025 | 07:00 | RNS |
Biomarker Discovery Service Launch | 27-Aug-2025 | 07:00 | RNS |
Update on licensing and development progress | 22-Aug-2025 | 07:00 | RNS |
Exercise of warrants | 19-Aug-2025 | 07:00 | RNS |
Holding(s) in Company | 18-Aug-2025 | 15:44 | RNS |
Contract extension with global pharma partner | 18-Aug-2025 | 07:00 | RNS |
Holding(s) in Company | 07-Aug-2025 | 17:24 | RNS |
Holding(s) in Company | 05-Aug-2025 | 08:05 | RNS |
Trading Update | 31-Jul-2025 | 07:00 | RNS |
Currency | UK Pounds |
Share Price | 0.96p |
Change Today | -0.018p |
% Change | -1.83 % |
52 Week High | 1.30p |
52 Week Low | 0.21p |
Volume | 49,733 |
Shares Issued | 2,696.98m |
Market Cap | £25.81m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
No dividends found |
Time | Volume / Share Price |
08:00 | 19,354 @ 0.93p |
08:00 | 30,379 @ 0.99p |
CEO | Arron Tolley |
CFO | Andrew Rapson |
You are here: research