Mining
| Holding(s) in Company | 19-May-2026 | 09:54 | RNS |
| Convertible Loan Notes, Warrants, Debt Redemption | 19-May-2026 | 09:51 | RNS |
| Final Results for the Year Ended 31 December 2025 | 01-May-2026 | 07:00 | RNS |
| Ground Magnetics Underway at Agdz Cu-Ag Project | 15-Apr-2026 | 07:00 | RNS |
| Commencement of Work at KCB, Botswana | 09-Apr-2026 | 10:20 | RNS |
| Q1 2026 Rwanda Trading Update | 07-Apr-2026 | 07:00 | RNS |
| Lithosquare AI JV Delivers 8 Priority Targets | 31-Mar-2026 | 07:00 | RNS |
| Strategic Trading JV with Wogen Resources | 23-Mar-2026 | 07:00 | RNS |
| Application for Admission of Shares | 06-Mar-2026 | 12:27 | RNS |
| Total Voting Rights | 27-Feb-2026 | 10:10 | RNS |
| EIA Approval for Agdz Cu-Ag Project and Funding | 26-Feb-2026 | 07:00 | RNS |
| Tantalum Growth & Funding Partnership, Rwanda | 09-Feb-2026 | 07:00 | RNS |
| Sodium-Carbonate–Rich Brines Identified at... | 04-Feb-2026 | 07:00 | RNS |
| Copper-Silver Structures Identified at Agdz Est | 29-Jan-2026 | 07:00 | RNS |
| Positive Study Results – Kalahari Copperbelt | 15-Jan-2026 | 07:00 | RNS |
| Currency | UK Pounds |
| Share Price | 24.20p |
| Change Today | -0.30p |
| % Change | -1.22 % |
| 52 Week High | 39.00 |
| 52 Week Low | 20.50 |
| Volume | 10,000 |
| Shares Issued | 17.68m |
| Market Cap | £4.28m |
| Beta | 0.00 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| No dividends found |
You are here: research