Assay values of up to 1.62g/t Au at Teck Hughes | 15-Oct-2025 | 07:00 | RNS |
Holding(s) in Company | 14-Oct-2025 | 08:34 | RNS |
Exercise of Warrants & Total Voting Rights | 10-Oct-2025 | 07:00 | RNS |
Fulcrum Closes Sale of Tully Gold Project | 06-Oct-2025 | 07:00 | RNS |
Total Voting Rights | 30-Sep-2025 | 17:00 | RNS |
Interim Results | 30-Sep-2025 | 07:00 | RNS |
Holding(s) in Company | 19-Sep-2025 | 07:00 | RNS |
Start of Phase 3 Optimisation at Teck Hughes | 17-Sep-2025 | 07:00 | RNS |
Holding(s) in Company | 15-Sep-2025 | 12:20 | RNS |
Teck-Hughes Auger Drill Programme Update | 09-Sep-2025 | 07:00 | RNS |
Holding(s) in Company | 08-Sep-2025 | 07:15 | RNS |
Issue of service provider warrants | 08-Sep-2025 | 07:00 | RNS |
Holding(s) in Company | 05-Sep-2025 | 15:45 | RNS |
Holding(s) in Company | 05-Sep-2025 | 15:45 | RNS |
Result of General Meeting | 28-Aug-2025 | 13:28 | RNS |
Currency | UK Pounds |
Share Price | 5.75p |
Change Today | -0.50p |
% Change | -8.00 % |
52 Week High | 9.50p |
52 Week Low | 3.60p |
Volume | 2,073,414 |
Shares Issued | 124.51m |
Market Cap | £7.16m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
No dividends found |
Time | Volume / Share Price |
15:34 | 100,000 @ 5.75p |
15:34 | 100,000 @ 5.75p |
15:14 | 50,000 @ 5.75p |
14:27 | 25,879 @ 5.75p |
13:18 | 8,382 @ 5.60p |
CEO | Ryan Mee |
CFO | John Hamilton |
You are here: research