Name |
Price | 30 day Chg | EPS | P/E | PEG | Div Yield | Market Cap (m) | Broker Rec | Annual Report | |
| 3M Co. | $143.19 | 0.00% | 605.00¢ | 25.4 | n/a | 1.90% | $76,227.61 | Overweight | - | n/a |
| Abbott Laboratories | $85.38 | 0.00% | 373.00¢ | 31.2 | n/a | 2.06% | $151,101.48 | Buy | - | n/a |
| AbbVie Inc | $201.04 | 0.00% | 237.00¢ | 97.9 | n/a | 2.87% | $358,366.16 | Overweight | - | n/a |
| Abiomed Inc. | $0.00 | 0.00% | 300.00¢ | 0.0 | 0.0 | 0.00% | n/a | Neutral | - | n/a |
| Accenture Plc | $178.37 | 0.00% | 1,229.00¢ | 17.0 | 2.7 | 2.84% | $112,052.23 | Overweight | - | n/a |
| Activision Blizzard Inc. | $0.00 | 0.00% | 194.00¢ | 0.0 | 0.0 | 0.00% | n/a | Overweight | - | n/a |
| Adobe Systems Inc. | $250.29 | 0.00% | 1,673.00¢ | 15.7 | 0.5 | 0.00% | $105,938.63 | Overweight | - | n/a |
| Advance Auto Parts | $56.70 | 0.00% | 832.00¢ | 6.4 | n/a | 11.28% | $3,391.68 | Neutral | - | n/a |
| Advanced Micro Devices Inc. | $439.84 | 0.00% | 267.00¢ | 75.0 | 0.5 | 0.00% | $665,789.79 | Buy | - | n/a |
| AES Corp. | $14.29 | 0.00% | 131.00¢ | 10.7 | n/a | 0.00% | $10,177.37 | Overweight | - | n/a |
| Affiliated Mgrs Group | $299.27 | 0.00% | 31.00¢ | 987.7 | n/a | 0.42% | $17,418.96 | Buy | - | n/a |
| AFLAC Inc. | $113.76 | 0.00% | 684.00¢ | 16.5 | n/a | 2.05% | $154,258.46 | Neutral | - | n/a |
| Agilent Technologies Inc. | $116.00 | 0.00% | 459.00¢ | 26.4 | 7.8 | 0.82% | $33,584.36 | Overweight | - | n/a |
| Air Products & Chemicals Inc. | $298.19 | 0.00% | -174.00¢ | n/a | 0.0 | 2.59% | $65,661.23 | Overweight | - | n/a |
| Akamai Technologies Inc. | $141.66 | 0.00% | 311.00¢ | 31.6 | 0.0 | 0.00% | $16,886.33 | Overweight | - | n/a |
| Alaska Air Group Inc. | $40.80 | 0.00% | 46.00¢ | 112.2 | n/a | 0.00% | $5,176.56 | Buy | - | n/a |
| Albemarle Corp. | $198.16 | 0.00% | -576.00¢ | n/a | 0.0 | 0.91% | $23,348.97 | Overweight | - | n/a |
| Alexandria Real Estate Equities Inc. | $46.51 | 0.00% | -844.00¢ | n/a | 0.0 | 8.66% | $7,773.12 | Neutral | - | n/a |
| Alexion Pharmaceuticals Inc. | $0.00 | 0.00% | 274.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a | - | n/a |
| Align Technology Inc. | $165.17 | 0.00% | 566.00¢ | 30.7 | 57.6 | 0.00% | $12,016.98 | Overweight | - | n/a |
| Allegion | $136.44 | 0.00% | 748.00¢ | 21.5 | 2.3 | 1.27% | $11,774.83 | Neutral | - | n/a |
| Allergan plc | $0.00 | 0.00% | -1,602.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a | - | n/a |
| Alliant Energy Corp. | $71.93 | 0.00% | 257.00¢ | 28.0 | 143.8 | 2.82% | $18,434.15 | Buy | - | n/a |
| Allstate Corp (The) | $213.08 | 0.00% | 3,856.00¢ | 5.6 | 0.0 | 1.86% | $55,554.20 | Overweight | - | n/a |
| Alphabet Inc. Class A | $398.73 | 0.00% | 1,091.00¢ | 28.6 | 0.8 | 0.27% | $4,859,855.77 | Buy | - | n/a |
| Alphabet Inc. Class C | $395.68 | 0.00% | 1,091.00¢ | 28.5 | 0.8 | 0.27% | $4,778,386.25 | n/a | - | n/a |
| Altria Group Inc. | $69.08 | 0.00% | 412.00¢ | 16.1 | n/a | 6.25% | $115,594.92 | Overweight | - | n/a |
| Amazon.Com Inc. | $272.94 | 0.00% | 729.00¢ | 28.8 | 1.0 | 0.00% | $2,909,925.41 | Buy | - | n/a |
| Amer Water Works | $126.49 | 0.00% | 569.00¢ | 23.9 | 4.3 | 2.25% | $24,631.34 | Neutral | - | n/a |
| Ameren Corp. | $109.14 | 0.00% | 538.00¢ | 21.1 | 1.0 | 2.51% | $30,064.03 | Overweight | - | n/a |
| American Airlines Group | $13.20 | 0.00% | 129.00¢ | 10.1 | 4.3 | 0.00% | $8,666.72 | Overweight | - | n/a |
| American Express Co. | $314.87 | 0.00% | 1,541.00¢ | 20.0 | 2.1 | 1.06% | $218,621.34 | Overweight | - | n/a |
| American International Group Inc. | $76.77 | 0.00% | 548.00¢ | 14.7 | 0.4 | 2.17% | $41,133.25 | Overweight | - | n/a |
| American Tower Corp (Reit) | $176.60 | 0.00% | 541.00¢ | 35.5 | 3.0 | 0.89% | $83,829.99 | Strong Buy | - | n/a |
| Ameriprise Financial Inc. | $463.90 | 0.00% | 3,685.00¢ | 12.8 | 1.4 | 1.36% | $41,875.57 | Overweight | - | n/a |
| Ametek Inc. | $233.78 | 0.00% | 642.00¢ | 37.3 | 4.7 | 0.52% | $53,761.85 | Overweight | - | n/a |
| Amgen Inc. | $328.95 | 0.00% | 1,433.00¢ | 27.1 | 0.3 | 2.49% | $177,313.69 | Overweight | - | n/a |
| Amphenol Corp. | $131.30 | 0.00% | 351.00¢ | 41.6 | 0.6 | 0.51% | $167,578.09 | Overweight | - | n/a |
| Anadarko Petroleum Corp. | $0.00 | 0.00% | 120.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a | - | n/a |
| Analog Devices Inc. | $415.36 | 0.00% | 459.00¢ | 77.5 | 2.0 | 0.01% | $200,033.45 | Buy | - | n/a |
| Ansys Inc. | $0.00 | 0.00% | 659.00¢ | 0.0 | 0.0 | 0.00% | n/a | Neutral | - | n/a |
| Aon plc | $312.16 | 0.00% | 1,711.00¢ | 19.6 | 0.5 | 0.87% | $67,265.05 | Buy | - | n/a |
| Apache Corp. | $35.84 | 0.00% | 399.00¢ | 10.9 | 0.1 | 2.31% | $17,831.46 | Neutral | - | n/a |
| Apartment Investment & Management Co. | $4.26 | 0.00% | 391.27¢ | 1.1 | n/a | 43.80% | $641.69 | Neutral | - | n/a |
| Apple Inc. | $292.51 | 0.00% | 749.00¢ | 35.3 | 1.6 | 0.39% | $4,246,425.89 | Overweight | - | n/a |
| Applied Materials Inc. | $432.94 | 0.00% | 871.00¢ | 42.7 | 123.7 | 0.48% | $330,154.57 | Overweight | - | n/a |
| Aptiv PLC | $57.48 | 0.00% | 75.00¢ | 98.1 | n/a | 0.00% | $12,149.98 | Overweight | - | n/a |
| Archer-Daniels-Midland Co. | $77.76 | 0.00% | 223.00¢ | 31.0 | n/a | 2.95% | $37,214.40 | Neutral | - | n/a |
| Arconic Inc. | $0.00 | 0.00% | -1.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a | - | n/a |
| Arista Networks Inc. | $139.27 | 0.00% | 279.00¢ | 47.8 | 2.1 | 0.00% | $178,108.88 | Buy | - | n/a |
| Assurant Inc. | $236.34 | 0.00% | 1,714.00¢ | 13.4 | 0.8 | 1.43% | $11,641.60 | Buy | - | n/a |
| AT&T Inc. | $25.23 | 0.00% | 304.00¢ | 9.2 | 0.1 | 0.99% | $177,767.30 | Overweight | - | n/a |
| Atmos Energy Corp. | $183.09 | 0.00% | 754.00¢ | 24.8 | 2.4 | 1.86% | $29,382.76 | Neutral | - | n/a |
| Autodesk Inc. | $243.72 | 0.00% | 528.00¢ | 44.4 | 20.9 | 0.00% | $90,123.36 | Buy | - | n/a |
| Automatic Data Processing Inc. | $212.00 | 0.00% | 1,002.00¢ | 21.4 | 2.2 | 2.81% | $86,770.68 | Neutral | - | n/a |
| AutoZone Inc. | $3,550.26 | 0.00% | 148.80¢ | 2523.9 | n/a | 0.00% | $59,242.07 | Buy | - | n/a |
| AvalonBay Communities Inc. | $185.29 | 0.00% | 740.00¢ | 21.7 | n/a | 4.35% | $26,025.65 | Overweight | - | n/a |
| Avery Dennison Corp. | $165.28 | 0.00% | 881.00¢ | 22.3 | n/a | 1.88% | $12,725.45 | Buy | - | n/a |
| Ball Corp | $59.43 | 0.00% | 333.00¢ | 20.2 | n/a | 1.19% | $15,500.50 | Overweight | - | n/a |
| Bank of America Corp. | $51.78 | 0.00% | 386.00¢ | 12.9 | 0.7 | 2.17% | $380,457.48 | Overweight | - | n/a |
| Bank Of New York Mellon Corp. | $131.43 | 0.00% | 747.00¢ | 15.9 | 0.6 | 1.68% | $89,945.56 | Overweight | - | n/a |
| Bath & Body Works, Inc. | $19.61 | 0.00% | 386.00¢ | 5.9 | 0.5 | 3.51% | $4,342.50 | Overweight | - | n/a |
| Baxter International Inc. | $17.34 | 0.00% | -175.00¢ | n/a | 0.0 | 2.55% | $8,994.77 | Neutral | - | n/a |
| Becton, Dickinson & Company | $147.98 | 0.00% | 583.00¢ | 30.3 | n/a | 2.36% | $43,740.71 | Overweight | - | n/a |
| Berkshire Hathaway Inc. Class B | $477.71 | 0.00% | 3,104.00¢ | 15.1 | n/a | 0.00% | $759,596.84 | Neutral | - | n/a |
| Best Buy Co. Inc. | $59.17 | 0.00% | 506.00¢ | 12.4 | 0.7 | 6.03% | $12,240.71 | Overweight | - | n/a |
| Biogen Inc | $193.67 | 0.00% | 883.00¢ | 21.7 | n/a | 0.00% | $28,094.58 | Overweight | - | n/a |
| Blackrock Inc. | $1,081.21 | 0.00% | 3,583.00¢ | 29.7 | n/a | 1.96% | $165,573.37 | Buy | - | n/a |
| Boeing Co. | $237.25 | 0.00% | 249.00¢ | 91.4 | 0.0 | 0.00% | $181,288.78 | Buy | - | n/a |
| Booking Holdings Inc. | $170.03 | 0.00% | 16,652.00¢ | 25.5 | n/a | 0.23% | $5,462.80 | Overweight | - | n/a |
| Borg Warner Inc. | $60.09 | 0.00% | 129.00¢ | 44.6 | n/a | 0.97% | $12,046.58 | Overweight | - | n/a |
| Boston Properties Inc. | $59.73 | 0.00% | 175.00¢ | 29.4 | 0.0 | 7.08% | $9,427.26 | Overweight | - | n/a |
| Boston Scientific Corp. | $55.33 | 0.00% | 196.00¢ | 39.2 | 0.7 | 0.00% | $83,893.31 | Buy | - | n/a |
| Bread Financial Holdings, Inc. | $87.22 | 0.00% | n/a | n/a | n/a | n/a | $4,116.45 | Overweight | - | n/a |
| Brighthouse Financial, Inc. | $61.31 | 0.00% | -1,159.00¢ | n/a | 0.0 | 0.00% | $5,440.85 | Neutral | - | n/a |
| Bristol-Myers Squibb | $56.30 | 0.00% | 346.00¢ | 18.0 | 0.0 | 3.99% | $113,231.25 | Overweight | - | n/a |
| Broadcom Inc. | $426.15 | 0.00% | 491.00¢ | 65.1 | 0.2 | 0.20% | $1,955,946.95 | Buy | - | n/a |
| Broadridge Fin Sol | $149.77 | 0.00% | 717.00¢ | 25.9 | 1.2 | 1.89% | $17,903.42 | Neutral | - | n/a |
| Brown Forman Corp. Class B | $27.71 | 0.00% | 184.00¢ | 15.7 | n/a | 3.08% | $16,227.28 | Neutral | - | n/a |
| Cadence Design Systems Inc. | $362.29 | 0.00% | 409.00¢ | 72.8 | 14.2 | 0.00% | $97,005.06 | Buy | - | n/a |
| Capital One Financial Corp. | $190.69 | 0.00% | 403.00¢ | 48.5 | n/a | 1.33% | $120,388.39 | Buy | - | n/a |
| Capri Holdings Limited | $18.66 | 0.00% | -148.00¢ | n/a | 0.0 | 0.00% | $2,816.86 | Overweight | - | n/a |
| Cardinal Health Inc. | $185.74 | 0.00% | 648.00¢ | 35.4 | 0.4 | 0.88% | $50,210.88 | Buy | - | n/a |
| Carmax Inc. | $40.28 | 0.00% | 322.00¢ | 13.4 | 2.1 | 0.00% | $6,119.00 | Neutral | - | n/a |
| Carnival Corp. | $26.87 | 0.00% | 178.67¢ | 15.0 | 0.4 | 0.00% | $31,860.00 | Buy | - | n/a |
| Caterpillar Inc. | $901.50 | 0.00% | 1,890.00¢ | 39.3 | n/a | 0.80% | $416,752.91 | Overweight | - | n/a |
| CBRE Group Inc | $148.02 | 0.00% | 388.00¢ | 38.1 | 1.7 | 0.00% | $43,383.74 | Buy | - | n/a |
| Celanese Corp. | $57.17 | 0.00% | -1,386.00¢ | n/a | 0.0 | 0.00% | $6,384.76 | Overweight | - | n/a |
| Celgene Corp. | $0.00 | 0.00% | 565.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a | - | n/a |
| Cencora Inc | $264.48 | 0.00% | 400.45¢ | 92.9 | n/a | 0.30% | $49,582.19 | Buy | - | n/a |
| Centene Corp. | $55.66 | 0.00% | -1,353.00¢ | n/a | 0.0 | 0.00% | $27,036.80 | Neutral | - | n/a |
| Centerpoint Energy Inc. | $41.91 | 0.00% | 161.00¢ | 26.9 | 14.2 | 2.05% | $27,577.23 | Overweight | - | n/a |
| CenturyLink Inc. | $8.45 | 0.00% | -6.00¢ | n/a | 0.0 | 0.00% | $8,584.94 | Neutral | - | n/a |
| Cerner Corp. | $0.00 | 0.00% | 186.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a | - | n/a |
| CF Industries Holdings Inc. | $117.61 | 0.00% | 897.00¢ | 11.1 | 0.3 | 2.01% | $18,223.55 | Neutral | - | n/a |
| CH Robinson Worldwide Inc | $170.79 | 0.00% | 488.00¢ | 38.0 | 1.5 | 1.34% | $20,295.18 | Overweight | - | n/a |
| Charles Schwab Corp. | $88.84 | 0.00% | 467.00¢ | 19.8 | 0.4 | 1.17% | $157,370.09 | Buy | - | n/a |
| Charter Communications Inc. | $156.29 | 0.00% | 3,690.00¢ | 6.4 | 1.6 | 0.00% | $20,291.51 | Neutral | - | n/a |
| Chevron Corp. | $182.07 | 0.00% | 665.00¢ | 28.5 | n/a | 3.61% | $363,980.92 | Overweight | - | n/a |
| Chipotle Mexican Grill Inc. | $32.70 | 0.00% | 115.00¢ | 32.4 | 12.1 | 0.00% | $43,396.06 | Buy | - | n/a |
| Chubb Corp. | $320.88 | 0.00% | 2,593.00¢ | 12.3 | 0.9 | 1.20% | $125,652.93 | Overweight | - | n/a |
| Church Dwight Co Inc. | $93.50 | 0.00% | 304.00¢ | 34.5 | 1.3 | 1.13% | $22,207.69 | Overweight | - | n/a |
| CIGNA Corp. | $285.62 | 0.00% | 2,233.00¢ | 11.7 | 0.1 | 2.31% | $114,922.59 | Buy | - | n/a |
| Cimarex Energy Co | $0.00 | 0.00% | -133.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a | - | n/a |
| Cincinnati Financial Corp. | $162.22 | 0.00% | 1,532.00¢ | 10.8 | 2.4 | 2.11% | $25,182.57 | Overweight | - | n/a |
| Cintas Corp. | $168.06 | 0.00% | 448.00¢ | 44.9 | 0.1 | 0.78% | $68,517.28 | Neutral | - | n/a |
| Cisco Systems Inc. | $95.88 | 0.00% | 256.00¢ | 31.0 | 79.1 | 2.04% | $364,953.61 | Overweight | - | n/a |
| Citigroup Inc. | $129.38 | 0.00% | 711.00¢ | 15.5 | 0.9 | 2.11% | $225,590.84 | Overweight | - | n/a |
| Citizens Financial Group, Inc. | $64.05 | 0.00% | 390.00¢ | 15.4 | 0.6 | 2.86% | $27,565.92 | Buy | - | n/a |
| Citrix Systems Inc. | $0.00 | 0.00% | 248.00¢ | 0.0 | 0.0 | 0.00% | n/a | Neutral | - | n/a |
| Clorox Co. | $92.42 | 0.00% | 656.00¢ | 19.4 | 0.1 | 3.84% | $11,301.34 | Neutral | - | n/a |
| CME Group Inc. | $281.58 | 0.00% | 1,118.00¢ | 26.6 | 1.7 | 1.68% | $102,964.81 | Neutral | - | n/a |
| CMS Energy Corp. | $73.00 | 0.00% | 353.00¢ | 22.1 | 3.9 | 27.80% | $22,661.34 | Overweight | - | n/a |
| Coca-Cola Co. | $78.92 | 0.00% | 305.00¢ | 26.0 | 1.1 | 2.57% | $337,405.86 | Buy | - | n/a |
| Coca-Cola Enterprises Inc. | n/a | 0.00% | 215.00p | 0.0 | 0.0 | 0.00% | n/a | Neutral | - | n/a |
| Cognizant Technology Solutions Corp. | $51.38 | 0.00% | 457.00¢ | 14.1 | 12.7 | 1.92% | $24,879.26 | Neutral | - | n/a |
| Colgate-Palmolive Co. | $88.26 | 0.00% | 264.00¢ | 36.9 | n/a | 2.14% | $128,044.08 | Overweight | - | n/a |
| Comcast Corp. | $25.61 | 0.00% | 541.00¢ | 5.7 | 0.2 | 4.26% | $342,147.11 | Neutral | - | n/a |
| Comerica Inc. | $0.00 | -100.00% | 647.00¢ | 0.0 | 0.0 | 0.00% | n/a | Neutral | - | n/a |
| ConAgra Brands Inc | $14.23 | 0.00% | 241.00¢ | 8.0 | n/a | 7.27% | $6,855.08 | Neutral | - | n/a |
| Concho Resouces Inc. | $0.00 | 0.00% | -355.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a | - | n/a |
| ConocoPhillips | $114.82 | 0.00% | 636.00¢ | 17.8 | n/a | 2.80% | $140,747.30 | Buy | - | n/a |
| Consolidated Edison Inc. | $105.69 | 0.00% | 566.00¢ | 19.9 | 2.6 | 3.02% | $38,419.66 | Neutral | - | n/a |
| Constellation Brands Inc. Class A | $147.89 | 0.00% | 962.00¢ | 16.2 | 0.0 | 2.62% | $26,355.35 | Overweight | - | n/a |
| Copart Inc. | $33.95 | 0.00% | 161.00¢ | 23.7 | 1.8 | 0.00% | $32,778.19 | Overweight | - | n/a |
| Corning Inc. | $189.08 | 0.00% | 187.00¢ | 80.4 | 0.4 | 0.74% | $147,379.20 | Buy | - | n/a |
| Corpay Inc | $338.12 | 0.00% | 1,523.00¢ | 18.7 | 2.8 | 0.00% | $21,042.94 | Overweight | - | n/a |
| Costco Wholesale Corp. | $1,011.90 | 0.00% | 1,824.00¢ | 55.4 | 5.6 | 0.49% | $448,582.44 | Overweight | - | n/a |
| Coterra Energy Inc. | $32.56 | 0.00% | 225.00¢ | 15.9 | 0.3 | 2.46% | n/a | Buy | - | n/a |
| Coty Inc. Class A | $2.47 | 0.00% | -133.00¢ | n/a | 0.0 | 15.14% | $1,897.75 | Neutral | - | n/a |
| Crown Castle International | $90.69 | 0.00% | 102.00¢ | 87.8 | 0.0 | 5.30% | $39,615.45 | Overweight | - | n/a |
| CSX Corp. | $44.97 | 0.00% | 154.00¢ | 27.7 | n/a | 1.22% | $82,680.44 | Buy | - | n/a |
| Cummins Inc. | $680.46 | 0.00% | 2,062.00¢ | 28.1 | n/a | 1.21% | $94,305.73 | Overweight | - | n/a |
| CVS Health Corp | $89.66 | 0.00% | 140.00¢ | 57.1 | n/a | 3.33% | $111,034.56 | Buy | - | n/a |
| D. R. Horton Inc. | $147.84 | 0.00% | 11.62¢ | 1380.3 | n/a | 1.00% | $42,984.52 | Overweight | - | n/a |
| Danaher Corp. | $173.22 | 0.00% | 505.00¢ | 40.8 | n/a | 0.62% | $124,174.06 | Buy | - | n/a |
| Darden Restaurants Inc. | $197.02 | 0.00% | 894.00¢ | 23.9 | 5.9 | 2.62% | $22,834.89 | Overweight | - | n/a |
| DaVita Inc | $196.06 | 0.00% | 972.00¢ | 16.1 | n/a | 0.00% | $13,453.43 | Neutral | - | n/a |
| Deere & Co. | $579.86 | 0.00% | 1,855.00¢ | 33.9 | n/a | 1.03% | $156,950.14 | Overweight | - | n/a |
| Delta Airlines Inc. | $73.26 | 0.00% | 772.00¢ | 8.5 | 0.2 | 1.03% | $47,753.33 | Buy | - | n/a |
| DENTSPLY Sirona Inc. | $10.93 | 0.00% | -62.00¢ | n/a | 0.0 | 3.81% | $2,270.91 | Neutral | - | n/a |
| Devon Energy Corp. | $45.83 | 0.00% | 418.00¢ | 10.4 | n/a | 2.21% | $28,182.82 | Buy | - | n/a |
| Diamondback Energy Inc. | $189.46 | 0.00% | 573.00¢ | 30.5 | n/a | 2.29% | $54,201.12 | Buy | - | n/a |
| Digital Realty Trust | $195.59 | 0.00% | 373.00¢ | 47.5 | 0.4 | 2.75% | $66,918.03 | Overweight | - | n/a |
| Discover Financial Services | $0.00 | 0.00% | 1,772.00¢ | 0.0 | 0.0 | 0.00% | n/a | Overweight | - | n/a |
| Discovery Inc. Class A | $0.00 | 0.00% | 155.00¢ | 0.0 | 0.0 | 0.00% | n/a | Overweight | - | n/a |
| Discovery Inc. Class C | $0.00 | 0.00% | 155.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a | - | n/a |
| Dish Network Corp. | $0.00 | 0.00% | 434.00¢ | 0.0 | 0.0 | 0.00% | n/a | Neutral | - | n/a |
| Dollar General Corp | $114.95 | 0.00% | 687.00¢ | 17.4 | 0.5 | 1.98% | $25,633.88 | Overweight | - | n/a |
| Dollar Tree Inc | $95.88 | 0.00% | 594.00¢ | 17.9 | 0.8 | 1.94% | $19,207.34 | Neutral | - | n/a |
| Dominion Energy Inc. | $61.72 | 0.00% | 346.00¢ | 18.2 | 0.4 | 4.23% | $23,034.81 | Neutral | - | n/a |
| Dover Corp. | $220.47 | 0.00% | 799.00¢ | 28.2 | n/a | 0.92% | $29,787.48 | Overweight | - | n/a |
| Dowdupont Inc. | $0.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a | - | n/a |
| DTE Energy Co. | $141.20 | 0.00% | 704.00¢ | 21.1 | 5.5 | 3.00% | $29,499.79 | Overweight | - | n/a |
| Duke Energy Corp. | $124.70 | 0.00% | 631.00¢ | 20.9 | 2.0 | 3.21% | $97,148.86 | Overweight | - | n/a |
| Duke Realty Corp. | $0.00 | 0.00% | 225.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a | - | n/a |
| Dxc Technology Company | $8.76 | 0.00% | -248.00¢ | n/a | 0.0 | 0.00% | $2,578.85 | Underweight | - | n/a |
| Eastman Chemical Co. | $74.17 | 0.00% | 775.00¢ | 9.7 | 3.5 | 4.32% | $8,483.05 | Overweight | - | n/a |
| Eaton Corporation plc | $403.92 | 0.00% | 1,045.00¢ | 36.1 | 3.6 | 1.10% | $154,830.28 | Overweight | - | n/a |
| eBay Inc. | $106.34 | 0.00% | 443.00¢ | 20.5 | 1.9 | 1.28% | $47,782.58 | Neutral | - | n/a |
| Ecolab Inc. | $255.35 | 0.00% | 733.00¢ | 41.4 | n/a | 0.88% | $72,347.10 | Overweight | - | n/a |
| Edison International | $69.32 | 0.00% | 1,158.00¢ | 6.5 | 0.0 | 4.50% | $26,384.84 | Overweight | - | n/a |
| Edwards Lifesciences Corp. | $81.30 | 0.00% | 184.00¢ | 47.4 | n/a | 0.00% | $48,058.73 | Overweight | - | n/a |
| Electronic Arts Inc. | $200.66 | 0.00% | 428.00¢ | 46.9 | n/a | 0.38% | $50,614.20 | Neutral | - | n/a |
| Elevance Health Inc. | $375.80 | 0.00% | 2,528.00¢ | 12.7 | n/a | 2.14% | $82,312.40 | Overweight | - | n/a |
| Eli Lilly and Company | $952.82 | 0.00% | 2,300.00¢ | 45.7 | 0.5 | 0.59% | $921,142.23 | Buy | - | n/a |
| Emerson Electric Co. | $141.00 | 0.00% | 405.00¢ | 37.2 | 0.9 | 1.40% | $79,405.45 | Buy | - | n/a |
| Entergy Corp. | $111.66 | 0.00% | 398.00¢ | 26.9 | 0.4 | 2.28% | $50,671.01 | Overweight | - | n/a |
| Eog Resources Inc. | $131.18 | 0.00% | 917.00¢ | 14.0 | n/a | 3.10% | $70,375.63 | Overweight | - | n/a |
| Equifax Inc. | $174.53 | 0.00% | 536.00¢ | 39.0 | 4.0 | 0.90% | $21,144.65 | Overweight | - | n/a |
| Equinix, Inc. | $1,068.90 | 0.00% | 1,379.00¢ | 70.6 | 1.1 | 1.93% | $104,783.57 | n/a | - | n/a |
| Equity Residential | $65.88 | 0.00% | 295.00¢ | 21.4 | 2.7 | 4.35% | $24,882.30 | Overweight | - | n/a |
| Essex Prty Trust Inc. | $266.81 | 0.00% | 1,040.00¢ | 24.6 | n/a | 4.02% | $17,229,934.76 | Neutral | - | n/a |
| Estee Lauder Co. Inc. | $84.89 | 0.00% | -315.00¢ | n/a | 0.0 | 1.56% | $30,684.53 | Overweight | - | n/a |
| Everest Group | $352.91 | 0.00% | 3,780.00¢ | 9.0 | 0.5 | 2.36% | $26,168.71 | Buy | - | n/a |
| Eversource Energy | $67.39 | 0.00% | 456.00¢ | 16.7 | 0.2 | 3.95% | $25,167.96 | Neutral | - | n/a |
| Expedia Group Inc. | $236.74 | 0.00% | 1,032.00¢ | 20.9 | 2.1 | 0.74% | $29,570.11 | Overweight | - | n/a |
| Expeditors International Of Washington Inc. | $0.00 | 0.00% | 597.00¢ | 0.0 | 0.0 | 0.00% | n/a | Underweight | - | n/a |
| Extra Space Storage | $144.51 | 0.00% | 459.00¢ | 33.3 | 2.4 | 4.25% | $30,252.18 | Neutral | - | n/a |
| Exxon Mobil Corp. | $145.14 | 0.00% | 670.00¢ | 22.8 | n/a | 2.62% | $612,557.83 | Overweight | - | n/a |
| F5 Inc. | $352.29 | 0.00% | 1,196.00¢ | 22.7 | 0.9 | 0.00% | $19,902.13 | Neutral | - | n/a |
| Fastenal Co. | $44.05 | 0.00% | 110.00¢ | 41.9 | 0.3 | 1.90% | $50,927.81 | Neutral | - | n/a |
| Federal Realty Inv Trust | $116.33 | 0.00% | 468.00¢ | 23.2 | 0.6 | 4.10% | $9,978.50 | Overweight | - | n/a |
| FedEx Corp. | $380.82 | 0.00% | 1,696.00¢ | 22.8 | n/a | 1.43% | $89,471.34 | Overweight | - | n/a |
| Fidelity National Information Services Inc. | $44.64 | 0.00% | 73.00¢ | 68.5 | n/a | 3.20% | $24,286.50 | Overweight | - | n/a |
| Fifth Third Bancorp | $49.52 | 0.00% | 356.00¢ | 13.8 | 1.1 | 3.14% | $32,841.70 | Buy | - | n/a |
| First Republic Bank | n/a | 0.00% | 766.00¢ | 0.0 | 0.0 | 0.00% | n/a | Overweight | - | n/a |
| FirstEnergy Corp. | $44.81 | 0.00% | 177.00¢ | 28.9 | 7.0 | 3.48% | $26,101.53 | Overweight | - | n/a |
| Fiserv Inc. | $0.00 | -100.00% | 541.00¢ | 0.0 | 0.0 | 0.00% | n/a | Neutral | - | n/a |
| FLIR Systems Inc. | $0.00 | 0.00% | 161.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a | - | n/a |
| Flowserve Corp. | $71.15 | 0.00% | 89.00¢ | 99.5 | n/a | 0.90% | $9,301.99 | Buy | - | n/a |
| Fluor Corp. | $43.45 | 0.00% | 160.00¢ | 32.7 | 1.9 | 1.61% | $7,133.32 | Overweight | - | n/a |
| FMC Corp. | $13.66 | 0.00% | 322.00¢ | 4.6 | n/a | 15.74% | $1,707.82 | Neutral | - | n/a |
| FMC Technologies Inc. | $71.56 | 0.00% | -733.00¢ | n/a | 0.0 | 0.20% | $31,927.98 | Overweight | - | n/a |
| Foot Locker Inc. | $0.00 | 0.00% | 307.00¢ | 0.0 | 0.0 | 0.00% | n/a | Neutral | - | n/a |
| Ford Motor Co. | $12.32 | 0.00% | -206.00¢ | n/a | 0.0 | 5.32% | $17,039.82 | Neutral | - | n/a |
| Fortinet Inc. | $112.41 | 0.00% | 245.00¢ | 32.6 | 4.4 | 0.00% | $80,221.71 | Neutral | - | n/a |
| Fortive Corporation | $60.70 | 0.00% | 174.00¢ | 33.4 | n/a | 0.41% | $19,086.06 | Neutral | - | n/a |
