Nasdaq 100 (IXND)

30,732.40
   
  • Change Today:
    250.04
  • 52 Week High: 30,770.63
  • 52 Week Low: 22,953.38
reverse the order Name
Price
30 day Chg
EPS
P/E
PEG
Div Yield
Market Cap (m)
Broker Rec
Activision Blizzard Inc. $0.00 0.00% 194.00¢ 0.0 0.0 0.00% n/a n/a
Adobe Systems Inc. $238.25 0.00% 1,673.00¢ 13.9 0.4 0.00% $98,397.25 n/a
Alexion Pharmaceuticals Inc. $0.00 0.00% 274.00¢ 0.0 0.0 0.00% n/a n/a
Align Technology Inc. $153.29 0.00% 566.00¢ 30.0 56.2 0.00% $10,939.39 n/a
Alphabet Inc. Class A $351.16 0.00% 1,091.00¢ 30.1 0.9 0.25% $4,288,014.80 n/a
Alphabet Inc. Class C $347.41 0.00% 1,091.00¢ 30.1 0.9 0.25% $4,199,492.12 n/a
Amazon.Com Inc. $254.98 0.00% 729.00¢ 32.2 1.1 0.00% $2,736,190.33 n/a
American Airlines Group $13.61 0.00% 129.00¢ 11.5 4.8 0.00% $8,949.47 n/a
Amgen Inc. $410.24 0.00% 1,433.00¢ 26.4 0.3 2.55% $221,037.31 n/a
Analog Devices Inc. $390.37 0.00% 459.00¢ 81.3 2.1 0.01% $191,146.23 n/a
Apple Inc. $339.75 0.00% 749.00¢ 44.8 2.0 0.30% $5,019,215.08 n/a
Applied Materials Inc. $472.46 0.00% 871.00¢ 60.1 173.8 0.34% $379,857.83 n/a
Asml Holdings N.V. $1,747.90 0.00% 2,473.00p 59.9 2.1 0.51% $673,672.13 n/a
Autodesk Inc. $219.62 0.00% 528.00¢ 40.8 19.2 0.00% $78,843.58 n/a
Automatic Data Processing Inc. $269.64 0.00% 1,097.00¢ 25.9 0.0 0.00% $3,827.27 n/a
Baidu Inc. $92.43 0.00% 449.00¢ 23.6 n/a 0.00% $1,630,488.96 n/a
Biogen Inc $225.36 0.00% 883.00¢ 22.9 n/a 0.00% $33,082.85 n/a
Biomarin Pharmaceutical Inc. $63.37 0.00% -13.00¢ n/a 0.0 0.00% $11,396.46 n/a
Booking Holdings Inc. $164.22 0.00% 16,652.00¢ 1.1 n/a 5.26% $5,237.63 n/a
Broadcom Inc. $364.54 0.00% 491.00¢ 78.3 0.3 0.17% $1,728,284.18 n/a
Cadence Design Systems Inc. $302.95 0.00% 409.00¢ 82.6 16.1 0.00% $82,341.51 n/a
Celgene Corp. $0.00 0.00% 565.00¢ 0.0 0.0 0.00% n/a n/a
Cerner Corp. $0.00 0.00% 186.00¢ 0.0 0.0 0.00% n/a n/a
Charter Communications Inc. $117.26 0.00% 3,690.00¢ 3.4 0.9 0.00% $14,848.87 n/a
Check Point Software Technologies Ltd. $137.13 0.00% 603.00¢ 22.0 2.2 0.00% $18,814.24 n/a
Cintas Corp. $198.80 0.00% 497.00¢ 40.5 3.7 0.90% $79,549.22 n/a
Cisco Systems Inc. $106.44 0.00% 256.00¢ 44.8 114.3 1.41% $421,502.41 n/a
Citrix Systems Inc. $0.00 0.00% 248.00¢ 0.0 0.0 0.00% n/a n/a
Cognizant Technology Solutions Corp. $58.68 0.00% 457.00¢ 10.2 9.2 2.67% $28,107.72 n/a
Comcast Corp. $22.42 0.00% 541.00¢ 4.2 0.1 5.85% $292,337.59 n/a
Costco Wholesale Corp. $899.41 0.00% 1,824.00¢ 51.9 5.2 0.52% $398,651.78 n/a
CSX Corp. $46.59 0.00% 154.00¢ 34.2 n/a 0.99% $86,641.51 n/a
DENTSPLY Sirona Inc. $9.95 0.00% -62.00¢ n/a 0.0 4.28% $2,061.64 n/a
Dish Network Corp. $0.00 0.00% 434.00¢ 0.0 0.0 0.00% n/a n/a
Dollar Tree Inc $115.04 0.00% 594.00¢ 21.0 0.9 1.65% $22,836.02 n/a
eBay Inc. $109.28 0.00% 443.00¢ 24.8 2.3 1.05% $49,066.72 n/a
Electronic Arts Inc. $209.70 2.03% 355.00¢ 58.9 n/a 0.36% n/a n/a
Expedia Group Inc. $280.70 0.00% 1,032.00¢ 26.1 2.6 0.59% $32,834.88 n/a
Fastenal Co. $50.08 0.00% 110.00¢ 43.0 0.4 1.85% $57,494.70 n/a
Fiserv Inc. $0.00 -100.00% 541.00¢ 0.0 0.0 0.00% n/a n/a
Gen Digital Inc. $27.29 0.00% 159.00¢ 16.7 0.3 1.88% $16,319.42 n/a
Gilead Sciences Inc. $152.67 0.00% 684.00¢ 19.2 0.0 2.41% $189,463.47 n/a
Hasbro Inc $86.91 0.00% -230.00¢ n/a 0.0 3.14% $12,200.86 n/a
Henry Schein Inc. $87.43 0.00% 329.00¢ 26.1 3.6 0.00% $10,121.86 n/a
Hologic Inc. $76.01 0.58% 250.00¢ 0.0 0.0 0.00% n/a n/a
Idexx Laboratories Inc. $521.50 0.00% 1,317.00¢ 42.5 1.9 0.02% $41,569.81 n/a
Illumina Inc. $247.46 0.00% -769.00¢ n/a 0.0 0.00% $39,346.14 n/a
Incyte Corp. $126.93 0.00% 659.00¢ 18.2 0.0 0.00% $25,190.53 n/a
Intel Corp. $123.86 0.00% -9.00¢ n/a 0.0 0.00% $618,556.84 n/a
Intuit Inc. $292.35 0.00% 1,382.00¢ 21.9 0.7 1.37% $81,603.36 n/a
Intuitive Surgical Inc. $402.09 0.00% 800.00¢ 44.1 2.0 0.00% $142,782.16 n/a
J.B. Hunt Transport Services Inc. $237.41 0.00% 616.00¢ 46.7 4.7 0.61% $22,457.80 n/a
JD.com, Inc. $27.38 0.00% 48.00¢ 63.4 0.0 0.00% $75,471.85 n/a
KLA-Tencor Corp. $188.32 0.00% 368.00¢ 50.2 2.4 0.43% $15,065.60 n/a
Kraft Heinz Co. $24.60 0.00% -493.00¢ n/a 0.0 6.16% n/a n/a
Lam Research Corp. $310.63 0.00% 579.00¢ 51.5 1.3 0.35% $388,684.49 n/a
Liberty Global plc Series A $9.97 0.00% -216.00¢ n/a 0.0 0.00% $4,375.50 n/a
Liberty Global plc Series C $9.73 0.00% -216.00¢ n/a 0.0 0.00% $1,766.59 n/a
Marriott International - Class A $348.06 0.00% 953.00¢ 40.0 2.9 0.69% $92,536.97 n/a
Maxim Integrated Products Inc. $0.00 0.00% 309.00¢ 0.0 0.0 0.00% n/a n/a
Mercadolibre Inc. $1,826.58 0.00% 3,940.00¢ 46.5 10.2 0.00% $92,602.12 n/a
Meta Platforms Inc. $736.60 0.00% 2,398.00¢ 25.2 n/a 0.35% $1,863,585.28 n/a
Microchip Technology Inc. $75.82 0.00% 22.00¢ 361.1 0.0 2.29% $41,100.43 n/a
Micron Technology Inc. $1,096.16 0.00% 765.00¢ 120.5 0.1 0.05% $1,229.89 n/a
Microsoft Corp. $498.00 0.00% 1,800.00¢ 27.9 0.9 0.72% $3,698,646.00 n/a
Mondelez International Inc. $61.08 0.00% 189.00¢ 32.0 n/a 3.20% $78,278.66 n/a
Monster Beverage Corp $44.27 0.00% 195.00¢ 48.6 1.6 0.00% $43,301.06 n/a
Mylan Inc. $0.00 0.00% 3.00¢ 0.0 0.0 0.00% n/a n/a
NetEase Inc. Ads $118.76 0.00% 80.00¢ 152.6 3.6 0.00% $388,800.65 n/a
Netflix Inc. $72.16 0.00% 258.00¢ 27.3 0.0 0.00% $304,671.23 n/a
Nvidia Corp. $228.87 0.00% 493.00¢ 41.0 0.6 0.02% $5,562.46 n/a
O'Reilly Automotive Inc. $85.82 0.00% 298.00¢ 29.8 3.3 0.00% $72,252.63 n/a
PACCAR Inc. $113.90 0.00% 452.00¢ 29.7 n/a 2.03% $55,731.27 n/a
Paychex Inc. $114.53 0.00% 490.00¢ 25.8 4.0 3.51% $40,726.87 n/a
Paypal Holdings Inc $52.89 0.00% 546.00¢ 10.2 0.3 0.00% $48,658.80 n/a
QUALCOMM Inc. $198.27 0.00% 505.00¢ 33.6 n/a 2.05% $212,941.98 n/a
Qvc Group Inc Series A $0.34 -83.88% n/a n/a n/a n/a n/a n/a
Regeneron Pharmaceuticals Inc. $803.90 0.00% 4,307.00¢ 15.5 2.9 0.00% $1,447,020.04 n/a
Ross Stores Inc. $232.51 0.00% 666.00¢ 36.3 7.7 0.67% $74,919.37 n/a
Seagate Technology Plc $919.84 0.00% 1,454.00¢ 55.6 0.5 0.36% $201,444.97 n/a
Shire Plc Ads $0.00 0.00% 469.00¢ 0.0 0.0 0.00% n/a n/a
Sirius XM Holdings Inc $26.53 0.00% -614.00¢ n/a 0.0 3.45% $8,993.67 n/a
Skyworks Solutions Inc. $89.96 0.00% 309.00¢ 20.0 n/a 4.55% $13,377.05 n/a
Starbucks Corp. $95.11 0.00% 163.00¢ 64.5 n/a 2.21% $108,130.56 n/a
Synopsys Inc. $409.24 0.00% 813.00¢ 48.1 n/a 0.00% $76,116.18 n/a
T-Mobile Us, Inc. $162.41 0.00% 972.00¢ 18.8 30.3 2.08% $179,776.67 n/a
Take-Two Interactive Software Inc. $205.53 0.00% -162.00¢ n/a 0.0 0.00% $38,105.26 n/a
Tesla Inc $378.90 0.00% 118.00¢ 265.6 n/a 0.00% $1,421,253.88 n/a
Texas Instruments Inc $271.41 0.00% 547.00¢ 51.7 11.8 1.94% $246,168.87 n/a
Trip.com Group Limited $40.85 0.00% -662.00¢ n/a 0.0 0.00% $3,061.83 n/a
Ulta Salon, Cosmetics & Fragrance Inc. $553.86 0.00% 2,572.00¢ 18.6 16.9 0.00% $24,835.08 n/a
Verisk Analytics Inc. $171.94 0.00% 650.00¢ 31.5 n/a 0.88% $23,796.15 n/a
Vertex Pharmaceuticals Inc. $514.99 0.00% 1,546.00¢ 31.4 0.0 0.00% $121,533.00 n/a
Vodafone Group Plc ADS $16.62 0.00% -1.20p n/a 0.0 0.33% $44,336.54 n/a
Walgreens Boots Alliance, Inc. $0.00 0.00% -1,001.00¢ 0.0 0.0 0.00% n/a n/a
Western Digital Corp. $464.60 0.00% 461.00¢ 111.6 0.0 0.02% $161,216.20 n/a
Workday, Inc. $188.23 0.00% 261.00¢ 54.8 1.7 0.00% $48,776.23 n/a
Wynn Resorts Ltd. $82.51 0.00% 316.00¢ 31.5 n/a 1.00% $8,580.22 n/a
Xilinx Inc. $0.00 0.00% 265.00¢ 0.0 0.0 0.00% n/a n/a

Note 1: Prices and trades are provided by Digital Look Corporate Solutions and are delayed by at least 15 minutes.

 

Top of Page