Euro (EUR)

Asset Class:

Currency

EUR:GBP
0.8705

Change Today: -0.0001

EUR:USD
1.1779

Change Today: +0.0021

EUR:JPY
187.4415

Change Today: -0.0492

Options
Time Base CCY Target CCY Mid Rate Bid Rate Ask Rate
09:40:00 EURUSD 1.1778 1.1781 1.1774
09:35:00 EURUSD 1.1779 1.1783 1.1776
09:30:00 EURUSD 1.1776 1.1780 1.1773
09:25:00 EURUSD 1.1775 1.1779 1.1772
09:20:00 EURUSD 1.1776 1.1780 1.1773
09:15:00 EURUSD 1.1778 1.1781 1.1774
09:10:00 EURUSD 1.1779 1.1783 1.1776
09:05:00 EURUSD 1.1779 1.1783 1.1776
09:00:00 EURUSD 1.1782 1.1786 1.1779
08:55:00 EURUSD 1.1786 1.1790 1.1783
08:50:00 EURUSD 1.1788 1.1791 1.1784
08:45:00 EURUSD 1.1792 1.1795 1.1788
08:40:00 EURUSD 1.1789 1.1792 1.1786
08:35:00 EURUSD 1.1783 1.1787 1.1780
08:30:00 EURUSD 1.1781 1.1784 1.1777
08:25:00 EURUSD 1.1779 1.1783 1.1776
08:20:00 EURUSD 1.1786 1.1790 1.1783
08:15:00 EURUSD 1.1793 1.1797 1.1790
08:10:00 EURUSD 1.1789 1.1792 1.1786
08:05:00 EURUSD 1.1778 1.1781 1.1774
08:00:00 EURUSD 1.1774 1.1777 1.1770
07:55:00 EURUSD 1.1771 1.1774 1.1767
07:50:00 EURUSD 1.1767 1.1770 1.1763
07:45:00 EURUSD 1.1763 1.1766 1.1759
07:40:00 EURUSD 1.1765 1.1769 1.1762
07:35:00 EURUSD 1.1764 1.1767 1.1761
07:30:00 EURUSD 1.1760 1.1763 1.1756
07:25:00 EURUSD 1.1758 1.1762 1.1755
07:20:00 EURUSD 1.1761 1.1765 1.1758
07:15:00 EURUSD 1.1763 1.1766 1.1759

Note 1: Foreign exchange rates are provided by ComStock

 

Market Data

Currency Rate Chg
AUD 1.6587 +0.0019
CAD 1.6219 +0.0001
CHF 0.9200 -0.0017
CNY 8.0297 -0.0018
DKK 7.4732 +0.0012
GBP 0.8705 -0.0001
HKD 9.2282 +0.0207
INR 109.7297 -0.0840
JPY 187.4415 -0.0492
NOK 11.1125 +0.0010
NZD 2.0004 -0.0038
SEK 10.8102 +0.0088
SGD 1.4988 +0.0017
THB 37.7231 +0.0548
TWD 37.2849 +0.0246
USD 1.1779 +0.0021
ZAR 19.2776 -0.0271

Top of Page