Canadian Dollar (CAD)

Asset Class:

Currency

CAD:GBP
0.5332

Change Today: +0.0001

CAD:USD
0.7037

Change Today: -0.0001

CAD:EUR
0.6186

Change Today: +0.0002

Performance
  Mid Rate 1 Week 1 Month 3 Months 6 Months 1 Year 2 Years
CAD:AUD 1.0173 1.0112 1.0149 1.0388 1.0901 1.1272 1.0996
CAD:CHF 0.5701 0.5667 0.5681 0.5727 0.5755 0.5916 0.6531
CAD:CNY 4.7802 4.8276 4.9162 5.0082 5.1346 5.2265 5.3026
CAD:DKK 4.6240 4.6011 4.6593 4.6763 4.6271 4.6905 5.0948
CAD:EUR 0.6186 0.6155 0.6236 0.6259 0.6194 0.6288 0.6829
CAD:GBP 0.5332 0.5322 0.5385 0.5416 0.5403 0.5382 0.5776
CAD:HKD 5.5176 5.5976 5.6689 5.6870 5.6822 5.7148 5.7007
CAD:INR 66.6737 67.6175 69.2174 68.3143 65.3309 62.9292 61.0070
CAD:JPY 113.7256 114.6443 115.1885 115.2928 114.1455 106.3805 116.7124
CAD:NOK 6.8939 6.7751 6.7093 7.0460 7.3299 7.3440 7.7224
CAD:NZD 1.2417 1.2253 1.2370 1.2451 1.2505 1.2180 1.1937
CAD:SEK 6.8554 6.6937 6.7773 6.7670 6.6990 6.9880 7.6738
CAD:SGD 0.9127 0.9162 0.9261 0.9288 0.9390 0.9349 0.9896
CAD:THB 23.4220 23.2260 23.6348 23.4978 22.7417 23.8168 26.8350
CAD:TWD 22.3144 22.5539 22.7933 23.2358 23.0131 21.5910 23.6623
CAD:USD 0.7037 0.7145 0.7236 0.7267 0.7306 0.7280 0.7303
CAD:ZAR 11.6420 11.5664 11.9180 12.3327 12.1882 13.0119 13.1220
 

Market Data

Currency Rate Chg
AUD 1.0173 -0.0005
CHF 0.5701 +0.0003
CNY 4.7802 +0.0013
DKK 4.6240 +0.0014
EUR 0.6186 +0.0002
GBP 0.5332 +0.0001
HKD 5.5176 -0.0010
INR 66.6737 -0.0122
JPY 113.7256 +0.0193
NOK 6.8939 +0.0045
NZD 1.2417 -0.0002
SEK 6.8554 +0.0007
SGD 0.9127 +0.0003
THB 23.4220 +0.0520
TWD 22.3144 -0.0055
USD 0.7037 -0.0001
ZAR 11.6420 +0.0007

Top of Page