Canadian Dollar (CAD)

Asset Class:

Currency

CAD:GBP
0.5416

Change Today: +0.0003

CAD:USD
0.7308

Change Today: +0.0003

CAD:EUR
0.6251

Change Today: +0.0004

Performance
  Mid Rate 1 Week 1 Month 3 Months 6 Months 1 Year 2 Years
CAD:AUD 1.1111 1.1218 1.1250 1.1467 1.1284 1.0853 1.1171
CAD:CHF 0.5821 0.5838 0.6001 0.5878 0.6354 0.6575 0.6579
CAD:CNY 5.2381 5.2669 5.2612 5.2573 5.0843 5.3239 5.4340
CAD:DKK 4.6645 4.6583 4.7499 4.7427 5.0494 5.0360 5.0771
CAD:EUR 0.6251 0.6243 0.6368 0.6352 0.6768 0.6751 0.6812
CAD:GBP 0.5416 0.5386 0.5400 0.5516 0.5680 0.5681 0.5838
CAD:HKD 5.7364 5.7706 5.7416 5.5920 5.3997 5.7274 5.9347
CAD:INR 62.6987 62.8347 62.4998 62.1404 59.7486 61.2591 62.1720
CAD:JPY 107.7288 106.2688 105.7613 103.5211 109.3575 116.5510 105.0295
CAD:NOK 7.4034 7.4097 7.3684 7.6910 7.9556 7.8627 7.6728
CAD:NZD 1.2162 1.2137 1.2131 1.2383 1.2482 1.2034 1.2042
CAD:SEK 6.9870 7.0276 6.9953 7.0419 7.7774 7.7016 7.8732
CAD:SGD 0.9357 0.9369 0.9398 0.9507 0.9510 0.9853 1.0088
CAD:THB 23.6804 23.7558 23.8417 24.1290 24.0086 26.4559 26.2944
CAD:TWD 21.3921 21.2813 21.8771 23.3680 22.9772 23.8268 23.6540
CAD:USD 0.7308 0.7351 0.7315 0.7210 0.6934 0.7336 0.7583
CAD:ZAR 13.1077 12.9239 12.9685 13.7660 13.2544 13.2072 13.7527
 

Market Data

Currency Rate Chg
AUD 1.1111 +0.0005
CHF 0.5821 +0.0002
CNY 5.2381 +0.0020
DKK 4.6645 +0.0019
EUR 0.6251 +0.0004
GBP 0.5416 +0.0003
HKD 5.7364 +0.0024
INR 62.6987 +0.0170
JPY 107.7288 +0.0434
NOK 7.4034 +0.0039
NZD 1.2162 +0.0004
SEK 6.9870 +0.0036
SGD 0.9357 +0.0003
THB 23.6804 +0.0099
TWD 21.3921 +0.0089
USD 0.7308 +0.0003
ZAR 13.1077 +0.0006

Top of Page