Hong Kong Dollar (HKD)

Asset Class:

Currency

HKD:GBP
0.0944

Change Today: -0.0000

HKD:USD
0.1274

Change Today: -0.0000

HKD:EUR
0.1089

Change Today: -0.0000

Options
Date Base CCY Target CCY Mid Rate Bid Rate Ask Rate
11-Jul-2025 HKDUSD 0.1274 0.1274 0.1274
10-Jul-2025 HKDUSD 0.1274 0.1274 0.1274
09-Jul-2025 HKDUSD 0.1274 0.1274 0.1274
08-Jul-2025 HKDUSD 0.1274 0.1274 0.1274
07-Jul-2025 HKDUSD 0.1274 0.1274 0.1274
04-Jul-2025 HKDUSD 0.1274 0.1274 0.1274
03-Jul-2025 HKDUSD 0.1274 0.1274 0.1274
02-Jul-2025 HKDUSD 0.1274 0.1274 0.1274
01-Jul-2025 HKDUSD 0.1274 0.1274 0.1274
30-Jun-2025 HKDUSD 0.1274 0.1274 0.1274
27-Jun-2025 HKDUSD 0.1274 0.1274 0.1274
26-Jun-2025 HKDUSD 0.1274 0.1274 0.1274
25-Jun-2025 HKDUSD 0.1274 0.1274 0.1274
24-Jun-2025 HKDUSD 0.1274 0.1274 0.1274
23-Jun-2025 HKDUSD 0.1274 0.1274 0.1274
20-Jun-2025 HKDUSD 0.1274 0.1274 0.1274
19-Jun-2025 HKDUSD 0.1274 0.1274 0.1274
18-Jun-2025 HKDUSD 0.1274 0.1274 0.1274
17-Jun-2025 HKDUSD 0.1274 0.1274 0.1274
16-Jun-2025 HKDUSD 0.1274 0.1274 0.1274

Note 1: Foreign exchange rates are provided by ComStock

 

Market Data

Currency Rate Chg
AUD 0.1940 +0.0003
CAD 0.1744 -0.0000
CHF 0.1014 -0.0001
CNY 0.9131 -0.0000
DKK 0.8129 -0.0003
EUR 0.1089 -0.0000
GBP 0.0944 -0.0000
INR 10.9299 -0.0017
JPY 18.7246 -0.0556
NOK 1.2922 +0.0017
NZD 0.2127 +0.0007
SEK 1.2188 +0.0009
SGD 0.1631 -0.0001
THB 4.1290 +0.0009
TWD 3.7239 -0.0053
USD 0.1274 -0.0000
ZAR 2.2849 -0.0010

Top of Page