Norwegian Krone (NOK)

Asset Class:

Currency

NOK:GBP
0.0732

Change Today: 0.0000

NOK:USD
0.0987

Change Today: -0.0000

NOK:EUR
0.0844

Change Today: 0.0000

Options
Date Base CCY Target CCY Mid Rate Bid Rate Ask Rate
11-Jul-2025 NOKUSD 0.0987 0.0987 0.0987
10-Jul-2025 NOKUSD 0.0993 0.0993 0.0993
09-Jul-2025 NOKUSD 0.0990 0.0990 0.0990
08-Jul-2025 NOKUSD 0.0991 0.0991 0.0991
07-Jul-2025 NOKUSD 0.0987 0.0987 0.0987
04-Jul-2025 NOKUSD 0.0992 0.0992 0.0992
03-Jul-2025 NOKUSD 0.0995 0.0995 0.0995
02-Jul-2025 NOKUSD 0.0994 0.0994 0.0994
01-Jul-2025 NOKUSD 0.0993 0.0993 0.0993
30-Jun-2025 NOKUSD 0.0992 0.0992 0.0992
27-Jun-2025 NOKUSD 0.0992 0.0992 0.0992
26-Jun-2025 NOKUSD 0.0993 0.0993 0.0993
25-Jun-2025 NOKUSD 0.0987 0.0987 0.0987
24-Jun-2025 NOKUSD 0.0988 0.0988 0.0988
23-Jun-2025 NOKUSD 0.0991 0.0991 0.0991
20-Jun-2025 NOKUSD 0.0990 0.0990 0.0990
19-Jun-2025 NOKUSD 0.0996 0.0996 0.0996
18-Jun-2025 NOKUSD 0.1002 0.1002 0.1002
17-Jun-2025 NOKUSD 0.1006 0.1006 0.1006
16-Jun-2025 NOKUSD 0.1009 0.1009 0.1009
13-Jun-2025 NOKUSD 0.1010 0.1010 0.1010

Note 1: Foreign exchange rates are provided by ComStock

 

Market Data

Currency Rate Chg
AUD 0.1501 -0.0000
CAD 0.1351 -0.0001
CHF 0.0786 -0.0000
CNY 0.7075 -0.0001
DKK 0.6300 -0.0001
EUR 0.0844 0.0000
GBP 0.0732 0.0000
HKD 0.7748 -0.0001
INR 8.4689 -0.0021
JPY 14.5513 -0.0018
NZD 0.1643 -0.0000
SEK 0.9438 -0.0000
SGD 0.1264 -0.0000
THB 3.1986 -0.0003
TWD 2.8895 -0.0003
USD 0.0987 -0.0000
ZAR 1.7705 -0.0009

Top of Page