Swedish Krona (SEK)

Asset Class:

Currency

SEK:GBP
0.0795

Change Today: +0.0002

SEK:USD
0.1065

Change Today: +0.0002

SEK:EUR
0.0919

Change Today: +0.0003

Options
Date Base CCY Target CCY Mid Rate Bid Rate Ask Rate
19-May-2026 SEKUSD 0.1063 0.1063 0.1063
18-May-2026 SEKUSD 0.1066 0.1066 0.1065
15-May-2026 SEKUSD 0.1058 0.1059 0.1058
14-May-2026 SEKUSD 0.1068 0.1069 0.1068
13-May-2026 SEKUSD 0.1073 0.1073 0.1073
11-May-2026 SEKUSD 0.1085 0.1085 0.1084
08-May-2026 SEKUSD 0.1085 0.1085 0.1085
07-May-2026 SEKUSD 0.1077 0.1078 0.1077
06-May-2026 SEKUSD 0.1083 0.1083 0.1082
05-May-2026 SEKUSD 0.1079 0.1079 0.1079
01-May-2026 SEKUSD 0.1085 0.1086 0.1085
30-Apr-2026 SEKUSD 0.1083 0.1083 0.1082
29-Apr-2026 SEKUSD 0.1073 0.1073 0.1073
28-Apr-2026 SEKUSD 0.1079 0.1079 0.1078
27-Apr-2026 SEKUSD 0.1084 0.1085 0.1084
24-Apr-2026 SEKUSD 0.1084 0.1084 0.1084
21-Apr-2026 SEKUSD 0.1089 0.1089 0.1089
20-Apr-2026 SEKUSD 0.1096 0.1096 0.1095

Note 1: Foreign exchange rates are provided by ComStock

 

Market Data

Currency Rate Chg
AUD 0.1496 -0.0000
CAD 0.1466 +0.0005
CHF 0.0842 +0.0003
CNY 0.7247 +0.0002
DKK 0.6867 +0.0021
EUR 0.0919 +0.0003
GBP 0.0795 +0.0002
HKD 0.8344 +0.0015
INR 10.3142 +0.0395
JPY 16.9423 +0.0296
NOK 0.9898 +0.0039
NZD 0.1824 +0.0002
SGD 0.1364 +0.0001
THB 3.4881 +0.0097
TWD 3.3751 +0.0053
USD 0.1065 +0.0002
ZAR 1.7695 -0.0063

Top of Page