Singapore Dollar (SGD)

Asset Class:

Currency

SGD:GBP
0.5753

Change Today: +0.0001

SGD:USD
0.7733

Change Today: +0.0005

SGD:EUR
0.6607

Change Today: -0.0005

Options
Date Base CCY Target CCY Mid Rate Bid Rate Ask Rate
16-Oct-2025 SGDUSD 0.7728 0.7731 0.7725
15-Oct-2025 SGDUSD 0.7717 0.7720 0.7714
14-Oct-2025 SGDUSD 0.7701 0.7704 0.7698
13-Oct-2025 SGDUSD 0.7700 0.7703 0.7697
10-Oct-2025 SGDUSD 0.7708 0.7711 0.7705
09-Oct-2025 SGDUSD 0.7694 0.7697 0.7691
08-Oct-2025 SGDUSD 0.7719 0.7722 0.7716
07-Oct-2025 SGDUSD 0.7732 0.7735 0.7729
06-Oct-2025 SGDUSD 0.7744 0.7747 0.7741
03-Oct-2025 SGDUSD 0.7758 0.7761 0.7755
02-Oct-2025 SGDUSD 0.7758 0.7761 0.7755
01-Oct-2025 SGDUSD 0.7764 0.7767 0.7761
30-Sep-2025 SGDUSD 0.7753 0.7756 0.7750
29-Sep-2025 SGDUSD 0.7751 0.7754 0.7748
26-Sep-2025 SGDUSD 0.7742 0.7745 0.7739
25-Sep-2025 SGDUSD 0.7729 0.7732 0.7726
24-Sep-2025 SGDUSD 0.7760 0.7763 0.7757
23-Sep-2025 SGDUSD 0.7795 0.7798 0.7792
22-Sep-2025 SGDUSD 0.7800 0.7803 0.7797
19-Sep-2025 SGDUSD 0.7785 0.7788 0.7782
18-Sep-2025 SGDUSD 0.7800 0.7803 0.7797
17-Sep-2025 SGDUSD 0.7829 0.7832 0.7826

Note 1: Foreign exchange rates are provided by ComStock

 

Market Data

Currency Rate Chg
AUD 1.1956 +0.0043
CAD 1.0862 0.0000
CHF 0.6115 -0.0013
CNY 5.5089 +0.0036
DKK 4.9348 -0.0039
EUR 0.6607 -0.0005
GBP 0.5753 +0.0001
HKD 6.0076 +0.0021
INR 68.0724 +0.0927
JPY 116.1401 -0.1171
NOK 7.7849 +0.0011
NZD 1.3515 +0.0018
SEK 7.2837 -0.0015
THB 25.2231 +0.1177
TWD 23.7387 +0.0421
USD 0.7733 +0.0005
ZAR 13.4287 +0.0264

Top of Page