Chinese Yuan Renminbi (CNY)

Asset Class:

Currency

CNY:GBP
0.1032

Change Today: +0.0001

CNY:USD
0.1389

Change Today: 0.0000

CNY:EUR
0.1224

Change Today: 0.0000

Performance
  Mid Rate 1 Week 1 Month 3 Months 6 Months 1 Year 2 Years
CNY:AUD 0.2160 0.2144 0.2148 0.2211 0.2118 0.2085 0.2162
CNY:CAD 0.1909 0.1913 0.1897 0.1986 0.1934 0.1892 0.1908
CNY:CHF 0.1143 0.1144 0.1137 0.1240 0.1217 0.1249 0.1280
CNY:DKK 0.9131 0.9143 0.9067 0.9868 0.9735 0.9521 0.9798
CNY:EUR 0.1224 0.1225 0.1215 0.1323 0.1305 0.1277 0.1316
CNY:GBP 0.1032 0.1029 0.1032 0.1092 0.1084 0.1086 0.1130
CNY:HKD 1.0891 1.0909 1.0667 1.0681 1.0745 1.0810 1.1011
CNY:INR 11.8768 11.8633 11.6323 12.0019 11.6792 11.5165 11.6274
CNY:JPY 20.0115 19.8566 19.6768 20.6752 20.6708 21.6836 19.5909
CNY:NOK 1.4184 1.4073 1.4310 1.5461 1.5239 1.4586 1.5586
CNY:NZD 0.2329 0.2327 0.2318 0.2453 0.2331 0.2261 0.2336
CNY:SEK 1.3325 1.3282 1.3298 1.4784 1.5041 1.4646 1.5258
CNY:SGD 0.1793 0.1789 0.1797 0.1855 0.1848 0.1867 0.1901
CNY:THB 4.5597 4.5232 4.5905 4.6992 4.7353 5.0755 4.8734
CNY:TWD 4.1601 4.1777 4.4122 4.5242 4.4850 4.4842 4.3253
CNY:USD 0.1389 0.1393 0.1375 0.1373 0.1381 0.1383 0.1406
CNY:ZAR 2.5007 2.4837 2.5590 2.5690 2.4928 2.5930 2.7740
 

Market Data

Currency Rate Chg
AUD 0.2160 +0.0001
CAD 0.1909 0.0000
CHF 0.1143 -0.0001
DKK 0.9131 -0.0000
EUR 0.1224 0.0000
GBP 0.1032 +0.0001
HKD 1.0891 0.0000
INR 11.8768 0.0000
JPY 20.0115 +0.0019
NOK 1.4184 -0.0004
NZD 0.2329 +0.0002
SEK 1.3325 -0.0001
SGD 0.1793 0.0000
THB 4.5597 -0.0000
TWD 4.1601 +0.0001
USD 0.1389 0.0000
ZAR 2.5007 +0.0001

Top of Page