FTSE All-Share (ASX)

5,805.22
   
  • Change Today:
    -9.88
  • 52 Week High: 5,876.54
  • 52 Week Low: 4,926.97
Price History
Date Closing price Open High Low
14-Aug-2026 5,805.22 5,815.03 5,825.61 5,791.49
13-Aug-2026 5,815.10 5,843.32 5,846.04 5,807.18
12-Aug-2026 5,843.10 5,847.90 5,861.73 5,831.90
11-Aug-2026 5,847.90 5,855.46 5,870.70 5,835.71
10-Aug-2026 5,855.29 5,876.54 5,881.56 5,838.54
07-Aug-2026 5,876.54 5,856.15 5,903.11 5,850.42
06-Aug-2026 5,856.14 5,864.14 5,892.37 5,853.70
05-Aug-2026 5,864.06 5,854.98 5,895.20 5,839.36
04-Aug-2026 5,855.17 5,838.22 5,876.76 5,837.35
03-Aug-2026 5,838.26 5,836.49 5,863.73 5,825.98
31-Jul-2026 5,836.47 5,853.24 5,900.22 5,818.21
30-Jul-2026 5,853.32 5,856.08 5,893.41 5,834.53
29-Jul-2026 5,856.59 5,839.19 5,877.96 5,835.51
28-Jul-2026 5,839.12 5,794.00 5,845.00 5,788.09
27-Jul-2026 5,793.94 5,769.32 5,814.48 5,769.32
24-Jul-2026 5,769.36 5,718.56 5,771.14 5,699.00
23-Jul-2026 5,718.72 5,763.70 5,765.25 5,706.71
22-Jul-2026 5,763.69 5,697.13 5,785.47 5,686.65
21-Jul-2026 5,697.15 5,662.02 5,697.15 5,644.34
20-Jul-2026 5,662.28 5,699.81 5,699.81 5,654.93
17-Jul-2026 5,699.87 5,689.64 5,711.94 5,664.40
16-Jul-2026 5,689.57 5,655.76 5,689.57 5,622.77

Note 1: Prices and trades are provided by Digital Look Corporate Solutions and are delayed by at least 15 minutes.

 

Price Data

Price 5,805.22
Change Today -9.88
% Change -0.17 %
14-Aug-26 Close 5,805.22
Year End 31-Dec-07

Top Risers

Price Change
ASAI 235.00p +8.8%
RWA 147.00p +8.1%
SDY 20.20p +6.3%
KNOS 970.00p +6.2%
HAS 69.10p +5.3%
PAGE 205.40p +5.3%
HGT 427.00p +4.7%
SGE 1,060.50p +4.5%
LSL 268.00p +4.3%
MACF 72.40p +4.2%

Top Fallers

Price Change
GBG 160.60p -30.8%
CWR 438.80p -7.0%
TRI 86.40p -6.7%
TMIP 56.00p -6.7%
OCDO 244.20p -5.1%
ANTO 3,585.00p -4.6%
RGL 93.70p -4.2%
ONT 122.00p -3.3%
RM. 102.00p -2.9%
JEMA 242.00p -2.8%

Top of Page