FTSE Fledgling (NSX)

13,824.36
   
  • Change Today:
    -67.81
  • 52 Week High: 15,364.49
  • 52 Week Low: 12,249.84
Intraday Activity
Time Price   Change Change%
14:45 13,820.69 Price Down -71.48 -0.51%
14:30 13,817.02 Price Down -75.15 -0.54%
14:15 13,802.06 Price Down -90.11 -0.65%
14:00 13,815.02 Price Down -77.15 -0.56%
13:45 13,785.77 Price Down -106.40 -0.77%
13:30 13,795.36 Price Down -96.81 -0.70%
13:15 13,795.36 Price Down -96.81 -0.70%
13:00 13,790.18 Price Down -101.99 -0.73%
12:45 13,799.25 Price Down -92.92 -0.67%
12:30 13,799.25 Price Down -92.92 -0.67%
12:15 13,799.25 Price Down -92.92 -0.67%
12:00 13,798.32 Price Down -93.85 -0.68%
11:45 13,793.77 Price Down -98.40 -0.71%
11:30 13,801.11 Price Down -91.06 -0.66%
11:15 13,801.11 Price Down -91.06 -0.66%
11:00 13,804.43 Price Down -87.74 -0.63%
10:45 13,804.43 Price Down -87.74 -0.63%
10:30 13,857.27 Price Down -34.90 -0.25%
10:15 13,852.74 Price Down -39.43 -0.28%
10:00 13,856.53 Price Down -35.64 -0.26%
09:45 13,861.06 Price Down -31.11 -0.22%
09:30 13,883.94 Price Down -8.23 -0.06%
09:15 13,866.86 Price Down -25.31 -0.18%
09:00 13,849.73 Price Down -42.44 -0.31%
08:45 13,849.73 Price Down -42.44 -0.31%
08:30 13,887.80 Price Down -4.37 -0.03%
08:15 13,875.19 Price Down -16.98 -0.12%
08:00 13,892.17   0.00 n/a

Note 1: Prices and trades are provided by Digital Look Corporate Solutions and are delayed by at least 15 minutes.

 

Price Data

Price 13,824.36
Change Today -67.81
% Change -0.49 %
19-May-26 Close 13,892.17
Year End 31-Dec-13

Top Risers

Price Change
MPO 7.60p +58.3%
API 2.00p +17.3%
TOWN 124.00p +4.2%
PROC 35.80p +0.8%
CHI 107.00p +0.5%
JEL 457.65p +0.0%
PAM 23.67p +0.0%
SMJ 111.15p +0.0%
WINV 27.60p +0.0%
AEET 25.67p +0.0%

Top Fallers

Price Change
RE. 109.00p -9.9%
VSL 11.15p -4.9%
GEMD 4.20p -2.8%
VID 400.00p -2.4%
PDL 14.95p -2.0%
BRIG 228.00p -1.4%
GCL 65.30p -0.5%
AIRE 68.80p -0.3%
AWEM 182.00p -0.3%
ASBE 15.00p -0.0%

Top of Page