| Index: | Nasdaq Composite |
| ISIN: | US28106W1036 |
| Currency | US Dollars |
| Share Price | $ 2.53 |
| Change Today | $ -0.09 |
| % Change | -3.44 % |
| 52 Week High | $4.15 |
| 52 Week Low | $1.49 |
| Volume | 1,248 |
| Shares Issued | 47.68m |
| Market Cap | $120.62m |
| Beta | 0.01 |
| RiskGrade | 485 |
| Strong Buy | 2 |
| Buy | 5 |
| Neutral | 5 |
| Sell | 3 |
| Strong Sell | 0 |
| Total | 15 |

| Time | Volume / Share Price |
| 16:00 | 42,929 @ $2.53 |
| 15:59 | 100 @ $2.54 |
| 15:59 | 100 @ $2.53 |
| 15:59 | 100 @ $2.54 |
| 15:59 | 274 @ $2.54 |
You are here: research