Time | Price | Volume | Value | Buy/Sell | Type |
08:44 | 400.36p | 280,691 | £1,123,784 | Sell | O |
08:00 | 402.25p | 162,691 | £654,425 | Sell | UT |
08:18 | 400.47p | 30,000 | £120,141 | Buy | O |
08:00 | 400.69p | 24,829 | £99,486 | Buy | O |
09:19 | 401.05p | 20,000 | £80,210 | Sell | O |
08:39 | 399.97p | 20,000 | £79,994 | Buy | O |
08:12 | 401.55p | 19,108 | £76,727 | Buy | O |
08:47 | 400.40p | 18,832 | £75,403 | Sell | AT |
08:55 | 399.41p | 18,728 | £74,802 | Sell | O |
08:07 | 400.87p | 17,868 | £71,627 | Buy | O |
09:16 | 400.64p | 15,658 | £62,731 | Sell | O |
08:00 | 402.25p | 13,306 | £53,523 | Unknown | |
08:22 | 399.55p | 13,206 | £52,765 | Buy | AT |
08:04 | 400.70p | 12,976 | £51,995 | Buy | O |
08:41 | 400.51p | 11,371 | £45,542 | Buy | O |
08:57 | 399.35p | 11,403 | £45,538 | Sell | AT |
08:18 | 400.40p | 11,320 | £45,325 | Buy | AT |
08:38 | 400.00p | 11,300 | £45,200 | Unknown | O |
08:55 | 399.40p | 11,190 | £44,693 | Buy | AT |
08:36 | 400.05p | 10,574 | £42,301 | Sell | AT |
09:15 | 400.60p | 10,520 | £42,143 | Buy | AT |
08:31 | 399.55p | 10,356 | £41,378 | Buy | O |
09:08 | 400.12p | 10,155 | £40,632 | Sell | O |
09:04 | 400.15p | 10,000 | £40,015 | Buy | O |
08:19 | 400.51p | 9,547 | £38,237 | Buy | O |
08:57 | 399.35p | 9,480 | £37,858 | Buy | AT |
08:00 | 402.05p | 9,200 | £36,989 | Sell | AT |
08:00 | 402.23p | 8,812 | £35,444 | Sell | O |
08:59 | 400.05p | 8,804 | £35,220 | Sell | AT |
08:59 | 400.00p | 8,610 | £34,440 | Unknown | AT |
08:00 | 402.25p | 8,182 | £32,912 | Unknown | |
08:26 | 398.95p | 7,753 | £30,931 | Buy | AT |
08:43 | 400.40p | 7,229 | £28,945 | Sell | AT |
08:18 | 400.40p | 7,126 | £28,532 | Buy | AT |
08:57 | 399.25p | 7,132 | £28,474 | Sell | AT |
08:57 | 399.25p | 7,105 | £28,366 | Sell | O |
08:34 | 399.60p | 7,040 | £28,132 | Sell | AT |
08:58 | 399.35p | 6,791 | £27,120 | Buy | AT |
08:56 | 399.45p | 6,736 | £26,907 | Sell | AT |
08:21 | 399.75p | 6,695 | £26,763 | Sell | AT |
08:30 | 399.85p | 6,550 | £26,190 | Sell | AT |
08:23 | 399.60p | 6,552 | £26,182 | Sell | AT |
08:08 | 401.20p | 6,525 | £26,178 | Buy | AT |
08:15 | 401.75p | 6,402 | £25,720 | Sell | AT |
08:00 | 402.25p | 6,268 | £25,213 | Unknown | |
08:57 | 399.25p | 6,304 | £25,169 | Sell | AT |
08:00 | 402.25p | 6,206 | £24,964 | Unknown | |
08:04 | 400.55p | 6,208 | £24,866 | Buy | O |
09:01 | 400.25p | 6,000 | £24,015 | Buy | O |
08:41 | 400.31p | 5,827 | £23,326 | Sell | O |
Currency | UK Pounds |
Share Price | 401.20p |
Change Today | -0.85p |
% Change | -0.21 % |
52 Week High | 468.75 |
52 Week Low | 331.70 |
Volume | 2,601,930 |
Shares Issued | 15,867m |
Market Cap | £63,658m |
Beta | 0.00 |
RiskGrade | 211 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 2 |
Buy | 2 |
Neutral | 15 |
Sell | 2 |
Strong Sell | 1 |
Total | 22 |
Latest | Previous | |
---|---|---|
Q1 | Q4 | |
Ex-Div | 15-May-25 | 20-Feb-25 |
Paid | 27-Jun-25 | 28-Mar-25 |
Amount | 8.00¢ | 8.00¢ |
Time | Volume / Share Price |
09:26 | 552 @ 401.20p |
09:26 | 783 @ 401.20p |
09:26 | 92 @ 401.20p |
09:26 | 3 @ 401.20p |
09:26 | 500 @ 401.17p |
Chair | Helge Lund |
CEO | Murray Auchincloss |
CFO | Kate Thomson |
You are here: research