Time | Price | Volume | Value | Buy/Sell | Type |
08:40 | 257.50p | 1,187,963 | £3,059,005 | Buy | O |
16:35 | 256.10p | 482,330 | £1,235,247 | Unknown | |
10:13 | 256.77p | 361,819 | £929,050 | Sell | O |
16:35 | 256.10p | 311,231 | £797,063 | Unknown | |
11:27 | 255.59p | 270,550 | £691,499 | Buy | O |
16:35 | 256.10p | 198,576 | £508,553 | Unknown | |
09:33 | 257.22p | 164,005 | £421,855 | Buy | O |
08:00 | 256.60p | 156,370 | £401,245 | Buy | UT |
08:47 | 257.50p | 152,796 | £393,450 | Buy | O |
08:47 | 257.50p | 152,796 | £393,450 | Buy | O |
12:25 | 255.55p | 148,500 | £379,492 | Buy | O |
16:35 | 256.10p | 144,428 | £369,880 | Unknown | |
11:53 | 255.41p | 114,936 | £293,560 | Sell | O |
14:21 | 256.28p | 109,739 | £281,241 | Sell | O |
11:16 | 255.90p | 100,000 | £255,900 | Sell | O |
13:10 | 255.30p | 99,502 | £254,029 | Sell | O |
15:30 | 256.60p | 83,667 | £214,690 | Buy | O |
15:30 | 256.60p | 83,667 | £214,690 | Buy | O |
09:53 | 256.88p | 77,466 | £198,994 | Buy | O |
08:44 | 257.20p | 75,000 | £192,900 | Sell | O |
14:24 | 256.40p | 74,119 | £190,041 | Buy | O |
16:35 | 256.10p | 72,315 | £185,199 | Unknown | |
15:41 | 256.40p | 70,771 | £181,457 | Sell | O |
16:35 | 256.10p | 70,378 | £180,238 | Unknown | |
16:35 | 256.10p | 69,216 | £177,262 | Unknown | O |
16:35 | 256.10p | 68,487 | £175,395 | Unknown | |
16:35 | 256.10p | 64,230 | £164,493 | Unknown | |
16:35 | 256.10p | 61,471 | £157,427 | Unknown | |
16:35 | 256.10p | 61,024 | £156,282 | Unknown | |
16:35 | 256.10p | 59,034 | £151,186 | Unknown | |
11:34 | 255.55p | 58,714 | £150,042 | Sell | O |
13:35 | 255.64p | 57,823 | £147,819 | Buy | O |
08:52 | 258.00p | 55,934 | £144,310 | Buy | AT |
15:28 | 256.48p | 50,000 | £128,239 | Sell | O |
13:53 | 256.14p | 50,000 | £128,070 | Buy | O |
11:30 | 255.48p | 50,000 | £127,740 | Buy | O |
12:04 | 255.25p | 50,000 | £127,624 | Sell | O |
08:39 | 257.00p | 48,619 | £124,951 | Buy | AT |
08:49 | 257.56p | 42,297 | £108,942 | Buy | O |
08:44 | 257.20p | 41,715 | £107,291 | Sell | O |
13:51 | 255.94p | 41,373 | £105,889 | Sell | O |
11:56 | 255.24p | 41,346 | £105,533 | Sell | O |
16:04 | 256.16p | 40,000 | £102,462 | Buy | O |
09:11 | 257.54p | 39,670 | £102,164 | Sell | O |
16:16 | 256.47p | 38,805 | £99,524 | Buy | O |
11:26 | 255.44p | 37,091 | £94,746 | Sell | O |
12:06 | 255.24p | 33,500 | £85,506 | Sell | O |
08:45 | 257.60p | 33,134 | £85,353 | Unknown | O |
15:28 | 256.54p | 29,927 | £76,774 | Sell | O |
08:31 | 256.69p | 29,845 | £76,609 | Buy | O |
Currency | UK Pounds |
Share Price | 256.10p |
Change Today | -1.80p |
% Change | -0.70 % |
52 Week High | 258.30 |
52 Week Low | 214.70 |
Volume | 17,687,649 |
Shares Issued | 5,788m |
Market Cap | £14,824m |
RiskGrade | 166 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 5 |
Buy | 4 |
Neutral | 4 |
Sell | 2 |
Strong Sell | 0 |
Total | 15 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 24-Apr-25 | 22-Aug-24 |
Paid | 05-Jun-25 | 27-Sep-24 |
Amount | 15.36p | 6.00p |
Time | Volume / Share Price |
16:22 | 1 @ 256.20p |
16:13 | 3 @ 256.40p |
16:13 | 1 @ 256.40p |
16:13 | 1 @ 256.40p |
16:13 | 1 @ 256.40p |
Chair | John Kingman |
CFO | Jeff Davies |
You are here: research