Time | Price | Volume | Value | Buy/Sell | Type |
10-Oct-2025 13:13 | 1,136.00p | 1 | £11 | Buy | O |
10-Oct-2025 13:13 | 1,136.00p | 1 | £11 | Buy | O |
10-Oct-2025 13:13 | 1,135.50p | 282 | £3,202 | Sell | AT |
10-Oct-2025 13:13 | 1,135.50p | 176 | £1,998 | Unknown | O |
10-Oct-2025 13:13 | 1,135.00p | 84 | £953 | Sell | O |
10-Oct-2025 13:13 | 1,135.50p | 565 | £6,416 | Sell | AT |
10-Oct-2025 13:13 | 1,135.50p | 681 | £7,733 | Sell | AT |
10-Oct-2025 13:13 | 1,136.00p | 0 | £0 | Buy | O |
10-Oct-2025 13:13 | 1,135.70p | 4,292 | £48,744 | Sell | O |
10-Oct-2025 13:13 | 1,135.00p | 0 | £0 | Sell | O |
10-Oct-2025 13:13 | 1,135.00p | 0 | £0 | Sell | O |
10-Oct-2025 13:13 | 1,136.00p | 5 | £57 | Buy | O |
10-Oct-2025 13:13 | 1,135.25p | 1,384 | £15,712 | Sell | O |
10-Oct-2025 13:13 | 1,136.00p | 2 | £23 | Buy | O |
10-Oct-2025 13:13 | 1,135.50p | 561 | £6,370 | Sell | AT |
10-Oct-2025 13:13 | 1,135.50p | 100 | £1,136 | Buy | O |
10-Oct-2025 13:13 | 1,135.50p | 0 | £0 | Buy | O |
10-Oct-2025 13:12 | 1,135.50p | 0 | £0 | Buy | O |
10-Oct-2025 13:12 | 1,135.50p | 1 | £11 | Buy | O |
10-Oct-2025 13:12 | 1,135.00p | 775 | £8,796 | Sell | O |
10-Oct-2025 13:12 | 1,136.00p | 0 | £0 | Buy | O |
10-Oct-2025 13:12 | 1,135.00p | 16 | £182 | Sell | O |
10-Oct-2025 13:12 | 1,136.00p | 40 | £454 | Buy | O |
10-Oct-2025 13:12 | 1,136.00p | 0 | £0 | Buy | O |
10-Oct-2025 13:12 | 1,135.00p | 17 | £193 | Sell | O |
10-Oct-2025 13:12 | 1,136.00p | 5 | £57 | Buy | O |
10-Oct-2025 13:12 | 1,136.00p | 100 | £1,136 | Buy | O |
10-Oct-2025 13:12 | 1,136.00p | 0 | £0 | Buy | O |
10-Oct-2025 13:12 | 1,136.00p | 0 | £0 | Buy | O |
10-Oct-2025 13:12 | 1,136.00p | 1 | £11 | Buy | O |
10-Oct-2025 13:12 | 1,136.00p | 0 | £0 | Buy | O |
10-Oct-2025 13:12 | 1,136.00p | 0 | £0 | Buy | O |
10-Oct-2025 13:12 | 1,136.00p | 0 | £0 | Buy | O |
10-Oct-2025 13:12 | 1,136.00p | 0 | £0 | Buy | O |
10-Oct-2025 13:12 | 1,135.00p | 8 | £91 | Sell | O |
10-Oct-2025 13:12 | 1,136.00p | 1 | £11 | Buy | O |
10-Oct-2025 13:12 | 1,136.00p | 1 | £11 | Buy | O |
10-Oct-2025 13:11 | 1,136.00p | 90 | £1,022 | Buy | O |
10-Oct-2025 13:11 | 1,136.00p | 0 | £0 | Buy | O |
10-Oct-2025 13:11 | 1,136.00p | 2 | £23 | Buy | O |
10-Oct-2025 13:11 | 1,136.00p | 13 | £148 | Buy | O |
10-Oct-2025 13:11 | 1,135.50p | 464 | £5,269 | Unknown | O |
10-Oct-2025 13:11 | 1,135.66p | 1,151 | £13,072 | Sell | O |
10-Oct-2025 13:11 | 1,135.75p | 3,109 | £35,310 | Unknown | O |
10-Oct-2025 13:11 | 1,135.75p | 1,312 | £14,901 | Unknown | O |
10-Oct-2025 13:11 | 1,135.50p | 7 | £80 | Sell | O |
10-Oct-2025 13:11 | 1,136.00p | 45 | £511 | Buy | O |
10-Oct-2025 13:11 | 1,136.00p | 10 | £114 | Buy | O |
10-Oct-2025 13:11 | 1,136.00p | 39 | £443 | Buy | O |
10-Oct-2025 13:11 | 1,136.00p | 1 | £11 | Buy | O |
Currency | UK Pounds |
Share Price | 1,128.00p |
Change Today | 15.50p |
% Change | 1.39 % |
52 Week High | 1,190.00 |
52 Week Low | 526.20 |
Volume | 3,741,942 |
Shares Issued | 8,416m |
Market Cap | £94,934m |
RiskGrade | 377 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 5 |
Buy | 7 |
Neutral | 4 |
Sell | 0 |
Strong Sell | 1 |
Total | 17 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 07-Aug-25 | 17-Apr-25 |
Paid | 18-Sep-25 | 16-Jun-25 |
Amount | 4.50p | 6.00p |
Time | Volume / Share Price |
14:35 | 1,233 @ 1,128.00p |
14:35 | 656 @ 1,128.00p |
14:35 | 0 @ 1,127.50p |
14:35 | 509 @ 1,128.00p |
14:35 | 32 @ 1,128.50p |
Chair | Anita Frew |
CEO | Tufan Erginbilgic |
You are here: research