Time | Price | Volume | Value | Buy/Sell | Type |
11-Jul-2025 11:12 | 284.00p | 400,000 | £1,136,000 | Buy | O |
11-Jul-2025 11:12 | 281.80p | 150,000 | £422,700 | Sell | O |
11-Jul-2025 11:14 | 281.00p | 150,000 | £421,500 | Buy | O |
11-Jul-2025 11:22 | 279.00p | 150,000 | £418,500 | Buy | O |
11-Jul-2025 11:03 | 286.75p | 118,000 | £338,365 | Buy | O |
11-Jul-2025 11:18 | 281.30p | 100,000 | £281,300 | Buy | O |
11-Jul-2025 11:22 | 280.20p | 100,000 | £280,200 | Buy | O |
11-Jul-2025 11:27 | 280.00p | 100,000 | £280,000 | Buy | O |
11-Jul-2025 12:18 | 282.80p | 96,110 | £271,799 | Buy | O |
11-Jul-2025 09:08 | 285.60p | 90,547 | £258,602 | Unknown | O |
11-Jul-2025 11:46 | 281.80p | 85,000 | £239,530 | Buy | O |
11-Jul-2025 11:40 | 281.00p | 75,000 | £210,750 | Unknown | O |
11-Jul-2025 11:16 | 280.30p | 75,000 | £210,225 | Sell | O |
11-Jul-2025 10:41 | 286.00p | 68,795 | £196,754 | Sell | O |
11-Jul-2025 15:47 | 282.00p | 60,000 | £169,200 | Buy | O |
11-Jul-2025 12:20 | 282.49p | 53,084 | £149,956 | Sell | O |
11-Jul-2025 11:13 | 282.00p | 50,000 | £141,000 | Buy | O |
11-Jul-2025 13:38 | 281.45p | 50,000 | £140,725 | Buy | O |
11-Jul-2025 13:50 | 280.90p | 50,000 | £140,450 | Unknown | O |
11-Jul-2025 11:46 | 281.80p | 45,000 | £126,810 | Buy | O |
11-Jul-2025 12:18 | 282.60p | 40,000 | £113,040 | Sell | O |
11-Jul-2025 10:50 | 286.32p | 38,498 | £110,226 | Buy | O |
11-Jul-2025 11:22 | 280.00p | 37,000 | £103,600 | Unknown | O |
11-Jul-2025 11:20 | 281.70p | 35,000 | £98,595 | Sell | O |
11-Jul-2025 13:27 | 281.50p | 35,000 | £98,525 | Unknown | O |
11-Jul-2025 11:15 | 279.98p | 30,000 | £83,993 | Buy | O |
11-Jul-2025 09:35 | 286.10p | 27,000 | £77,247 | Sell | O |
11-Jul-2025 10:04 | 286.50p | 24,918 | £71,390 | Sell | O |
11-Jul-2025 11:39 | 281.20p | 25,000 | £70,300 | Unknown | O |
11-Jul-2025 11:24 | 280.00p | 25,000 | £70,000 | Sell | O |
11-Jul-2025 10:35 | 285.65p | 21,500 | £61,415 | Buy | O |
11-Jul-2025 09:54 | 286.40p | 20,000 | £57,280 | Buy | O |
11-Jul-2025 08:12 | 285.00p | 20,000 | £57,000 | Buy | O |
11-Jul-2025 13:48 | 280.75p | 20,000 | £56,150 | Sell | O |
11-Jul-2025 11:39 | 281.00p | 17,303 | £48,621 | Unknown | O |
11-Jul-2025 08:34 | 286.41p | 15,741 | £45,083 | Buy | O |
11-Jul-2025 15:48 | 282.00p | 15,780 | £44,500 | Buy | O |
11-Jul-2025 08:35 | 285.50p | 15,000 | £42,825 | Sell | O |
11-Jul-2025 12:37 | 282.80p | 15,000 | £42,420 | Unknown | O |
11-Jul-2025 12:49 | 282.80p | 15,000 | £42,420 | Buy | O |
11-Jul-2025 11:54 | 282.30p | 15,000 | £42,345 | Buy | O |
11-Jul-2025 11:13 | 282.00p | 15,000 | £42,300 | Unknown | O |
11-Jul-2025 11:46 | 281.80p | 15,000 | £42,270 | Buy | O |
11-Jul-2025 13:28 | 281.50p | 15,000 | £42,225 | Unknown | O |
11-Jul-2025 13:38 | 281.45p | 15,000 | £42,218 | Buy | O |
11-Jul-2025 10:58 | 286.22p | 13,975 | £40,000 | Buy | O |
11-Jul-2025 10:04 | 286.60p | 13,500 | £38,691 | Buy | O |
11-Jul-2025 10:04 | 286.42p | 13,000 | £37,235 | Buy | O |
11-Jul-2025 13:23 | 281.80p | 13,000 | £36,634 | Buy | O |
11-Jul-2025 08:10 | 284.80p | 12,637 | £35,990 | Buy | AT |
Currency | UK Pounds |
Share Price | 280.40p |
Change Today | -3.40p |
% Change | -1.20 % |
52 Week High | 299.80 |
52 Week Low | 228.80 |
Volume | 10,753,948 |
Shares Issued | 2,302.32m |
Market Cap | £6,456m |
RiskGrade | 132 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 1 |
Buy | 3 |
Neutral | 6 |
Sell | 2 |
Strong Sell | 0 |
Total | 12 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 05-Jun-25 | 14-Nov-24 |
Paid | 11-Jul-25 | 20-Dec-24 |
Amount | 9.70p | 3.90p |
Time | Volume / Share Price |
16:23 | 0 @ 281.20p |
16:23 | 0 @ 281.20p |
16:23 | 0 @ 281.20p |
16:04 | 1 @ 281.00p |
16:04 | 1 @ 281.00p |
Chair | Martin Scicluna |
CEO | Simon Roberts |
CFO | Bl á thnaid Bergin |
You are here: research