| Time | Price | Volume | Value | Buy/Sell | Type |
| 08:07 | 335.00p | 250,000 | £837,500 | Buy | O |
| 08:12 | 334.00p | 250,000 | £835,000 | Buy | O |
| 08:13 | 333.80p | 250,000 | £834,500 | Buy | O |
| 08:16 | 335.35p | 119,261 | £399,942 | Sell | O |
| 08:25 | 336.35p | 100,000 | £336,350 | Unknown | O |
| 08:25 | 336.35p | 100,000 | £336,350 | Unknown | O |
| 12:26 | 336.50p | 52,112 | £175,357 | Unknown | O |
| 12:26 | 336.50p | 52,112 | £175,357 | Unknown | O |
| 08:00 | 340.50p | 43,886 | £149,432 | Buy | UT |
| 15:16 | 339.10p | 39,881 | £135,236 | Sell | O |
| 08:16 | 335.90p | 25,000 | £83,975 | Buy | AT |
| 08:55 | 336.40p | 16,689 | £56,142 | Unknown | O |
| 08:55 | 336.40p | 16,689 | £56,142 | Unknown | O |
| 09:27 | 334.91p | 15,000 | £50,236 | Sell | O |
| 15:56 | 339.81p | 12,106 | £41,137 | Buy | O |
| 15:54 | 339.15p | 12,099 | £41,034 | Buy | O |
| 10:11 | 335.69p | 10,000 | £33,569 | Buy | O |
| 10:11 | 335.65p | 10,000 | £33,566 | Sell | O |
| 08:16 | 335.50p | 10,000 | £33,550 | Buy | AT |
| 08:16 | 335.30p | 10,000 | £33,530 | Buy | AT |
| 08:15 | 335.30p | 10,000 | £33,530 | Buy | AT |
| 15:04 | 338.37p | 9,000 | £30,453 | Sell | O |
| 08:10 | 333.32p | 9,000 | £29,999 | Buy | O |
| 13:50 | 336.83p | 8,268 | £27,849 | Sell | O |
| 10:27 | 335.56p | 8,147 | £27,338 | Buy | O |
| 11:21 | 335.48p | 7,412 | £24,866 | Sell | O |
| 11:16 | 335.38p | 7,399 | £24,815 | Sell | O |
| 12:27 | 336.71p | 7,214 | £24,290 | Buy | O |
| 15:33 | 339.31p | 6,100 | £20,698 | Sell | O |
| 10:28 | 335.60p | 5,839 | £19,596 | Buy | AT |
| 14:58 | 338.93p | 5,388 | £18,262 | Buy | O |
| 15:22 | 339.26p | 5,295 | £17,964 | Sell | O |
| 08:05 | 336.50p | 4,987 | £16,781 | Buy | AT |
| 14:21 | 337.30p | 4,520 | £15,246 | Sell | AT |
| 11:13 | 335.60p | 4,520 | £15,169 | Sell | AT |
| 08:11 | 332.22p | 4,518 | £15,010 | Buy | O |
| 08:14 | 333.30p | 4,494 | £14,978 | Unknown | O |
| 14:21 | 337.56p | 4,426 | £14,940 | Buy | O |
| 08:15 | 333.96p | 4,000 | £13,359 | Buy | O |
| 13:19 | 336.70p | 3,870 | £13,030 | Buy | AT |
| 08:04 | 336.80p | 3,760 | £12,664 | Buy | O |
| 10:19 | 335.91p | 3,750 | £12,597 | Buy | O |
| 10:06 | 335.90p | 3,746 | £12,583 | Buy | AT |
| 08:03 | 341.10p | 3,537 | £12,065 | Buy | AT |
| 14:13 | 337.11p | 3,500 | £11,799 | Buy | O |
| 08:03 | 339.90p | 3,421 | £11,628 | Sell | AT |
| 08:03 | 340.20p | 3,412 | £11,608 | Sell | AT |
| 08:11 | 333.00p | 3,476 | £11,575 | Buy | AT |
| 08:06 | 334.50p | 3,441 | £11,510 | Buy | AT |
| 13:43 | 336.80p | 3,360 | £11,316 | Sell | AT |
| Currency | UK Pounds |
| Share Price | 339.50p |
| Change Today | 1.20p |
| % Change | 0.35 % |
| 52 Week High | 359.40 |
| 52 Week Low | 295.20 |
| Volume | 3,306,351 |
| Shares Issued | 2,215.01m |
| Market Cap | £7,520m |
| Beta | 0.00 |
| RiskGrade | 132 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 2 |
| Buy | 3 |
| Neutral | 6 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 12 |

| Latest | Previous | |
|---|---|---|
| Final | Special | |
| Ex-Div | 04-Jun-26 | 13-Nov-25 |
| Paid | 10-Jul-26 | 19-Dec-25 |
| Amount | 9.60p | 11.00p |
| Time | Volume / Share Price |
| 16:04 | 223 @ 339.50p |
| 16:04 | 635 @ 339.50p |
| 16:04 | 397 @ 339.50p |
| 16:02 | 276 @ 339.40p |
| 16:02 | 92 @ 339.40p |
| Chair | Martin Scicluna |
| CEO | Simon Roberts |
| CFO | Bl á thnaid Bergin |
You are here: research