Time | Price | Volume | Value | Buy/Sell | Type |
11-Jul-2025 16:35 | 280.40p | 3,259 | £9,138 | Unknown | O |
11-Jul-2025 16:28 | 280.80p | 1,642 | £4,611 | Buy | AT |
11-Jul-2025 16:25 | 281.00p | 200 | £562 | Buy | O |
11-Jul-2025 16:23 | 281.20p | 0 | £0 | Buy | O |
11-Jul-2025 16:23 | 281.20p | 0 | £0 | Buy | O |
11-Jul-2025 16:23 | 281.20p | 0 | £0 | Buy | O |
11-Jul-2025 16:20 | 281.00p | 83 | £233 | Buy | AT |
11-Jul-2025 16:20 | 281.00p | 3 | £8 | Sell | O |
11-Jul-2025 16:20 | 281.00p | 700 | £1,967 | Sell | O |
11-Jul-2025 16:20 | 281.00p | 167 | £469 | Sell | AT |
11-Jul-2025 16:20 | 281.00p | 760 | £2,136 | Sell | AT |
11-Jul-2025 16:14 | 281.20p | 1,860 | £5,230 | Sell | AT |
11-Jul-2025 16:14 | 281.20p | 1,791 | £5,036 | Sell | AT |
11-Jul-2025 16:14 | 281.20p | 193 | £543 | Sell | AT |
11-Jul-2025 16:14 | 281.20p | 1,926 | £5,416 | Sell | AT |
11-Jul-2025 16:14 | 281.20p | 2,420 | £6,805 | Sell | AT |
11-Jul-2025 16:14 | 281.20p | 860 | £2,418 | Sell | AT |
11-Jul-2025 16:14 | 281.20p | 130 | £366 | Sell | AT |
11-Jul-2025 16:13 | 281.40p | 2,774 | £7,806 | Buy | AT |
11-Jul-2025 16:13 | 281.40p | 1,800 | £5,065 | Buy | AT |
11-Jul-2025 16:08 | 281.12p | 461 | £1,296 | Buy | O |
11-Jul-2025 16:04 | 281.00p | 1 | £3 | Buy | O |
11-Jul-2025 16:04 | 281.00p | 1 | £3 | Buy | O |
11-Jul-2025 16:04 | 281.00p | 0 | £0 | Buy | O |
11-Jul-2025 16:04 | 281.00p | 2 | £6 | Buy | O |
11-Jul-2025 16:04 | 281.00p | 1 | £3 | Buy | O |
11-Jul-2025 16:04 | 281.00p | 0 | £0 | Buy | O |
11-Jul-2025 16:04 | 281.00p | 1 | £3 | Buy | O |
11-Jul-2025 16:04 | 281.00p | 1 | £3 | Buy | O |
11-Jul-2025 16:04 | 281.00p | 1 | £3 | Buy | O |
11-Jul-2025 16:04 | 281.00p | 1 | £3 | Buy | O |
11-Jul-2025 16:03 | 281.19p | 3,417 | £9,608 | Sell | O |
11-Jul-2025 16:01 | 281.60p | 1 | £3 | Unknown | O |
11-Jul-2025 15:59 | 281.40p | 18 | £51 | Sell | O |
11-Jul-2025 15:59 | 281.80p | 3 | £8 | Buy | O |
11-Jul-2025 15:59 | 281.80p | 1 | £3 | Buy | O |
11-Jul-2025 15:59 | 281.80p | 1 | £3 | Buy | O |
11-Jul-2025 15:59 | 281.80p | 1 | £3 | Buy | O |
11-Jul-2025 15:59 | 281.80p | 1 | £3 | Buy | O |
11-Jul-2025 15:59 | 281.80p | 1 | £3 | Buy | O |
11-Jul-2025 15:59 | 281.80p | 2 | £6 | Buy | O |
11-Jul-2025 15:58 | 281.60p | 2,061 | £5,804 | Buy | AT |
11-Jul-2025 15:54 | 281.60p | 1 | £3 | Buy | O |
11-Jul-2025 15:54 | 281.60p | 0 | £0 | Buy | O |
11-Jul-2025 15:54 | 281.80p | 10 | £28 | Buy | O |
11-Jul-2025 15:54 | 282.00p | 2 | £6 | Buy | O |
11-Jul-2025 15:53 | 281.60p | 1 | £3 | Sell | O |
11-Jul-2025 15:53 | 281.89p | 103 | £290 | Buy | O |
11-Jul-2025 15:51 | 281.80p | 67 | £189 | Buy | O |
11-Jul-2025 15:50 | 282.00p | 925 | £2,608 | Unknown | AT |
Currency | UK Pounds |
Share Price | 280.40p |
Change Today | -3.40p |
% Change | -1.20 % |
52 Week High | 299.80 |
52 Week Low | 228.80 |
Volume | 10,753,948 |
Shares Issued | 2,302.32m |
Market Cap | £6,456m |
RiskGrade | 132 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 1 |
Buy | 3 |
Neutral | 6 |
Sell | 2 |
Strong Sell | 0 |
Total | 12 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 05-Jun-25 | 14-Nov-24 |
Paid | 11-Jul-25 | 20-Dec-24 |
Amount | 9.70p | 3.90p |
Time | Volume / Share Price |
16:23 | 0 @ 281.20p |
16:23 | 0 @ 281.20p |
16:23 | 0 @ 281.20p |
16:04 | 1 @ 281.00p |
16:04 | 1 @ 281.00p |
Chair | Martin Scicluna |
CEO | Simon Roberts |
CFO | Bl á thnaid Bergin |
You are here: research