Time | Price | Volume | Value | Buy/Sell | Type |
10-Oct-2025 08:11 | 191.51p | 39,162 | £75,000 | Sell | O |
10-Oct-2025 08:14 | 191.60p | 29,815 | £57,126 | Sell | O |
10-Oct-2025 13:05 | 190.90p | 18,834 | £35,954 | Buy | AT |
10-Oct-2025 09:53 | 191.10p | 10,668 | £20,387 | Sell | O |
10-Oct-2025 08:00 | 191.50p | 8,590 | £16,450 | Sell | UT |
10-Oct-2025 08:50 | 190.80p | 8,382 | £15,993 | Buy | O |
10-Oct-2025 09:20 | 190.95p | 7,500 | £14,321 | Sell | O |
10-Oct-2025 08:10 | 191.70p | 6,655 | £12,758 | Buy | AT |
10-Oct-2025 11:17 | 190.27p | 5,250 | £9,989 | Buy | O |
10-Oct-2025 10:56 | 190.15p | 4,522 | £8,599 | Sell | O |
10-Oct-2025 10:54 | 190.15p | 4,000 | £7,606 | Sell | O |
10-Oct-2025 08:02 | 192.41p | 3,765 | £7,244 | Sell | O |
10-Oct-2025 08:16 | 191.80p | 3,763 | £7,217 | Sell | AT |
10-Oct-2025 09:04 | 191.38p | 3,701 | £7,083 | Sell | O |
10-Oct-2025 13:06 | 190.90p | 3,567 | £6,809 | Sell | O |
10-Oct-2025 09:58 | 191.30p | 3,500 | £6,696 | Buy | AT |
10-Oct-2025 08:00 | 191.50p | 3,383 | £6,478 | Unknown | |
10-Oct-2025 08:19 | 191.60p | 3,282 | £6,288 | Sell | AT |
10-Oct-2025 12:26 | 191.21p | 3,281 | £6,274 | Sell | O |
10-Oct-2025 11:37 | 191.21p | 3,138 | £6,000 | Buy | O |
10-Oct-2025 11:53 | 191.50p | 2,812 | £5,385 | Sell | O |
10-Oct-2025 11:42 | 191.40p | 2,638 | £5,049 | Buy | AT |
10-Oct-2025 08:01 | 192.30p | 2,625 | £5,048 | Sell | AT |
10-Oct-2025 09:05 | 191.30p | 2,631 | £5,033 | Sell | AT |
10-Oct-2025 09:44 | 191.30p | 2,630 | £5,031 | Sell | AT |
10-Oct-2025 09:44 | 191.40p | 2,627 | £5,028 | Sell | AT |
10-Oct-2025 08:02 | 192.10p | 2,610 | £5,014 | Sell | AT |
10-Oct-2025 11:53 | 191.60p | 2,613 | £5,006 | Sell | AT |
10-Oct-2025 08:42 | 191.30p | 2,599 | £4,972 | Sell | AT |
10-Oct-2025 11:24 | 191.10p | 2,586 | £4,942 | Sell | AT |
10-Oct-2025 08:22 | 191.40p | 2,569 | £4,917 | Sell | AT |
10-Oct-2025 12:00 | 191.70p | 2,538 | £4,865 | Sell | AT |
10-Oct-2025 12:49 | 191.40p | 2,536 | £4,854 | Sell | AT |
10-Oct-2025 12:17 | 191.78p | 2,500 | £4,794 | Sell | O |
10-Oct-2025 08:34 | 191.30p | 2,456 | £4,698 | Sell | AT |
10-Oct-2025 11:15 | 190.30p | 2,467 | £4,695 | Sell | AT |
10-Oct-2025 11:18 | 190.50p | 2,460 | £4,686 | Buy | AT |
10-Oct-2025 11:42 | 191.30p | 2,404 | £4,599 | Sell | AT |
10-Oct-2025 10:41 | 190.95p | 2,365 | £4,516 | Sell | O |
10-Oct-2025 10:28 | 191.10p | 2,335 | £4,462 | Sell | AT |
10-Oct-2025 11:15 | 190.20p | 2,320 | £4,413 | Sell | AT |
10-Oct-2025 11:24 | 191.10p | 2,282 | £4,361 | Sell | AT |
10-Oct-2025 11:41 | 191.30p | 2,277 | £4,356 | Buy | AT |
10-Oct-2025 08:26 | 191.30p | 2,237 | £4,279 | Sell | AT |
10-Oct-2025 08:11 | 191.80p | 2,227 | £4,271 | Sell | AT |
10-Oct-2025 13:01 | 191.20p | 2,180 | £4,168 | Unknown | O |
10-Oct-2025 08:47 | 191.10p | 2,160 | £4,128 | Sell | AT |
10-Oct-2025 09:02 | 191.50p | 2,138 | £4,094 | Buy | AT |
10-Oct-2025 09:42 | 191.30p | 2,136 | £4,086 | Buy | AT |
10-Oct-2025 08:11 | 191.80p | 2,127 | £4,080 | Sell | AT |
Currency | UK Pounds |
Share Price | 187.90p |
Change Today | -3.90p |
% Change | -2.03 % |
52 Week High | 215.60p |
52 Week Low | 154.70p |
Volume | 1,589,071 |
Shares Issued | 1,154.37m |
Market Cap | £2,169.06m |
RiskGrade | 125 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 5 |
Buy | 3 |
Neutral | 5 |
Sell | 0 |
Strong Sell | 0 |
Total | 13 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 07-Aug-25 | 10-Apr-25 |
Paid | 19-Sep-25 | 21-May-25 |
Amount | 5.70¢ | 11.60¢ |
Time | Volume / Share Price |
16:18 | 1 @ 188.50p |
16:14 | 2 @ 188.60p |
15:53 | 1 @ 188.50p |
16:22 | 2 @ 188.50p |
15:50 | 1 @ 188.30p |
CEO | Robyn Grew |
Chair | Anne Wade |
CFO | Antoine Forterre |
You are here: research