Time | Price | Volume | Value | Buy/Sell | Type |
11-Jul-2025 16:39 | 3,223.11p | 164 | £5,286 | Unknown | O |
11-Jul-2025 16:26 | 3,212.00p | 115 | £3,694 | Sell | AT |
11-Jul-2025 16:26 | 3,212.00p | 195 | £6,263 | Sell | AT |
11-Jul-2025 16:26 | 3,212.00p | 160 | £5,139 | Sell | AT |
11-Jul-2025 16:26 | 3,212.00p | 100 | £3,212 | Sell | AT |
11-Jul-2025 16:26 | 3,212.00p | 22 | £707 | Sell | AT |
11-Jul-2025 16:26 | 3,212.00p | 115 | £3,694 | Sell | AT |
11-Jul-2025 16:09 | 3,212.82p | 130 | £4,177 | Sell | O |
11-Jul-2025 16:09 | 3,214.00p | 291 | £9,353 | Sell | AT |
11-Jul-2025 16:09 | 3,214.00p | 123 | £3,953 | Sell | AT |
11-Jul-2025 16:09 | 3,214.00p | 148 | £4,757 | Sell | AT |
11-Jul-2025 16:09 | 3,214.00p | 403 | £12,952 | Sell | AT |
11-Jul-2025 16:09 | 3,214.00p | 102 | £3,278 | Sell | AT |
11-Jul-2025 16:09 | 3,214.00p | 160 | £5,142 | Sell | AT |
11-Jul-2025 16:09 | 3,214.00p | 190 | £6,107 | Sell | AT |
11-Jul-2025 16:09 | 3,214.00p | 126 | £4,050 | Sell | AT |
11-Jul-2025 16:01 | 3,218.73p | 715 | £23,014 | Buy | O |
11-Jul-2025 15:58 | 3,216.00p | 34 | £1,093 | Buy | AT |
11-Jul-2025 15:58 | 3,216.00p | 4 | £129 | Buy | AT |
11-Jul-2025 15:58 | 3,216.00p | 178 | £5,724 | Buy | AT |
11-Jul-2025 15:58 | 3,216.00p | 17 | £547 | Sell | AT |
11-Jul-2025 15:53 | 3,214.46p | 299 | £9,611 | Buy | O |
11-Jul-2025 15:52 | 3,218.00p | 174 | £5,599 | Sell | AT |
11-Jul-2025 15:52 | 3,218.00p | 240 | £7,723 | Buy | AT |
11-Jul-2025 15:52 | 3,218.00p | 168 | £5,406 | Buy | AT |
11-Jul-2025 15:52 | 3,218.00p | 200 | £6,436 | Buy | AT |
11-Jul-2025 15:51 | 3,220.00p | 48 | £1,546 | Buy | O |
11-Jul-2025 15:48 | 3,220.00p | 180 | £5,796 | Sell | AT |
11-Jul-2025 15:48 | 3,220.00p | 208 | £6,698 | Sell | AT |
11-Jul-2025 15:48 | 3,220.00p | 3 | £97 | Sell | AT |
11-Jul-2025 15:47 | 3,220.00p | 20 | £644 | Buy | AT |
11-Jul-2025 15:47 | 3,220.00p | 13 | £419 | Buy | AT |
11-Jul-2025 15:47 | 3,220.00p | 16 | £515 | Buy | AT |
11-Jul-2025 15:47 | 3,220.00p | 3 | £97 | Buy | AT |
11-Jul-2025 15:47 | 3,220.00p | 42 | £1,352 | Buy | O |
11-Jul-2025 15:47 | 3,220.00p | 115 | £3,703 | Buy | AT |
11-Jul-2025 15:47 | 3,220.00p | 120 | £3,864 | Buy | AT |
11-Jul-2025 15:47 | 3,220.00p | 43 | £1,385 | Buy | AT |
11-Jul-2025 15:47 | 3,220.00p | 388 | £12,494 | Sell | AT |
11-Jul-2025 15:43 | 3,220.00p | 0 | £0 | Buy | O |
11-Jul-2025 15:31 | 3,220.00p | 43 | £1,385 | Buy | AT |
11-Jul-2025 15:28 | 3,222.00p | 177 | £5,703 | Buy | AT |
11-Jul-2025 15:28 | 3,222.00p | 173 | £5,574 | Buy | AT |
11-Jul-2025 15:28 | 3,222.00p | 76 | £2,449 | Buy | AT |
11-Jul-2025 15:28 | 3,222.00p | 62 | £1,998 | Buy | AT |
11-Jul-2025 15:28 | 3,222.00p | 388 | £12,501 | Buy | AT |
11-Jul-2025 15:28 | 3,222.00p | 50 | £1,611 | Buy | AT |
11-Jul-2025 15:28 | 3,222.00p | 128 | £4,124 | Buy | AT |
11-Jul-2025 15:28 | 3,220.39p | 16 | £515 | Sell | O |
11-Jul-2025 15:20 | 3,216.00p | 1 | £32 | Buy | O |
Currency | UK Pounds |
Share Price | 3,216.00p |
Change Today | -22.00p |
% Change | -0.68 % |
52 Week High | 3,248.00 |
52 Week Low | 2,360.00 |
Volume | 394,315 |
Shares Issued | 379.65m |
Market Cap | £12,209m |
Beta | 0.01 |
RiskGrade | 112 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 4 |
Buy | 3 |
Neutral | 9 |
Sell | 0 |
Strong Sell | 1 |
Total | 17 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 10-Jul-25 | 19-Dec-24 |
Paid | 15-Aug-25 | 31-Jan-25 |
Amount | 14.12p | 9.00p |
Time | Volume / Share Price |
16:39 | 164 @ 3,223.11p |
16:35 | 181 @ 3,216.00p |
16:35 | 648 @ 3,216.00p |
16:35 | 178 @ 3,216.00p |
16:35 | 184 @ 3,216.00p |
CFO | Carole Cran |
CEO | Marc Ronchetti |
Chair | Dame Louise Makin |
You are here: research