| Time | Price | Volume | Value | Buy/Sell | Type |
| 09-Oct-2026 16:41 | 7,250.22p | 2,142 | £155,300 | Buy | O |
| 09-Oct-2026 16:35 | 7,270.00p | 224 | £16,285 | Buy | PT |
| 09-Oct-2026 16:35 | 7,270.00p | 1,430 | £103,961 | Unknown | |
| 09-Oct-2026 16:35 | 7,270.00p | 1 | £73 | Unknown | |
| 09-Oct-2026 16:35 | 7,270.00p | 280 | £20,356 | Unknown | |
| 09-Oct-2026 16:35 | 7,270.00p | 39 | £2,835 | Unknown | |
| 09-Oct-2026 16:35 | 7,270.00p | 30 | £2,181 | Unknown | |
| 09-Oct-2026 16:35 | 7,270.00p | 644 | £46,819 | Unknown | |
| 09-Oct-2026 16:35 | 7,270.00p | 45 | £3,272 | Unknown | |
| 09-Oct-2026 16:35 | 7,270.00p | 25 | £1,818 | Unknown | |
| 09-Oct-2026 16:35 | 7,270.00p | 39 | £2,835 | Unknown | |
| 09-Oct-2026 16:35 | 7,270.00p | 19 | £1,381 | Unknown | |
| 09-Oct-2026 16:35 | 7,270.00p | 241 | £17,521 | Unknown | |
| 09-Oct-2026 16:35 | 7,270.00p | 22 | £1,599 | Unknown | |
| 09-Oct-2026 16:35 | 7,270.00p | 3 | £218 | Unknown | |
| 09-Oct-2026 16:35 | 7,270.00p | 226 | £16,430 | Unknown | |
| 09-Oct-2026 16:35 | 7,270.00p | 92 | £6,688 | Unknown | |
| 09-Oct-2026 16:35 | 7,270.00p | 953 | £69,283 | Unknown | |
| 09-Oct-2026 16:35 | 7,270.00p | 650 | £47,255 | Unknown | |
| 09-Oct-2026 16:35 | 7,270.00p | 44 | £3,199 | Unknown | |
| 09-Oct-2026 16:35 | 7,270.00p | 30 | £2,181 | Unknown | |
| 09-Oct-2026 16:35 | 7,270.00p | 1 | £73 | Unknown | |
| 09-Oct-2026 16:35 | 7,270.00p | 26 | £1,890 | Unknown | |
| 09-Oct-2026 16:35 | 7,270.00p | 4 | £291 | Unknown | |
| 09-Oct-2026 16:35 | 7,270.00p | 144 | £10,469 | Unknown | |
| 09-Oct-2026 16:35 | 7,270.00p | 4 | £291 | Unknown | |
| 09-Oct-2026 16:35 | 7,270.00p | 37 | £2,690 | Unknown | |
| 09-Oct-2026 16:35 | 7,270.00p | 105 | £7,634 | Unknown | |
| 09-Oct-2026 16:35 | 7,270.00p | 4 | £291 | Unknown | |
| 09-Oct-2026 16:35 | 7,270.00p | 460 | £33,442 | Unknown | |
| 09-Oct-2026 16:35 | 7,270.00p | 12 | £872 | Unknown | |
| 09-Oct-2026 16:35 | 7,270.00p | 22 | £1,599 | Unknown | |
| 09-Oct-2026 16:35 | 7,270.00p | 3 | £218 | Unknown | |
| 09-Oct-2026 16:35 | 7,270.00p | 3,061 | £222,535 | Unknown | |
| 09-Oct-2026 16:35 | 7,270.00p | 121 | £8,797 | Unknown | |
| 09-Oct-2026 16:35 | 7,270.00p | 728 | £52,926 | Unknown | |
| 09-Oct-2026 16:35 | 7,270.00p | 7 | £509 | Unknown | |
| 09-Oct-2026 16:35 | 7,270.00p | 28 | £2,036 | Unknown | |
| 09-Oct-2026 16:35 | 7,270.00p | 7 | £509 | Unknown | |
| 09-Oct-2026 16:35 | 7,270.00p | 500 | £36,350 | Unknown | |
| 09-Oct-2026 16:35 | 7,270.00p | 27 | £1,963 | Unknown | |
| 09-Oct-2026 16:35 | 7,270.00p | 37 | £2,690 | Unknown | |
| 09-Oct-2026 16:35 | 7,270.00p | 111 | £8,070 | Unknown | |
| 09-Oct-2026 16:35 | 7,270.00p | 1 | £73 | Unknown | |
| 09-Oct-2026 16:35 | 7,270.00p | 4 | £291 | Unknown | |
| 09-Oct-2026 16:35 | 7,270.00p | 49 | £3,562 | Unknown | |
| 09-Oct-2026 16:35 | 7,270.00p | 35 | £2,544 | Unknown | |
| 09-Oct-2026 16:35 | 7,270.00p | 8 | £582 | Unknown | |
| 09-Oct-2026 16:35 | 7,270.00p | 264 | £19,193 | Unknown | |
| 09-Oct-2026 16:35 | 7,270.00p | 1,371 | £99,672 | Unknown |
| Currency | UK Pounds |
| Share Price | 7,270.00p |
| Change Today | 255.00p |
| % Change | 3.64 % |
| 52 Week High | 7,960.00 |
| 52 Week Low | 6,300.00 |
| Volume | 153,526 |
| Shares Issued | 73.83m |
| Market Cap | £5,367m |
| RiskGrade | 124 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 6 |
| Buy | 3 |
| Neutral | 6 |
| Sell | 2 |
| Strong Sell | 0 |
| Total | 17 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 15-Oct-26 | 23-Apr-26 |
| Paid | 13-Nov-26 | 22-May-26 |
| Amount | 50.40p | 121.10p |
| Time | Volume / Share Price |
| 16:41 | 2,142 @ 7,250.22p |
| 16:35 | 224 @ 7,270.00p |
| 16:35 | 157 @ 7,270.00p |
| 16:35 | 85,515 @ 7,270.00p |
| 16:35 | 385 @ 7,270.00p |
| CEO | Nimesh Patel |
| CFO | Louisa Burdet |
You are here: research