Time | Price | Volume | Value | Buy/Sell | Type |
16:35 | 81.55p | 479,103 | £390,708 | Buy | PC |
10:03 | 83.87p | 100,250 | £84,076 | Sell | O |
16:35 | 81.55p | 74,898 | £61,079 | Unknown | |
08:41 | 78.59p | 68,440 | £53,787 | Buy | O |
12:11 | 86.28p | 57,814 | £49,881 | Sell | O |
14:12 | 81.43p | 54,362 | £44,265 | Buy | O |
09:53 | 83.85p | 50,000 | £41,923 | Sell | O |
09:54 | 83.70p | 50,000 | £41,851 | Sell | O |
09:54 | 83.66p | 41,928 | £35,077 | Sell | O |
13:44 | 79.59p | 34,187 | £27,210 | Buy | O |
12:23 | 86.57p | 30,000 | £25,971 | Sell | O |
09:28 | 83.00p | 30,000 | £24,900 | Buy | O |
13:13 | 77.15p | 30,555 | £23,573 | Sell | OK |
09:54 | 83.86p | 28,000 | £23,480 | Sell | O |
12:40 | 83.34p | 27,500 | £22,918 | Sell | O |
13:08 | 79.00p | 28,956 | £22,875 | Buy | AT |
16:35 | 81.55p | 28,026 | £22,855 | Unknown | |
12:33 | 84.55p | 27,026 | £22,850 | Sell | AT |
16:35 | 81.55p | 27,822 | £22,689 | Unknown | |
09:11 | 81.00p | 27,291 | £22,106 | Buy | AT |
12:18 | 87.00p | 25,000 | £21,750 | Buy | O |
10:57 | 85.10p | 25,000 | £21,276 | Sell | O |
16:35 | 81.55p | 25,800 | £21,040 | Unknown | |
10:19 | 85.90p | 24,349 | £20,917 | Sell | O |
12:40 | 83.33p | 25,000 | £20,832 | Sell | O |
09:47 | 85.00p | 24,172 | £20,546 | Buy | AT |
09:25 | 81.75p | 25,000 | £20,437 | Buy | O |
17:06 | 81.55p | 23,600 | £19,246 | Buy | O |
08:44 | 78.33p | 24,000 | £18,799 | Sell | O |
09:33 | 84.00p | 22,304 | £18,735 | Buy | AT |
12:02 | 86.00p | 21,252 | £18,277 | Unknown | AT |
10:56 | 85.00p | 21,492 | £18,268 | Sell | O |
11:16 | 86.70p | 20,000 | £17,340 | Buy | O |
12:28 | 86.50p | 20,000 | £17,300 | Buy | O |
11:06 | 85.17p | 20,000 | £17,034 | Sell | O |
10:24 | 85.50p | 19,727 | £16,867 | Sell | AT |
09:43 | 84.52p | 19,820 | £16,751 | Buy | O |
09:39 | 83.36p | 20,000 | £16,672 | Sell | O |
09:28 | 83.00p | 20,000 | £16,600 | Buy | AT |
09:47 | 85.00p | 19,350 | £16,448 | Buy | AT |
12:43 | 82.58p | 19,820 | £16,367 | Sell | O |
09:13 | 81.00p | 20,000 | £16,200 | Sell | AT |
10:33 | 86.01p | 18,503 | £15,914 | Buy | O |
09:25 | 82.00p | 19,259 | £15,792 | Unknown | AT |
12:46 | 82.50p | 18,924 | £15,612 | Sell | AT |
09:55 | 84.45p | 17,600 | £14,863 | Buy | O |
08:33 | 76.51p | 19,249 | £14,728 | Sell | O |
09:31 | 83.67p | 17,000 | £14,224 | Buy | O |
10:51 | 85.55p | 16,477 | £14,095 | Sell | O |
12:57 | 81.55p | 17,080 | £13,929 | Buy | AT |
Currency | UK Pounds |
Share Price | 81.55p |
Change Today | 4.05p |
% Change | 5.23 % |
52 Week High | 303.00 |
52 Week Low | 47.94 |
Volume | 5,749,381 |
Shares Issued | 193.81m |
Market Cap | £158.05m |
RiskGrade | 342 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 7 |
Buy | 3 |
Neutral | 1 |
Sell | 2 |
Strong Sell | 0 |
Total | 13 |
No dividends found |
Time | Volume / Share Price |
17:06 | 23,600 @ 81.55p |
16:35 | 479,103 @ 81.55p |
16:35 | 5,523 @ 81.55p |
16:35 | 650 @ 81.55p |
16:35 | 1,099 @ 81.55p |
CEO | Philip Caldwell |
Chair | Warren Finegold |
CFO | Stuart Paynter |
You are here: research