| Time | Price | Volume | Value | Buy/Sell | Type |
| 14-Nov-2025 10:25 | 335.54p | 25,000 | £83,884 | Buy | O |
| 14-Nov-2025 10:35 | 335.00p | 6,773 | £22,690 | Buy | AT |
| 14-Nov-2025 10:27 | 335.97p | 5,000 | £16,799 | Buy | O |
| 14-Nov-2025 10:34 | 336.31p | 4,171 | £14,027 | Sell | O |
| 14-Nov-2025 10:37 | 335.20p | 3,000 | £10,056 | Buy | O |
| 14-Nov-2025 10:24 | 334.40p | 2,039 | £6,818 | Buy | AT |
| 14-Nov-2025 10:28 | 333.80p | 1,711 | £5,711 | Sell | AT |
| 14-Nov-2025 10:26 | 335.76p | 1,700 | £5,708 | Buy | O |
| 14-Nov-2025 10:24 | 333.60p | 1,439 | £4,800 | Buy | AT |
| 14-Nov-2025 10:24 | 334.80p | 1,404 | £4,701 | Buy | AT |
| 14-Nov-2025 10:31 | 335.59p | 1,184 | £3,973 | Sell | O |
| 14-Nov-2025 10:34 | 336.00p | 1,000 | £3,360 | Buy | AT |
| 14-Nov-2025 10:28 | 335.91p | 1,000 | £3,359 | Buy | O |
| 14-Nov-2025 10:29 | 335.55p | 1,000 | £3,356 | Buy | O |
| 14-Nov-2025 10:32 | 335.21p | 1,000 | £3,352 | Sell | O |
| 14-Nov-2025 10:38 | 334.00p | 1,000 | £3,340 | Sell | AT |
| 14-Nov-2025 10:34 | 336.80p | 886 | £2,984 | Buy | O |
| 14-Nov-2025 10:34 | 334.80p | 785 | £2,628 | Sell | AT |
| 14-Nov-2025 10:38 | 334.00p | 671 | £2,241 | Buy | AT |
| 14-Nov-2025 10:26 | 334.80p | 664 | £2,223 | Sell | AT |
| 14-Nov-2025 10:26 | 334.80p | 664 | £2,223 | Sell | AT |
| 14-Nov-2025 10:32 | 335.21p | 645 | £2,162 | Sell | O |
| 14-Nov-2025 10:38 | 334.00p | 620 | £2,071 | Buy | AT |
| 14-Nov-2025 10:34 | 336.35p | 589 | £1,981 | Buy | O |
| 14-Nov-2025 10:39 | 335.00p | 567 | £1,899 | Sell | AT |
| 14-Nov-2025 10:34 | 335.80p | 535 | £1,796 | Sell | AT |
| 14-Nov-2025 10:31 | 335.21p | 508 | £1,703 | Sell | O |
| 14-Nov-2025 10:32 | 335.05p | 500 | £1,675 | Sell | O |
| 14-Nov-2025 10:26 | 335.70p | 444 | £1,490 | Buy | O |
| 14-Nov-2025 10:28 | 334.20p | 433 | £1,447 | Sell | AT |
| 14-Nov-2025 10:34 | 334.60p | 432 | £1,446 | Sell | AT |
| 14-Nov-2025 10:25 | 334.36p | 413 | £1,381 | Buy | O |
| 14-Nov-2025 10:35 | 335.21p | 409 | £1,371 | Buy | O |
| 14-Nov-2025 10:25 | 334.80p | 408 | £1,366 | Buy | AT |
| 14-Nov-2025 10:37 | 334.20p | 366 | £1,223 | Sell | O |
| 14-Nov-2025 10:37 | 334.20p | 366 | £1,223 | Sell | O |
| 14-Nov-2025 10:39 | 334.60p | 365 | £1,221 | Buy | AT |
| 14-Nov-2025 10:26 | 334.60p | 298 | £997 | Sell | AT |
| 14-Nov-2025 10:31 | 335.49p | 295 | £990 | Sell | O |
| 14-Nov-2025 10:38 | 334.00p | 281 | £938 | Sell | AT |
| 14-Nov-2025 10:24 | 334.00p | 266 | £888 | Buy | AT |
| 14-Nov-2025 10:32 | 335.01p | 263 | £881 | Sell | O |
| 14-Nov-2025 10:38 | 334.00p | 248 | £828 | Buy | AT |
| 14-Nov-2025 10:38 | 334.00p | 208 | £695 | Buy | O |
| 14-Nov-2025 10:35 | 335.39p | 182 | £610 | Buy | O |
| 14-Nov-2025 10:36 | 334.93p | 167 | £559 | Sell | O |
| 14-Nov-2025 10:35 | 334.00p | 131 | £438 | Sell | O |
| 14-Nov-2025 10:34 | 337.00p | 100 | £337 | Buy | AT |
| 14-Nov-2025 10:28 | 334.40p | 90 | £301 | Buy | AT |
| 14-Nov-2025 10:29 | 334.20p | 75 | £251 | Sell | O |
| Currency | UK Pounds |
| Share Price | 338.00p |
| Change Today | 11.00p |
| % Change | 3.36 % |
| 52 Week High | 411.60p |
| 52 Week Low | 47.94p |
| Volume | 1,977,845 |
| Shares Issued | 194.69m |
| Market Cap | £658.07m |
| Beta | 1.53 |
| RiskGrade | 342 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 5 |
| Buy | 4 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 10 |

| No dividends found |
| Time | Volume / Share Price |
| 16:35 | 49 @ 338.00p |
| 16:35 | 3,276 @ 338.00p |
| 16:35 | 514,477 @ 338.00p |
| 16:35 | 8,833 @ 338.00p |
| 16:35 | 2,746 @ 338.00p |
| CEO | Philip Caldwell |
| Chair | Warren Finegold |
| CFO | Stuart Paynter |
You are here: research