Energy Producers
Time | Price | Volume | Value | Buy/Sell | Type |
10:58 | 51.91 | 2,849 | 147,892 | Sell | O |
08:35 | 52.09 | 2,353 | 122,568 | Sell | O |
09:09 | 52.15 | 941 | 49,078 | Sell | O |
09:24 | 52.09 | 592 | 30,837 | Sell | O |
08:18 | 52.00 | 558 | 29,016 | Buy | O |
09:11 | 52.15 | 537 | 28,007 | Sell | O |
08:08 | 52.00 | 500 | 26,000 | Buy | O |
08:04 | 51.90 | 500 | 25,950 | Sell | O |
08:04 | 51.90 | 500 | 25,950 | Sell | O |
08:09 | 52.01 | 420 | 21,844 | Buy | O |
08:44 | 52.11 | 419 | 21,834 | Buy | O |
09:27 | 52.06 | 380 | 19,785 | Sell | O |
08:15 | 52.03 | 361 | 18,783 | Buy | O |
09:05 | 52.19 | 358 | 18,684 | Sell | O |
11:21 | 51.87 | 350 | 18,154 | Sell | O |
11:05 | 51.84 | 332 | 17,211 | Sell | O |
11:05 | 51.84 | 332 | 17,211 | Sell | O |
10:06 | 51.92 | 323 | 16,772 | Sell | O |
10:06 | 51.92 | 323 | 16,772 | Sell | O |
09:10 | 52.15 | 321 | 16,740 | Sell | O |
08:13 | 52.01 | 315 | 16,382 | Buy | O |
09:51 | 51.92 | 307 | 15,939 | Sell | O |
09:30 | 52.01 | 306 | 15,914 | Sell | O |
09:30 | 52.01 | 306 | 15,914 | Sell | O |
10:31 | 51.94 | 305 | 15,842 | Sell | O |
10:31 | 51.94 | 305 | 15,842 | Sell | O |
10:33 | 51.89 | 305 | 15,826 | Sell | O |
10:33 | 51.89 | 305 | 15,826 | Sell | O |
11:22 | 51.86 | 302 | 15,662 | Sell | O |
11:22 | 51.86 | 302 | 15,662 | Sell | O |
08:36 | 52.12 | 292 | 15,218 | Buy | O |
09:59 | 51.92 | 291 | 15,107 | Sell | O |
11:14 | 51.87 | 290 | 15,042 | Sell | O |
11:14 | 51.87 | 290 | 15,042 | Sell | O |
11:24 | 51.83 | 286 | 14,823 | Sell | O |
11:24 | 51.83 | 286 | 14,823 | Sell | O |
09:03 | 52.17 | 282 | 14,710 | Sell | O |
09:03 | 52.17 | 282 | 14,710 | Sell | O |
11:24 | 51.83 | 281 | 14,566 | Sell | O |
11:24 | 51.83 | 281 | 14,566 | Sell | O |
08:11 | 52.02 | 270 | 14,045 | Buy | O |
10:21 | 51.96 | 269 | 13,976 | Sell | O |
11:18 | 51.90 | 257 | 13,337 | Sell | O |
08:05 | 51.97 | 256 | 13,304 | Buy | O |
09:55 | 51.89 | 247 | 12,817 | Sell | O |
09:55 | 51.89 | 247 | 12,817 | Sell | O |
11:19 | 51.88 | 239 | 12,399 | Sell | O |
08:22 | 52.05 | 223 | 11,607 | Buy | O |
09:05 | 52.19 | 220 | 11,482 | Sell | O |
09:05 | 52.19 | 220 | 11,482 | Sell | O |
Currency | Euro |
Share Price | 54.20 |
Change Today | 0.00 |
% Change | 0.00 % |
52 Week High | 67.20 |
52 Week Low | 48.36 |
Volume | 42,212 |
Shares Issued | 2,211.80m |
Market Cap | 119,880m |
Beta | 0.04 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 7 |
Buy | 9 |
Neutral | 7 |
Sell | 0 |
Strong Sell | 0 |
Total | 23 |
Latest | Previous | |
---|---|---|
1st Interim | Final | |
Ex-Div | 01-Oct-25 | 19-Jun-25 |
Paid | 03-Oct-25 | 01-Jul-25 |
Amount | 85.00¢ | 85.00¢ |
Time | Volume / Share Price |
11:29 | 149 @ 51.85 |
11:29 | 149 @ 51.84 |
11:29 | 149 @ 51.84 |
11:29 | 0 @ 51.86 |
11:28 | 0 @ 51.86 |
You are here: research