Brunner Inv Trust (BUT)

Sector:

Investment Firms

Index:

FTSE Small Cap

1,402.00p
   
  • Change Today:
      12.00p
  • 52 Week High: 1,525.00
  • 52 Week Low: 1,140.00
  • Currency: UK Pounds
  • Shares Issued: 43.25m
  • Volume: 47,168
  • Market Cap: £606.33m
  • RiskGrade: 107
  • Beta: 0.02

Largest Trades

Time Price Volume Value Buy/Sell Type
02-Jun-2025 09:45 1,394.00p 4,540 £63,288 Sell O
02-Jun-2025 11:59 1,394.59p 3,400 £47,416 Sell O
02-Jun-2025 11:05 1,398.33p 3,000 £41,950 Buy O
02-Jun-2025 10:58 1,398.37p 2,500 £34,959 Buy O
02-Jun-2025 13:53 1,405.25p 2,482 £34,878 Buy O
02-Jun-2025 13:34 1,405.35p 1,977 £27,784 Buy O
02-Jun-2025 11:54 1,398.49p 1,789 £25,019 Sell O
02-Jun-2025 11:25 1,395.40p 1,638 £22,857 Sell O
02-Jun-2025 14:09 1,398.00p 1,584 £22,144 Sell O
02-Jun-2025 09:04 1,405.91p 1,548 £21,764 Buy O
02-Jun-2025 08:11 1,406.00p 1,337 £18,798 Buy AT
02-Jun-2025 16:43 1,402.00p 1,306 £18,310 Buy O
02-Jun-2025 09:40 1,396.20p 1,250 £17,452 Sell O
02-Jun-2025 14:09 1,398.00p 1,155 £16,147 Sell O
02-Jun-2025 08:01 1,414.00p 900 £12,726 Buy AT
02-Jun-2025 08:00 1,386.40p 740 £10,259 Sell O
02-Jun-2025 09:25 1,399.76p 729 £10,204 Sell O
02-Jun-2025 09:56 1,398.37p 717 £10,026 Buy O
02-Jun-2025 09:35 1,398.00p 463 £6,473 Buy AT
02-Jun-2025 08:03 1,396.65p 358 £5,000 Sell O
02-Jun-2025 13:23 1,403.43p 356 £4,996 Buy O
02-Jun-2025 08:10 1,410.90p 308 £4,346 Buy O
02-Jun-2025 09:16 1,405.83p 227 £3,191 Buy O
02-Jun-2025 11:48 1,400.00p 227 £3,178 Buy AT
02-Jun-2025 15:52 1,396.00p 223 £3,113 Buy AT
02-Jun-2025 11:55 1,401.62p 212 £2,971 Sell O
02-Jun-2025 11:59 1,401.72p 200 £2,803 Sell O
02-Jun-2025 09:54 1,398.37p 178 £2,489 Buy O
02-Jun-2025 11:14 1,398.30p 177 £2,475 Buy O
02-Jun-2025 12:05 1,395.60p 154 £2,149 Sell O
02-Jun-2025 09:35 1,398.00p 137 £1,915 Buy AT
02-Jun-2025 09:22 1,405.74p 126 £1,771 Buy O
02-Jun-2025 08:56 1,405.91p 124 £1,743 Buy O
02-Jun-2025 08:01 1,410.00p 117 £1,650 Buy O
02-Jun-2025 14:15 1,398.00p 105 £1,468 Sell O
02-Jun-2025 13:45 1,402.00p 101 £1,416 Unknown O
02-Jun-2025 08:57 1,410.00p 88 £1,241 Buy O
02-Jun-2025 08:52 1,406.00p 88 £1,237 Buy O
02-Jun-2025 09:05 1,405.91p 88 £1,237 Buy O
02-Jun-2025 13:50 1,398.00p 72 £1,007 Sell O
02-Jun-2025 11:07 1,398.34p 70 £979 Buy O
02-Jun-2025 08:05 1,396.24p 70 £977 Sell O
02-Jun-2025 14:12 1,405.37p 35 £492 Buy O
02-Jun-2025 08:30 1,405.07p 35 £492 Buy O
02-Jun-2025 11:23 1,398.24p 35 £489 Buy O
02-Jun-2025 08:30 1,405.06p 28 £393 Buy O
02-Jun-2025 11:48 1,402.00p 27 £378 Buy AT
02-Jun-2025 08:45 1,405.59p 15 £211 Buy O
02-Jun-2025 08:10 1,400.19p 15 £210 Sell O
02-Jun-2025 11:48 1,400.00p 11 £154 Buy AT

Note 1: Prices and trades are provided by Digital Look Corporate Solutions and are delayed by at least 15 minutes.

Note 2: RiskGrade figures are provided by RiskMetrics.

 

BUT Market Data

Currency UK Pounds
Share Price 1,402.00p
Change Today 12.00p
% Change 0.86 %
52 Week High 1,525.00
52 Week Low 1,140.00
Volume 47,168
Shares Issued 43.25m
Market Cap £606.33m
Beta 0.02
RiskGrade 107

BUT Star Ratings

Compare performance with the sector and the market.
more star ratings
Key: vs Market vs Sector
Value
81.11% below the market average81.11% below the market average81.11% below the market average81.11% below the market average81.11% below the market average
87.81% below the sector average87.81% below the sector average87.81% below the sector average87.81% below the sector average87.81% below the sector average
Price Trend
37.11% above the market average37.11% above the market average37.11% above the market average37.11% above the market average37.11% above the market average
34.87% above the sector average34.87% above the sector average34.87% above the sector average34.87% above the sector average34.87% above the sector average
Income
55.19% below the market average55.19% below the market average55.19% below the market average55.19% below the market average55.19% below the market average
21.57% above the sector average21.57% above the sector average21.57% above the sector average21.57% above the sector average21.57% above the sector average
Growth
10.76% above the market average10.76% above the market average10.76% above the market average10.76% above the market average10.76% above the market average
8.70% above the sector average8.70% above the sector average8.70% above the sector average8.70% above the sector average8.70% above the sector average

BUT Dividends

  Latest Previous
  Final Q3
Ex-Div 20-Feb-25 24-Oct-24
Paid 04-Apr-25 12-Dec-24
Amount 6.05p 5.90p

Trades for 02-Jun-2025

Time Volume / Share Price
16:43 1,306 @ 1,402.00p
16:35 1,652 @ 1,402.00p
16:35 36 @ 1,402.00p
16:35 36 @ 1,402.00p
16:35 63 @ 1,402.00p

BUT Key Personnel

Chair Carolan Dobson

Top of Page