Time | Price | Volume | Value | Buy/Sell | Type |
11-Jul-2025 16:55 | 1,940.00p | 166,000 | £3,220,400 | Sell | O |
11-Jul-2025 16:55 | 1,940.00p | 166,000 | £3,220,400 | Sell | O |
11-Jul-2025 16:37 | 1,942.03p | 21,679 | £421,013 | Sell | O |
11-Jul-2025 16:37 | 1,942.03p | 21,679 | £421,013 | Sell | O |
11-Jul-2025 08:04 | 1,941.34p | 15,000 | £291,201 | Buy | O |
11-Jul-2025 10:56 | 1,934.00p | 13,172 | £254,746 | Buy | O |
11-Jul-2025 13:31 | 1,930.00p | 4,318 | £83,337 | Buy | AT |
11-Jul-2025 11:24 | 1,937.00p | 1,300 | £25,181 | Buy | O |
11-Jul-2025 08:11 | 1,945.95p | 1,000 | £19,459 | Buy | O |
11-Jul-2025 13:44 | 1,932.00p | 1,000 | £19,320 | Unknown | O |
11-Jul-2025 09:53 | 1,945.00p | 921 | £17,914 | Buy | AT |
11-Jul-2025 16:37 | 1,942.00p | 810 | £15,730 | Buy | PT |
11-Jul-2025 13:48 | 1,933.00p | 552 | £10,670 | Buy | AT |
11-Jul-2025 13:08 | 1,932.00p | 552 | £10,665 | Buy | AT |
11-Jul-2025 12:32 | 1,936.00p | 504 | £9,757 | Buy | AT |
11-Jul-2025 11:36 | 1,936.50p | 500 | £9,682 | Unknown | O |
11-Jul-2025 11:36 | 1,936.50p | 500 | £9,682 | Unknown | O |
11-Jul-2025 11:33 | 1,936.50p | 500 | £9,682 | Unknown | O |
11-Jul-2025 11:33 | 1,936.50p | 500 | £9,682 | Unknown | O |
11-Jul-2025 13:19 | 1,931.00p | 435 | £8,400 | Sell | O |
11-Jul-2025 09:03 | 1,946.37p | 400 | £7,786 | Sell | O |
11-Jul-2025 11:11 | 1,931.00p | 401 | £7,743 | Sell | O |
11-Jul-2025 14:06 | 1,934.50p | 400 | £7,738 | Sell | O |
11-Jul-2025 08:22 | 1,946.00p | 389 | £7,570 | Sell | O |
11-Jul-2025 08:52 | 1,946.00p | 388 | £7,550 | Buy | AT |
11-Jul-2025 11:30 | 1,937.00p | 386 | £7,477 | Buy | AT |
11-Jul-2025 09:14 | 1,950.00p | 299 | £5,830 | Buy | O |
11-Jul-2025 08:17 | 1,946.00p | 297 | £5,780 | Buy | AT |
11-Jul-2025 08:08 | 1,940.00p | 285 | £5,529 | Sell | AT |
11-Jul-2025 11:30 | 1,937.00p | 283 | £5,482 | Buy | AT |
11-Jul-2025 10:01 | 1,939.00p | 263 | £5,100 | Buy | AT |
11-Jul-2025 13:22 | 1,932.00p | 259 | £5,004 | Buy | AT |
11-Jul-2025 09:04 | 1,949.00p | 230 | £4,483 | Buy | AT |
11-Jul-2025 11:11 | 1,931.00p | 230 | £4,441 | Unknown | O |
11-Jul-2025 08:59 | 1,946.00p | 228 | £4,437 | Buy | AT |
11-Jul-2025 10:01 | 1,939.00p | 226 | £4,382 | Buy | AT |
11-Jul-2025 08:08 | 1,940.00p | 215 | £4,171 | Sell | AT |
11-Jul-2025 13:19 | 1,931.00p | 215 | £4,152 | Sell | O |
11-Jul-2025 13:22 | 1,932.00p | 211 | £4,076 | Buy | AT |
11-Jul-2025 10:00 | 1,939.00p | 204 | £3,956 | Sell | AT |
11-Jul-2025 11:37 | 1,938.00p | 201 | £3,895 | Buy | AT |
11-Jul-2025 12:32 | 1,936.00p | 201 | £3,891 | Buy | AT |
11-Jul-2025 13:19 | 1,931.00p | 190 | £3,669 | Buy | AT |
11-Jul-2025 13:32 | 1,933.00p | 179 | £3,460 | Buy | AT |
11-Jul-2025 13:48 | 1,935.00p | 177 | £3,425 | Buy | AT |
11-Jul-2025 12:32 | 1,936.00p | 171 | £3,311 | Buy | AT |
11-Jul-2025 10:00 | 1,939.00p | 170 | £3,296 | Buy | AT |
11-Jul-2025 08:17 | 1,946.00p | 160 | £3,114 | Buy | AT |
11-Jul-2025 08:09 | 1,943.00p | 158 | £3,070 | Buy | AT |
11-Jul-2025 11:30 | 1,937.00p | 158 | £3,060 | Buy | AT |
Currency | UK Pounds |
Share Price | 1,942.00p |
Change Today | -4.00p |
% Change | -0.21 % |
52 Week High | 2,508.00 |
52 Week Low | 1,682.00 |
Volume | 499,892 |
Shares Issued | 112.29m |
Market Cap | £2,180.69m |
Beta | 0.01 |
RiskGrade | 145 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 5 |
Buy | 4 |
Neutral | 7 |
Sell | 1 |
Strong Sell | 0 |
Total | 17 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 24-Apr-25 | 05-Sep-24 |
Paid | 30-May-25 | 11-Oct-24 |
Amount | 55.50p | 25.00p |
Time | Volume / Share Price |
16:55 | 166,000 @ 1,940.00p |
16:55 | 166,000 @ 1,940.00p |
16:37 | 810 @ 1,942.00p |
16:35 | 917 @ 1,942.00p |
16:35 | 64,867 @ 1,942.00p |
CEO | Paul M. Williams |
CFO | Damian Wisniewski |
You are here: research