Time | Price | Volume | Value | Buy/Sell | Type |
16:35 | 234.00p | 2 | £5 | Unknown | O |
16:35 | 234.00p | 1,583 | £3,704 | Unknown | O |
16:35 | 234.00p | 1 | £2 | Unknown | O |
16:35 | 234.00p | 4,570 | £10,694 | Unknown | O |
16:22 | 234.00p | 196 | £459 | Buy | AT |
16:22 | 234.00p | 1,073 | £2,511 | Buy | AT |
16:22 | 234.00p | 1,053 | £2,464 | Buy | AT |
16:22 | 234.00p | 946 | £2,214 | Buy | AT |
16:22 | 234.00p | 955 | £2,235 | Buy | AT |
16:22 | 234.00p | 695 | £1,626 | Buy | AT |
16:22 | 234.00p | 695 | £1,626 | Buy | AT |
16:22 | 234.00p | 221 | £517 | Buy | AT |
16:20 | 233.50p | 472 | £1,102 | Unknown | O |
15:50 | 234.88p | 2,755 | £6,471 | Sell | O |
15:41 | 235.50p | 747 | £1,759 | Buy | AT |
15:41 | 235.50p | 107 | £252 | Buy | AT |
15:41 | 235.50p | 18 | £42 | Buy | AT |
15:41 | 235.00p | 164 | £385 | Sell | AT |
15:41 | 235.50p | 828 | £1,950 | Buy | AT |
15:41 | 235.50p | 85 | £200 | Buy | AT |
15:41 | 235.50p | 569 | £1,340 | Buy | AT |
15:41 | 235.50p | 94 | £221 | Buy | AT |
15:41 | 235.50p | 62 | £146 | Buy | AT |
15:41 | 235.50p | 66 | £155 | Buy | AT |
15:34 | 234.50p | 8,734 | £20,481 | Sell | O |
15:25 | 235.00p | 180 | £423 | Sell | AT |
15:25 | 235.00p | 1,811 | £4,256 | Sell | AT |
15:17 | 234.50p | 300 | £704 | Buy | AT |
15:17 | 234.50p | 300 | £704 | Buy | AT |
15:14 | 234.50p | 80 | £188 | Sell | AT |
15:14 | 234.50p | 6 | £14 | Sell | AT |
15:14 | 234.50p | 294 | £689 | Unknown | AT |
14:56 | 234.50p | 300 | £704 | Buy | AT |
14:56 | 234.50p | 861 | £2,019 | Buy | AT |
14:56 | 234.50p | 862 | £2,021 | Buy | AT |
14:56 | 234.50p | 800 | £1,876 | Buy | AT |
14:41 | 234.50p | 300 | £704 | Buy | AT |
14:23 | 234.00p | 135 | £316 | Sell | AT |
14:23 | 234.00p | 2 | £5 | Sell | AT |
14:23 | 234.00p | 1,766 | £4,132 | Sell | AT |
14:23 | 234.00p | 869 | £2,034 | Sell | AT |
14:23 | 234.00p | 262 | £613 | Sell | AT |
14:23 | 234.00p | 872 | £2,040 | Sell | AT |
14:23 | 234.00p | 4 | £9 | Sell | AT |
14:23 | 234.00p | 28 | £66 | Sell | AT |
14:23 | 234.00p | 366 | £856 | Sell | AT |
14:23 | 234.50p | 18 | £42 | Buy | AT |
14:23 | 234.50p | 107 | £251 | Buy | AT |
14:23 | 234.50p | 747 | £1,752 | Buy | AT |
14:23 | 234.50p | 300 | £704 | Buy | AT |
Currency | UK Pounds |
Share Price | 234.00p |
Change Today | 2.00p |
% Change | 0.86 % |
52 Week High | 236.50 |
52 Week Low | 169.20 |
Volume | 1,309,686 |
Shares Issued | 441.62m |
Market Cap | £1,033.39m |
RiskGrade | 233 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth | ![]() |
---|
Strong Buy | 1 |
Buy | 2 |
Neutral | 3 |
Sell | 0 |
Strong Sell | 0 |
Total | 6 |
Latest | Previous | |
---|---|---|
Final | Final | |
Ex-Div | 09-Jan-25 | 02-Jan-20 |
Paid | 06-Feb-25 | 28-Feb-20 |
Amount | 2.00p | 3.75p |
Time | Volume / Share Price |
16:35 | 4,570 @ 234.00p |
16:35 | 2 @ 234.00p |
16:35 | 1,583 @ 234.00p |
16:35 | 1 @ 234.00p |
16:35 | 279,108 @ 234.00p |
CEO | Dalton Philips |
CFO | Catherine Gubbins |
You are here: research