Time | Price | Volume | Value | Buy/Sell | Type |
08:24 | 142.00p | 210,000 | £298,200 | Unknown | O |
09:23 | 140.40p | 60,000 | £84,240 | Sell | O |
12:38 | 141.00p | 40,989 | £57,794 | Buy | AT |
09:38 | 142.00p | 25,000 | £35,500 | Buy | O |
09:37 | 142.00p | 25,000 | £35,500 | Buy | O |
09:23 | 140.40p | 21,003 | £29,488 | Buy | AT |
12:43 | 140.00p | 19,152 | £26,813 | Buy | AT |
09:23 | 139.60p | 16,611 | £23,189 | Buy | AT |
13:09 | 141.00p | 14,891 | £20,996 | Unknown | AT |
12:51 | 140.45p | 11,039 | £15,504 | Sell | O |
13:50 | 140.60p | 10,962 | £15,413 | Buy | AT |
10:37 | 141.00p | 9,909 | £13,972 | Buy | AT |
11:48 | 140.48p | 9,350 | £13,135 | Sell | O |
12:50 | 140.40p | 8,954 | £12,571 | Buy | AT |
12:38 | 141.00p | 8,579 | £12,096 | Buy | AT |
10:38 | 141.40p | 8,536 | £12,070 | Buy | AT |
12:38 | 141.00p | 8,500 | £11,985 | Buy | AT |
12:38 | 141.00p | 8,500 | £11,985 | Buy | AT |
13:09 | 141.00p | 8,500 | £11,985 | Buy | AT |
12:38 | 141.00p | 8,500 | £11,985 | Buy | AT |
13:09 | 141.00p | 8,500 | £11,985 | Buy | AT |
11:21 | 142.00p | 8,378 | £11,897 | Buy | AT |
12:40 | 140.00p | 8,369 | £11,717 | Buy | AT |
13:17 | 141.00p | 7,801 | £10,999 | Buy | AT |
11:21 | 142.00p | 7,498 | £10,647 | Buy | AT |
11:27 | 142.00p | 6,608 | £9,383 | Buy | AT |
13:10 | 141.00p | 6,650 | £9,376 | Buy | AT |
11:21 | 142.00p | 5,815 | £8,257 | Buy | AT |
11:21 | 141.80p | 5,400 | £7,657 | Buy | AT |
11:56 | 142.00p | 5,000 | £7,100 | Buy | O |
11:56 | 142.00p | 5,000 | £7,100 | Buy | O |
11:09 | 141.66p | 5,000 | £7,083 | Buy | O |
09:12 | 141.00p | 4,999 | £7,049 | Sell | AT |
12:38 | 141.00p | 4,778 | £6,737 | Buy | AT |
11:27 | 142.00p | 4,737 | £6,726 | Buy | O |
08:52 | 141.80p | 4,700 | £6,665 | Sell | AT |
11:24 | 142.00p | 4,417 | £6,272 | Buy | AT |
12:38 | 141.00p | 4,388 | £6,187 | Buy | AT |
08:52 | 141.80p | 4,286 | £6,078 | Sell | AT |
12:16 | 140.46p | 4,160 | £5,843 | Sell | O |
12:38 | 141.00p | 4,132 | £5,826 | Buy | AT |
13:09 | 141.00p | 4,038 | £5,694 | Buy | AT |
12:50 | 140.40p | 4,000 | £5,616 | Buy | AT |
12:34 | 140.60p | 3,760 | £5,287 | Buy | AT |
13:09 | 141.00p | 3,740 | £5,273 | Buy | AT |
13:10 | 140.80p | 3,541 | £4,986 | Sell | AT |
10:37 | 140.80p | 3,300 | £4,646 | Sell | AT |
08:52 | 141.80p | 3,266 | £4,631 | Sell | AT |
13:09 | 141.00p | 3,265 | £4,604 | Buy | AT |
08:29 | 142.00p | 3,233 | £4,591 | Sell | AT |
Currency | UK Pounds |
Share Price | 140.60p |
Change Today | -1.40p |
% Change | -0.99 % |
52 Week High | 164.40p |
52 Week Low | 122.80p |
Volume | 1,330,625 |
Shares Issued | 408.87m |
Market Cap | £574.87m |
RiskGrade | 232 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 4 |
Buy | 2 |
Neutral | 0 |
Sell | 1 |
Strong Sell | 0 |
Total | 7 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 10-Apr-25 | 03-Oct-24 |
Paid | 09-May-25 | 01-Nov-24 |
Amount | 2.70p | 1.30p |
Time | Volume / Share Price |
14:14 | 8 @ 140.70p |
13:57 | 1,776 @ 141.00p |
13:51 | 3,981 @ 141.00p |
13:51 | 2,129 @ 140.60p |
13:51 | 197 @ 140.60p |
CFO | Yvonne Monaghan |
CEO | Peter Egan |
Chair | Jock Fyfe Lennox |
You are here: research